International Investment Position of Japan
End of 2019
(¥ billion)
Assets | Liabilities | ||||
---|---|---|---|---|---|
1. Direct investment | 202,833 | 1. Direct investment | 33,871 | ||
Equity other than reinvestment of earnings | 141,953 | Equity other than reinvestment of earnings | 18,542 | ||
Reinvestment of earnings | 42,510 | Reinvestment of earnings | 7,788 | ||
Debt instruments | 18,370 | Debt instruments | 7,541 | ||
2. Portfolio investment | 503,134 | 2. Portfolio investment | 396,302 | ||
Equity and investment fund shares | 207,811 | Equity and investment fund shares | 209,923 | ||
Equity securities other than investment fund shares | 96,980 | Equity securities other than investment fund shares | 205,808 | ||
Central bank | 14 | ||||
Deposit-taking corporations, except the central bank |
532 | Deposit-taking corporations, except the central bank |
10,342 | ||
General government | 7 | ||||
Other financial corporations | 91,216 | Other financial corporations | 9,926 | ||
Others | 5,211 | Others | 185,539 | ||
Investment fund shares or units | 110,831 | Investment fund shares or units | 4,116 | ||
Deposit-taking corporations, except the central bank |
18,727 | ||||
General government | 21 | ||||
Other financial corporations | 85,911 | Other financial corporations | 4,116 | ||
Others | 6,171 | Others | ― | ||
Debt securities | 295,324 | Debt securities | 186,379 | ||
Long-term | 291,926 | Long-term | 118,340 | ||
Deposit-taking corporations, except the central bank |
91,733 | Deposit-taking corporations, except the central bank |
15,058 | ||
General government | 367 | General government | 92,917 | ||
Other financial corporations | 179,406 | Other financial corporations | 2,944 | ||
Others | 20,419 | Others | 7,420 | ||
Short-term | 3,398 | Short-term | 68,039 | ||
Deposit-taking corporations, except the central bank |
1,880 | Deposit-taking corporations, except the central bank |
1,109 | ||
General government | 1 | General government | 66,537 | ||
Other financial corporations | 788 | Other financial corporations | 23 | ||
Others | 729 | Others | 370 | ||
3. Financial derivatives (other than reserves) |
34,300 |
3. Financial derivatives (other than reserves) |
33,304 | ||
Deposit-taking corporations, except the central bank |
7,062 | Deposit-taking corporations, except the central bank |
7,315 | ||
General government | 10 | General government | 14 | ||
Other financial corporations | 27,227 | Other financial corporations | 25,939 | ||
Others | 1 | Others | 37 | ||
4. Other investment | 212,941 | 4. Other investment | 269,728 | ||
Other equity | 15,221 | Other equity | 1,059 | ||
Currency and deposits | 18,182 | Currency and deposits | 49,483 | ||
Central bank | 32,230 | ||||
Deposit-taking corporations, except the central bank |
5,949 | Deposit-taking corporations, except the central bank |
17,253 | ||
General government | 9 | ||||
Other financial corporations | 7,233 | ||||
Others | 4,990 | ||||
Loans | 140,330 | Loans | 182,109 | ||
[Long-term] | 78,352 | [Long-term] | 11,127 | ||
[Short-term] | 61,979 | [Short-term] | 170,982 | ||
Central bank | ― | ||||
Deposit-taking corporations, except the central bank |
76,281 | Deposit-taking corporations, except the central bank |
102,620 | ||
General government | 22,330 | General government | ― | ||
Other financial corporations | 39,109 | Other financial corporations | 76,150 | ||
Others | 2,609 | Others | 3,339 | ||
Insurance and pension reserves | 1,255 | Insurance and pension reserves | 246 | ||
Other financial corporations | 1,192 | Other financial corporations | 246 | ||
Others | 64 | ||||
Trade credit and advances | 8,531 | Trade credit and advances | 2,816 | ||
[Long-term] | 1,500 | [Long-term] | 21 | ||
[Short-term] | 7,031 | [Short-term] | 2,795 | ||
General government | 1,329 | ||||
Other financial corporations | 19 | Other financial corporations | ― | ||
Others | 7,184 | Others | 2,816 | ||
Other accounts receivable | 29,422 | Other accounts payable | 32,161 | ||
[Long-term] | 9,025 | [Long-term] | 471 | ||
[Short-term] | 20,397 | [Short-term] | 31,690 | ||
Deposit-taking corporations, except the central bank |
17,972 | Deposit-taking corporations, except the central bank |
18,671 | ||
General government | 329 | General government | 419 | ||
Other financial corporations | 8,515 | Other financial corporations | 12,453 | ||
Others | 2,605 | Others | 618 | ||
Special drawing rights | 1,854 | ||||
5. Reserve assets | 144,521 | ||||
Monetary gold | 4,090 | ||||
Special drawing rights | 2,093 | ||||
Reserve position in the IMF | 1,223 | ||||
Other reserve assets | 137,116 | ||||
Total assets | 1,097,731 | Total liabilities | 733,206 | ||
Net international investment position | 364,525 | ||||
Central bank and general government | -17,953 | ||||
Sectors other than the central bank and general government | 382,478 | ||||
Deposit-taking corporations, except the central bank |
48,579 | ||||
Other financial corporations | 311,979 | ||||
Others | 21,920 |
International Investment Position of Japan
(Ends of 2018 and 2019)
(¥ billion)
Assets | End of 2018 |
End of 2019 |
Changes from previous year-end |
Liabilities | End of 2018 |
End of 2019 |
Changes from previous year-end |
||
---|---|---|---|---|---|---|---|---|---|
1. Direct investment | 181,882 | 202,833 | 20,952 | 1. Direct investment | 30,683 | 33,871 | 3,188 | ||
Equity other than reinvestment of earnings | 124,039 | 141,953 | 17,915 | Equity other than reinvestment of earnings | 16,651 | 18,542 | 1,891 | ||
Reinvestment of earnings | 39,828 | 42,510 | 2,682 | Reinvestment of earnings | 7,268 | 7,788 | 520 | ||
Debt instruments | 18,015 | 18,370 | 355 | Debt instruments | 6,764 | 7,541 | 777 | ||
2. Portfolio investment | 450,942 | 503,134 | 52,192 | 2. Portfolio investment | 351,191 | 396,302 | 45,112 | ||
Equity and investment fund shares | 180,847 | 207,811 | 26,963 | Equity and investment fund shares | 176,300 | 209,923 | 33,623 | ||
Equity securities other than investment fund shares | 78,500 | 96,980 | 18,480 | Equity securities other than investment fund shares | 172,918 | 205,808 | 32,889 | ||
Central bank | 14 | 14 | -0 | ||||||
Deposit-taking corporations, except the central bank | 544 | 532 | -12 | Deposit-taking corporations, except the central bank | 10,369 | 10,342 | -26 | ||
General government | 13 | 7 | -6 | ||||||
Other financial corporations | 73,796 | 91,216 | 17,420 | Other financial corporations | 8,661 | 9,926 | 1,265 | ||
Others | 4,133 | 5,211 | 1,078 | Others | 153,888 | 185,539 | 31,651 | ||
Investment fund shares or units | 102,347 | 110,831 | 8,484 | Investment fund shares or units | 3,382 | 4,116 | 733 | ||
Deposit-taking corporations, except the central bank | 19,704 | 18,727 | -977 | ||||||
General government | 16 | 21 | 5 | ||||||
Other financial corporations | 77,255 | 85,911 | 8,656 | Other financial corporations | 3,382 | 4,116 | 733 | ||
Others | 5,372 | 6,171 | 799 | Others | ― | ― | ― | ||
Debt securities | 270,095 | 295,324 | 25,229 | Debt securities | 174,890 | 186,379 | 11,489 | ||
Long-term | 265,532 | 291,926 | 26,394 | Long-term | 102,544 | 118,340 | 15,796 | ||
Deposit-taking corporations, except the central bank | 82,370 | 91,733 | 9,364 | Deposit-taking corporations, except the central bank | 13,119 | 15,058 | 1,939 | ||
General government | 400 | 367 | -33 | General government | 79,588 | 92,917 | 13,329 | ||
Other financial corporations | 162,422 | 179,406 | 16,985 | Other financial corporations | 2,727 | 2,944 | 218 | ||
Others | 20,340 | 20,419 | 79 | Others | 7,110 | 7,420 | 310 | ||
Short-term | 4,564 | 3,398 | -1,166 | Short-term | 72,347 | 68,039 | -4,307 | ||
Deposit-taking corporations, except the central bank | 2,586 | 1,880 | -706 | Deposit-taking corporations, except the central bank | 648 | 1,109 | 462 | ||
General government | 2 | 1 | -1 | General government | 71,234 | 66,537 | -4,696 | ||
Other financial corporations | 965 | 788 | -177 | Other financial corporations | 19 | 23 | 4 | ||
Others | 1,012 | 729 | -283 | Others | 446 | 370 | -76 | ||
3. Financial derivatives (other than reserves) |
32,137 | 34,300 | 2,163 |
3. Financial derivatives (other than reserves) |
30,698 | 33,304 | 2,607 | ||
Deposit-taking corporations, except the central bank | 6,713 | 7,062 | 349 | Deposit-taking corporations, except the central bank | 6,822 | 7,315 | 493 | ||
General government | 6 | 10 | 4 | General government | 19 | 14 | -5 | ||
Other financial corporations | 25,419 | 27,227 | 1,809 | Other financial corporations | 23,788 | 25,939 | 2,151 | ||
Others | ― | 1 | 1 | Others | 69 | 37 | -33 | ||
4. Other investment | 212,809 | 212,941 | 132 | 4. Other investment | 264,026 | 269,728 | 5,702 | ||
Other equity | 11,937 | 15,221 | 3,285 | Other equity | 964 | 1,059 | 94 | ||
Currency and deposits | 17,102 | 18,182 | 1,079 | Currency and deposits | 42,117 | 49,483 | 7,365 | ||
Central bank | 25,139 | 32,230 | 7,091 | ||||||
Deposit-taking corporations, except the central bank | 5,067 | 5,949 | 882 | Deposit-taking corporations, except the central bank | 16,978 | 17,253 | 274 | ||
General government | 16 | 9 | -7 | ||||||
Other financial corporations | 7,236 | 7,233 | -2 | ||||||
Others | 4,783 | 4,990 | 207 | ||||||
Loans | 138,951 | 140,330 | 1,379 | Loans | 177,275 | 182,109 | 4,835 | ||
[Long-term] | 75,140 | 78,352 | 3,211 | [Long-term] | 11,460 | 11,127 | -333 | ||
[Short-term] | 63,811 | 61,979 | -1,832 | [Short-term] | 165,814 | 170,982 | 5,168 | ||
Central bank | ― | ― | ― | ||||||
Deposit-taking corporations, except the central bank | 80,474 | 76,281 | -4,192 | Deposit-taking corporations, except the central bank | 99,061 | 102,620 | 3,559 | ||
General government | 22,556 | 22,330 | -226 | General government | ― | ― | ― | ||
Other financial corporations | 33,804 | 39,109 | 5,305 | Other financial corporations | 75,469 | 76,150 | 681 | ||
Others | 2,116 | 2,609 | 493 | Others | 2,745 | 3,339 | 594 | ||
Insurance and pension reserves | 1,006 | 1,255 | 249 | Insurance and pension reserves | 228 | 246 | 18 | ||
Other financial corporations | 951 | 1,192 | 241 | Other financial corporations | 228 | 246 | 18 | ||
Others | 55 | 64 | 8 | ||||||
Trade credit and advances | 8,603 | 8,531 | -72 | Trade credit and advances | 2,732 | 2,816 | 84 | ||
[Long-term] | 1,099 | 1,500 | 401 | [Long-term] | 47 | 21 | -26 | ||
[Short-term] | 7,504 | 7,031 | -474 | [Short-term] | 2,686 | 2,795 | 109 | ||
General government | 880 | 1,329 | 449 | ||||||
Other financial corporations | 14 | 19 | 4 | Other financial corporations | 0 | ― | -0 | ||
Others | 7,709 | 7,184 | -526 | Others | 2,732 | 2,816 | 84 | ||
Other accounts receivable | 35,210 | 29,422 | -5,788 | Other accounts payable | 38,823 | 32,161 | -6,662 | ||
[Long-term] | 10,142 | 9,025 | -1,117 | [Long-term] | 645 | 471 | -174 | ||
[Short-term] | 25,068 | 20,397 | -4,672 | [Short-term] | 38,178 | 31,690 | -6,488 | ||
Deposit-taking corporations, except the central bank | 19,746 | 17,972 | -1,774 | Deposit-taking corporations, except the central bank | 21,750 | 18,671 | -3,079 | ||
General government | 330 | 329 | -0 | General government | 415 | 419 | 4 | ||
Other financial corporations | 12,949 | 8,515 | -4,434 | Other financial corporations | 16,297 | 12,453 | -3,844 | ||
Others | 2,185 | 2,605 | 420 | Others | 361 | 618 | 257 | ||
Special drawing rights | 1,887 | 1,854 | -32 | ||||||
5. Reserve assets | 140,276 | 144,521 | 4,245 | ||||||
Monetary gold | 3,481 | 4,090 | 609 | ||||||
Special drawing rights | 2,041 | 2,093 | 52 | ||||||
Reserve position in the IMF | 1,266 | 1,223 | -43 | ||||||
Other reserve assets | 133,488 | 137,116 | 3,627 | ||||||
Total assets | 1,018,047 | 1,097,731 | 79,684 | Total liabilities | 676,597 | 733,206 | 56,609 | ||
Net international investment position | 341,450 | 364,525 | 23,076 | ||||||
Central bank and general government | -6,906 | -17,953 | -11,047 | ||||||
Sectors other than the central bank and general government | 348,356 | 382,478 | 34,123 | ||||||
Deposit-taking corporations, except the central bank | 49,204 | 48,579 | -625 | ||||||
Other financial corporations | 265,931 | 311,979 | 46,048 | ||||||
Others | 33,220 | 21,920 | -11,300 |
Figures in "Others" include figures of nonfinancial corporations, households, and nonprofit institutions serving households.