13. Share of Bonds held by Non-residents in Selected Countries
|
| Japan | United States | United Kingdom | Germany | France | |
| Bonds | Treasury Securities | Corporate Bonds, etc. (Note 1) | Government Bonds | Bonds | Bonds | |
| Share | 7.1% | 35.0% | 20.0% | 22.6% | 26.3% | 21.5% |
| (Note 1) | Sum of domestic private bonds (including ABS) and Yankee Bonds. |
| (Note 2) | Japan and United States: end of 2000, France: September 2000, United Kingdom: June 2000, and Germany: end of 1999 |
| (Sources) | BOJ "Flow of Funds Statistics", FRB "Flow of Funds Accounts", OFNS "Financial Statistics",Deutsche Bundesbank "Financial Accounts", and Bnaque de France "Bulletin Digest" |
14. Samurai Bonds and Euro-Yen Bonds offered by Non-residents
| (Unit : 100 million Yen) |
|
| Samurai Bonds | Euro-Yen Bonds offered by Non-residents | ||
| Number | Value | Number | Value | |
| 1990 | 31 | 5,750 | 512 | 49,809 |
| 1991 | 20 | 5,035 | 314 | 32,904 |
| 1992 | 35 | 11,751 | 250 | 33,280 |
| 1993 | 53 | 16,584 | 638 | 51,021 |
| 1994 | 53 | 11,304 | 2,024 | 101,942 |
| 1995 | 44 | 9,765 | 2,509 | 108,845 |
| 1996 | 57 | 13,212 | 4,777 | 129,099 |
| 1997 | 76 | 7,202 | 6,074 | 178,726 |
| 1998 | 46 | 2,598 | 3,264 | 123,286 |
| 1999 | 86 | 10,223 | 3,963 | 139,182 |
| 2000 | 121 | 28,567 | 4,165 | 167,719 |
| (Source) Ministry of Finance |

