2. Changes in Exchange Rate to US Dollar and Stock Price Indices of Selected Asian Economies 
Exchange Rates to US Dollar
(as of May 13, 1998)
| Rate of Change(%) | Exchange Rate to US Dollar | ||||||||
| vis-a-vis | vis-a-vis | vis-a-vis bottom | end-Jun. | end-Sep. | 13-May | bottom since | rate of change | ||
| Thailand | ▲36.44% | ▲6.92% | 42.82% | 24.7 | 36.17 | 38.86 | (1/12/98) | 55.5 | ▲55.50% | 
| Indonesia | ▲77.38% | ▲69.59% | 20.47% | 2431.9 | 3269 | 10750 | (1/26/98) | 12950 | ▲81.22% | 
| Malaysia | ▲33.36% | ▲14.35% | 24.37% | 2.5249 | 3.2452 | 3.789 | (1/9/98) | 4.7125 | ▲46.42% | 
| Philippines | ▲33.40% | ▲14.14% | 13.76% | 26.375 | 34 | 39.6 | (1/7/98) | 45.05 | ▲41.45% | 
| Singapore | ▲12.75% | ▲6.77% | 9.24% | 1.4309 | 1.5289 | 1.64 | (1/12/98) | 1.7915 | ▲20.13% | 
| Taiwan | ▲16.69% | ▲14.29% | 3.33% | 27.8 | 28.6 | 33.37 | (1/12/98) | 34.481 | ▲19.38% | 
| South Korea | ▲38.38% | ▲36.55% | 36.66% | 884.8 | 911.1 | 1436 | (12/23/97) | 1962.5 | ▲54.91% | 
| Hong Kong | ▲0.04% | ▲0.15% | 0.01% | 7.7468 | 7.738 | 7.7497 | (8/29/97) | 7.7505 | ▲0.05% | 
| China | 0.14% | 0.07% | 0.17% | 8.2908 | 8.285 | 8.2789 | (7/15/97) | 8.293 | ▲0.03% | 
Stock Price Index
(on May 13,1998)
| Rate of Change(%) | Stock Price Indices | ||||||||
| vis-a-vis | vis-a-vis | vis-a-vis bottom | end-Jun. | end-Sep. | 13-May | bottom since | rate of change | ||
| Thailand(SET) | ▲29.94% | ▲32.16% | 8.92% | 527.28 | 544.54 | 369.43 | (1/12/98) | 339.17 | ▲35.68% | 
| Indonesia(JCI) | ▲43.97% | ▲25.75% | 19.56% | 724.556 | 546.688 | 405.937 | (12/15/97) | 339.536 | ▲53.14% | 
| Malaysia(KLCI) | ▲47.38% | ▲30.41% | 18.69% | 1077.3 | 814.57 | 566.85 | (1/12/98) | 477.57 | ▲55.67% | 
| Philippines(PCOMP) | ▲24.23% | 3.46% | 40.22% | 2809.21 | 2057.39 | 2128.6 | (1/9/98) | 1518 | ▲45.96% | 
| Singapore(STI) | ▲33.50% | ▲32.37% | 23.15% | 1987.95 | 1954.68 | 1322.03 | (1/12/98) | 1073.47 | ▲46.00% | 
| Taiwan(TWSE) | ▲10.68% | ▲7.38% | 13.78% | 9030.28 | 8708.83 | 8066.16 | (10/29/97) | 7089.56 | ▲21.49% | 
| South Korea(KOSPI) | ▲52.73% | ▲45.55% | 0.47% | 745.4 | 647.11 | 352.32 | (12/12/97) | 350.68 | ▲52.95% | 
| Hong Kong(HSI) | ▲37.23% | ▲36.62% | 17.45% | 15196.79 | 15049.3 | 9538.39 | (1/12/98) | 8121.06 | ▲46.56% | 
| China(SHBSHR) | ▲37.87% | ▲33.67% | 23.77% | 81.48 | 76.31 | 50.62 | (1/12/98) | 40.9 | ▲49.80% | 
[Next Page] [Appendices]




