13. Size of Selected Asian Economies (1996)
| Nominal GDP | Per capita GDP | Trade | Population | |||||||||||
| billion US$ | Share in the world | Japan =100 | billion US$ | Japan =100 | billion US$ | Share in the world | Japan =100 | billion US$ | Share in the world | Japan =100 | ||||
| Japan | 4,600 | 16.2% | 100.0 | 3,658 | 100.0 | 760 | 7.1% | 100.0 | 13 | 2.1% | 100.0 | |||
| To ASEAN4+NIEs+China | 2,422 | 8.5% | 52.6 | - | - | 1,856 | 17.4% | 244.0 | 165 | 27.8% | 1,308.8 | |||
| To ASEAN4+NIEs | 1,597 | 5.6% | 34.7 | - | - | 1,566 | 14.7% | 205.9 | 42 | 7.1% | 335.6 | |||
| To ASEAN4 | 592 | 2.1% | 12.9 | - | - | 432 | 4.1% | 56.8 | 35 | 5.8% | 274.9 | |||
| Thailand | 181 | 0.6% | 3.9 | 305 | 8.4 | 128 | 1.2% | 16.8 | 6 | 1.0% | 47.2 | |||
| Malaysia | 99 | 0.3% | 2.2 | 480 | 13.1 | 157 | 1.5% | 20.6 | 2 | 0.3% | 16.5 | |||
| Indonesia | 227 | 0.8% | 4.9 | 117 | 3.2 | 93 | 0.9% | 12.2 | 19 | 3.3% | 154.1 | |||
| Philippines | 84 | 0.3% | 1.8 | 117 | 3.2 | 55 | 0.5% | 7.2 | 7 | 1.2% | 57.2 | |||
| Singapore | 94 | 0.3% | 2.0 | 3,094 | 84.6 | 256 | 2.4% | 33.7 | 0 | 0.1% | 2.4 | |||
| Hong Kong | 154 | 0.5% | 3.4 | 2,442 | 66.8 | 379 | 3.6% | 49.9 | 1 | 0.1% | 5.0 | |||
| Taiwan | 272 | 1.0% | 5.9 | 1,268 | 34.7 | 218 | 2.0% | 28.7 | 2 | 0.4% | 17.1 | |||
| South Korea | 485 | 1.7% | 10.5 | 1,064 | 29.1 | 280 | 2.6% | 36.8 | 5 | 0.8% | 36.2 | |||
| China | 825 | 2.9% | 17.9 | 67 | 1.8 | 290 | 2.7% | 38.2 | 122 | 20.6% | 973.2 | |||
(Note) The population of Thailand, Indonesia and Malaysia refer to data in 1995.
(Sources) International Monetary Fund, "International Finance Statistics", etc.
[Next Page] [Appendices]




