(April-June 2026)
June 11, 2026
Business survey index
(Difference of "up"-"down" compared with the previous quarter)
| (%points) | |||||
|
Jan.-Mar. 2026 (previous) |
Apr.-Jun. 2026 (present) |
Jul.-Sep. 2026 (outlook) |
Oct.-Dec. 2026 (outlook) |
||
|---|---|---|---|---|---|
| Corporations with capital of 1 billion yen or over | |||||
| All industries | 4.4 | -0.5 | 4.3 | 4.5 | |
| Manufacturing | 3.8 | -1.8 | 4.4 | 5.8 | |
| Non-manufacturing | 4.6 | 0.0 | 4.2 | 4.0 | |
| Corporations with capital of 100 million to 1 billion yen | |||||
| All industries | 0.2 | -3.9 | 1.8 | 6.4 | |
| Corporations with capital of 10 to 100 million yen | |||||
| All industries | -12.9 | -17.6 | -10.6 | -3.4 | |
Business survey index
(Difference of "up"-"down" compared with the previous quarter)
| (%points) | |||||
|
Jan.-Mar. 2026 (previous) |
Apr.-Jun. 2026 (present) |
Jul.-Sep. 2026 (outlook) |
Oct.-Dec. 2026 (outlook) |
||
|---|---|---|---|---|---|
| Corporations with capital of 1 billion yen or over | |||||
| All industries | 8.0 | -4.5 | -1.4 | 1.8 | |
| Manufacturing | 6.1 | -6.4 | -3.6 | 0.7 | |
| Non-manufacturing | 8.8 | -3.6 | -0.4 | 2.4 | |
| Corporations with capital of 100 million to 1 billion yen | |||||
| All industries | 4.3 | -14.3 | -9.1 | -3.2 | |
| Corporations with capital of 10 to 100 million yen | |||||
| All industries | -11.6 | -28.2 | -25.4 | -14.1 | |
Business survey index
(Difference of "insufficient"-"excessive")
| (%points) | |||||
|
End of Mar. 2026 (previous) |
End of Jun. 2026 (present) |
End of Sep. 2026 (outlook) |
End of Dec. 2026 (outlook) |
||
|---|---|---|---|---|---|
| Corporations with capital of 1 billion yen or over | |||||
| All industries | 29.4 | 25.7 | 22.0 | 20.3 | |
| Manufacturing | 22.6 | 21.3 | 18.0 | 15.4 | |
| Non-manufacturing | 32.6 | 27.8 | 23.8 | 22.6 | |
| Corporations with capital of 100 million to 1 billion yen | |||||
| All industries | 38.2 | 34.5 | 30.9 | 29.1 | |
| Corporations with capital of 10 to 100 million yen | |||||
| All industries | 29.5 | 27.6 | 25.9 | 25.4 | |
| (%) | ||||||
| FY 2026 | ||||||
|---|---|---|---|---|---|---|
| All industries | 3.3 | |||||
| Manufacturing | 4.3 | |||||
| Non-manufacturing | 2.9 | |||||
| (%) | ||||||
| FY 2026 | ||||||
|---|---|---|---|---|---|---|
| All industries | -2.4 | |||||
| Manufacturing | -4.7 | |||||
| Non-manufacturing | -1.7 | |||||
| (%) | ||||||
| FY 2026 | ||||||
|---|---|---|---|---|---|---|
| All industries | 8.2 | |||||
| Manufacturing | 10.1 | |||||
| Non-manufacturing | 7.2 | |||||
Note: Excludes expense purchasing land.