December 24, 2009
Cabinet Office
Ministry of Finance
There were errors as below for data of “Business Outlook Survey for October-December 2009 and July-September 2009”, which were published on this website on December 24, 2009 and September 17, 2009. Please accept our sincere apology for your inconvenience this has caused.
| Original | Corrected | |
|---|---|---|
| 1. Business conditions | ||
| Corporations with capital of 1 billion yen or over | ||
| -0.3% | 0.3% | |
| All industries | ||
| Jul.-Sep.2009(previous) |
| Original | Corrected | |
|---|---|---|
| 5.Investment in plant and equipment (compared with the previous year) | ||
| -22.2% | -22.0% | |
| All industries | ||
| FY 2009 | ||
| 6.Employment | ||
| Corporations with capital of 10 to 100 million yen | ||
| 26.9% | -26.9% | |
| Manufacturing | ||
| Apr.-Jun.2009(previous) |
|
Statistical Research Department Policy Research Institute TEL 03-3581-4111(5327, 5163) |