Press Release (Press Release Date)
CY2013
| Release Date | |||
|---|---|---|---|
| September 9, 2013 | Preliminary: | July 2013 | Press release |
| August 8, 2013 | Preliminary: | 1st half of CY2013 June 2013 | |
| Regional: | 1st quarter of CY2013 | Press release | |
| July 8, 2013 | Preliminary: | May 2013 | |
| Revised: | 1st quarter of CY2013 | ||
| June 10,2013 | Preliminary: | April 2013 | |
| May 10, 2013 | Preliminary: | FY2012 March 2013 | |
| Regional: | CY2012 | Press release | |
| April 8, 2013 | Preliminary: | February 2013 | Press release |
| Revised: | 4th quarter of CY2012 CY2012 | Press release
| |
| March 8, 2013 | Preliminary: | January 2013 | |
| February 8, 2013 | Preliminary: | CY2012 December 2012 | |
| Regional: | 3rd quarter of CY2012 | Press release | |
| January 11, 2013 | Preliminary: | November 2012 | Press release |
| Revised: | 3rd quarter of CY2012 | Press release |
Notice: The figures in Balance of Payments since Dec. 2008 are revised due to errors and omissions on previous data occurred by reporter. ( December 10, 2012 "Revision of Balance of Payments and International Investment Position")
CY2012
| Release Date | |||
|---|---|---|---|
| December 10, 2012 | Preliminary: | October 2012 | Press release |
| November 8, 2012 | Preliminary: | 1st half of FY2012 September 2012 | |
| Regional: | 2nd quarter of CY2012 | Press release | |
| October 9, 2012 | Preliminary: | August 2012 | |
| Revised: | 2nd quarter of CY2012 | ||
| September 10, 2012 | Preliminary: | July 2012 | Press release |
| August 8, 2012 | Preliminary: | 1st half of CY2012 June 2012 | |
| Regional: | 1st quarter of CY2012 | Press release | |
| July 9, 2012 | Preliminary: | May 2012 | |
| Revised: | 1st quarter of CY2012 | ||
| June 8,2012 | Preliminary: | April 2012 | |
| May 10, 2012 | Preliminary: | FY2011 March 2012 | |
| Regional: | CY2011 | Press release | |
| April 9, 2012 | Preliminary: | February 2012 | Press release |
| Revised: | 4th quarter of CY2011 CY2011 | Press release
| |
| March 8, 2012 | Preliminary: | January 2012 | |
| February 8, 2012 | Preliminary: | CY2011 December 2011 | |
| Regional: | 3rd quarter of CY2011 | Press release | |
| January 12, 2012 | Preliminary: | November 2011 | Press release |
| Revised: | 3rd quarter of CY2011 | Press release |
Notice: The figures in Balance of Payments since Jan. 2005 are revised due to omissions on previous data occurred by reporter.(April 9, 2012 「Revision of Balance of Payments」)
CY2011
| Release Date | |||
|---|---|---|---|
| December 8, 2011 | Preliminary: | October 2011 | Press release |
| November 9, 2011 | Preliminary: | 1st half of FY2011 September 2011 | |
| Regional: | 2nd quarter of CY2011 | Press release | |
| October 11, 2011 | Preliminary: | August 2011 | |
| Revised: | 2nd quarter of CY2011 | ||
| September 8, 2011 | Preliminary: | July 2011 | Press release |
| August 8, 2011 | Preliminary: | 1st half of CY2011 June 2011 | |
| Regional: | 1st quarter of CY2011 | Press release | |
| July 8, 2011 | Preliminary: | May 2011 | |
| Revised: | 1st quarter of CY2011 | ||
| June 8, 2011 | Preliminary: | April 2011 | |
| May 12, 2011 | Preliminary: | FY2010 March 2011 | |
| Regional: | CY2010 | Press release | |
| April 8, 2011 | Preliminary: | February 2011 | Press release |
| Revised: | 4th quarter of CY2010 CY2010 | Press release
| |
| March 8, 2011 | Preliminary: | January 2011 | Press release |
| February 8, 2011 | Preliminary: | CY2010 December 2010 | |
| Regional: | 3rd quarter of CY2010 | Press release | |
| January 12, 2011 | Preliminary: | November 2010 | Press release |
| Revised: | 3rd quarter of CY2010 | Press release |
CY2010
| Release Date | |||
|---|---|---|---|
| December 8, 2010 | Preliminary: | October 2010 | Press release |
| November 9, 2010 | Preliminary: | 1st half of FY2010
September 2010 | |
| Regional: | 2nd quarter of CY2010 | Press release | |
| October 8, 2010 | Preliminary: | August 2010 | Press release |
| Revised: | 2nd quarter of CY2010 | Press release | |
| September 8, 2010 | Preliminary: | July 2010 | Press release |
| August 9, 2010 | Preliminary: | 1st half of CY2010 June 2010 | |
| Regional: | 1st quarter of CY2010 | Press release | |
| July 8, 2010 | Preliminary: | May 2010 | Press release |
| Revised: | 1st quarter of CY2010 | Press release | |
| June 8, 2010 | Preliminary: | April 2010 | Press release |
| May 13, 2010 | Preliminary: | FY2009 March 2010 | |
| Regional: | CY2009 | Press release | |
| April 8, 2010 | Preliminary: | February 2010 | Press release |
| Revised: | 4th quarter of CY2009 CY2009 | Press release
| |
| March 8, 2010 | Preliminary: | January 2010 | Press release |
| February 8, 2010 | Preliminary: | CY2009 December 2009 | |
| January 12, 2010 | Preliminary: | November 2009 | Press release |
| Revised: | 3rd quarter of CY2009 | Press release |
CY2009
| Release Date | |||
|---|---|---|---|
| December 8, 2009 | Preliminary: | October 2009 | Press release |
| November 10, 2009 | Preliminary: | 1st half of FY2009
September 2009 | |
| Regional: | 2nd quarter of CY2009 | Press release | |
| October 8, 2009 | Preliminary: | August 2009 | Press release |
| Revised: | 2nd quarter of CY2009 | Press release | |
| September 8, 2009 | Preliminary: | July 2009 | Press release |
| August 10, 2009 | Preliminary: | 1st half of CY2009 June 2009 | |
| Regional: | 1st quarter of CY2009 | Press release | |
| July 8, 2009 | Preliminary: | May 2009 | Press release |
| Revised: | 1st quarter of CY2009 | Press release | |
| June 8, 2009 | Preliminary: | April 2009 | Press release |
| May 13, 2009 | Preliminary: | FY2008 March 2009 | |
| Regional: | CY2008 | Press release | |
| April 8, 2009 | Preliminary: | February 2009 | Press release |
| Revised: | 4th quarter of CY2008 CY2008 | Press release
| |
| March 9, 2009 | Preliminary: | January 2009 | Press release |
| February 9, 2009 | Preliminary: | CY2008 December 2008 | |
| January 13, 2009 | Preliminary: | November 2008 | Press release |
| Revised: | 3rd quarter of CY2008 | Press release |
CY2008
| Release Date | |||
|---|---|---|---|
| December 8, 2008 | Preliminary: | October 2008 | Press release |
| November 11, 2008 | Preliminary: | 1st half of FY2008
September 2008 | |
| Regional: | 2nd quarter of CY2008 | Press release | |
| October 15, 2008 | Preliminary: | August 2008 | Press release |
| Revised: | 2nd quarter of CY2008 | Press release | |
| September 10, 2008 | Preliminary: | July 2008 | Press release |
| August 13, 2008 | Preliminary: | 1st half of CY2008 June 2008 | |
| Regional: | 1st quarter of CY2008 | Press release | |
| July 10, 2008 | Preliminary: | May 2008 | Press release |
| Revised: | 1st quarter of CY2008 | Press release | |
| June 11, 2008 | Preliminary: | April 2008 | Press release |
| May 14, 2008 | Preliminary: | FY2007 March 2008 | |
| Regional: | CY2007 | Press release | |
| April 10, 2008 | Preliminary: | February 2008 | Press release |
| Revised: | 4th quarter of CY2007 CY2007 | Press release
| |
| March 12, 2008 | Preliminary: | January 2008 | Press release |
| February 13, 2008 | Preliminary: | CY2007 December 2007 | |
| January 16, 2008 | Preliminary: | November 2007 | Press release |
| Revised: | 3rd quarter of CY2007 | Press release |
CY2007
| Release Date | |||
|---|---|---|---|
| December 12, 2007 | Preliminary: | October 2007 | Press release |
| November 12, 2007 | Preliminary: | 1st half of FY2007
September 2007 | |
| Regional: | 2nd quarter of CY2007 | Press release | |
| October 11, 2007 | Preliminary: | August 2007 | Press release |
| Revised: | 2nd quarter of CY2007 | Press release | |
| September 12, 2007 | Preliminary: | July 2007 | Press release |
| August 13, 2007 | Preliminary: | 1st half of CY2007 June 2007 | |
| Regional: | 1st quarter of CY2007 | Press release | |
| July 11, 2007 | Preliminary: | May 2007 | Press release |
| Revised: | 1st quarter of CY2007 | Press release | |
| June 13, 2007 | Preliminary: | April 2007 | Press release |
| May 14, 2007 | Preliminary: | FY2006 March 2007 | |
| Regional: | CY2006 | Press release | |
| April 11, 2007 | Preliminary: | February 2007 | Press release |
| Revised: | 4th quarter of CY2006 CY2006 | Press release
| |
| March 12, 2007 | Preliminary: | January 2007 | Press release |
| February 14, 2007 | Preliminary: | CY2006 December 2006 | |
| January 17, 2007 | Preliminary: | November 2006 | Press release |
| Revised: | 3rd quarter of CY2006 | Press release |
CY2006
| Release Date | |||
|---|---|---|---|
| December 13, 2006 | Preliminary: | October 2006 | Press release |
| November 13, 2006 | Preliminary: | 1st half of FY2006
September 2006 | |
| Regional: | 2nd quarter of CY2006 | Press release | |
| October 12, 2006 | Preliminary: | August 2006 | Press release |
| Revised: | 2nd quarter of CY2006 | Press release | |
| September 13, 2006 | Preliminary: | July 2006 | Press release |
| August 10, 2006 | Preliminary: | 1st half of CY2006 June 2006 | |
| Regional: | 1st quarter of CY2006 | Press release | |
| July 13, 2006 | Preliminary: | May 2006 | Press release |
| Revised: | 1st quarter of CY2006 | Press release | |
| June 12, 2006 | Preliminary: | April 2006 | Press release |
| May 15, 2006 | Preliminary: | FY2005 March 2006 | |
| Regional: | CY2005 | Press release | |
| April 12, 2006 | Preliminary: | February 2006 | Press release |
| Revised: | 4th quarter of CY2005 CY2005 | Press release
| |
| March 13, 2006 | Preliminary: | January 2006 | Press release |
| February 13, 2006 | Preliminary: | CY2005 December 2005 | |
| January 16, 2006 | Preliminary: | November 2005 | Press release |
| Revised: | 3rd quarter of CY2005 | Press release |
CY2005
| Release Date | |||
|---|---|---|---|
| December 12, 2005 | Preliminary: | October 2005 | Press release |
| November 14, 2005 | Preliminary: | 1st half of FY2005
September 2005 | |
| Regional: | 2nd quarter of CY2005 | Press release | |
| October 13, 2005 | Preliminary: | August 2005 | Press release |
| Revised: | 2nd quarter of CY2005 | Press release | |
| September 12, 2005 | Preliminary: | July 2005 | Press release |
| August 11, 2005 | Preliminary: | 1st half of CY2005 June 2005 | |
| Regional: | 1st quarter of CY2005 | Press release | |
| July 13, 2005 | Preliminary: | May 2005 | Press release |
| Revised: | 1st quarter of CY2005 | Press release | |
| June 9, 2005 | Preliminary: | April 2005 | Press release |
| Regional: | CY2004 | Press release | |
| May 16, 2005 | Preliminary: | FY2004 March 2005 | |
| April 11, 2005 | Preliminary: | February 2005 | Press release |
| Revised: | 4th quarter of CY2004 | Press release | |
| March 14, 2005 | Preliminary: | January 2005 | Press release |
| February 14, 2005 | Preliminary: | CY2004 December 2004 | |
| January 13, 2005 | Preliminary: | November 2004 | Press release |
| Revised: | 3rd quarter of CY2004 | Press release |
