May 8, 2020
Ministry of Finance
Central Government Debt(As of March 31, 2020)
1. Outstanding Government Bonds and Borrowings
(100 million yen)
Category | Amount | Increase or Decrease(-) from the End of the Previous Quarter | Increase or Decrease(-) from the End of the Previous Fiscal Year | ||
---|---|---|---|---|---|
Government Bonds | 9,875,886 | 3,391 | 107,852 | ||
General Bonds (Reconstruction Bonds) | 8,866,945 (58,585) | -11,827 (6,404) | 126,511 (4,822) | ||
Long-term (10 years or more) | 6,991,826 | 13,043 | 242,831 | ||
Medium-term (from 2 to 5 years) | 1,637,146 | -24,869 | -113,333 | ||
Short-term (one year or less) | 237,974 | - | -2,987 | ||
Fiscal Investment and Loan Program Bonds | 910,901 | 18,155 | -11,556 | ||
Long-term (10 years or more) | 616,274 | 26,811 | 272 | ||
Medium-term (from 2 to 5 years) | 294,627 | -8,656 | -11,828 | ||
Subsidy Bonds | 870 | 0 | -571 | ||
Subscription / Contribution Bonds | 42,150 | -1,084 | -1,273 | ||
Government Bonds issued to Development Bank of Japan | 13,247 | - | - | ||
Government Bonds issued to Nuclear Damage Compensation and Decommissioning Facilitation Corporation | 41,774 | -1,854 | -5,260 | ||
Borrowings | 525,325 | 705 | -6,693 | ||
Long-term (over one year) | 118,518 | -3,265 | -6,745 | ||
Short-term (one year or less) | 406,807 | 3,970 | 52 | ||
Financing Bills | 744,188 | 33,497 | 10,698 | ||
Total | 11,145,400 | 37,593 | 111,856 |
2. Outstanding Government Guaranteed Debts
(100 million yen)
Category | Amount | Increase or Decrease(-) from the End of the Previous Quarter | Increase or Decrease(-) from the End of the Previous Fiscal Year |
---|---|---|---|
Government - Guaranteed Debts | 361,710 | -7,046 | -19,377 |
Notes:
1. Figures may not sum up to the total because of rounding.
2. Above "General Bonds" includes amount(43,440.8 billion yen) of Front Loading Issuance of Refunding Bonds for refunding next year.
3. Above "Outstanding Government Bonds and Borrowings" includes government bonds and borrowings held by government.
4. Figures are total of the general account and all special accounts, and the coverage is different from the central government defined in SNA.
5. The data as of June 30, 2020 will be released on August 7, 2020.