(1) Government Bonds and Treasury Discount Bills
Auction Date | Issue | Auction Announcement | Auction Result | Non-price - competitive Auction II |
---|---|---|---|---|
Oct. 1, 2019 | 10-year(356) | Detail | Detail | Detail |
Oct. 3, 2019 | Liquidity Enhancement Auction (remaining maturities of 15.5-39 years) | Detail | Detail Issues Re-opened | — |
Oct. 4, 2019 | Treasury Discount Bills (3-month)(861) | Detail | Detail | — |
Oct. 8, 2019 | Liquidity Enhancement Auction (remaining maturities of 5-15.5 years) | Detail | Detail Issues Re-opened | — |
Oct. 9, 2019 | Treasury Discount Bills (6-month)(862) | Detail | Detail | — |
Oct. 10, 2019 | 30-year(64) | Detail | Detail | Detail |
Oct. 11, 2019 | Treasury Discount Bills (3-month)(863) | Detail | Detail | — |
Oct. 17, 2019 | Treasury Discount Bills (1-year)(864) | Detail | Detail | — |
Oct. 17, 2019 | 5-year(141) | Detail | Detail | Detail |
Oct. 18, 2019 | Treasury Discount Bills (3-month)(865) | Detail | Detail | — |
Oct. 24, 2019 | 20-year(170) | Detail | Detail | Detail |
Oct. 25, 2019 | Treasury Discount Bills (3-month)(866) | Detail | Detail | — |
Oct. 29, 2019 | 2-year(406) | Detail | Detail | Detail |
(2) Borrowing
Auction Date | Borrowing Date | Issue |
---|---|---|
Oct. 2, 2019 | Oct. 11, 2019 | Borrowing of Special Account for the Allotment of Local Allocation Tax and Local Transfer Tax (Approx. 6-month) |
Oct. 8, 2019 | Oct. 18, 2019 | |
Oct. 16, 2019 | Oct. 25, 2019 | |
Oct. 25, 2019 | Nov. 5, 2019 | |
Oct. 30, 2019 | Nov. 8, 2019 | |
Oct. 10, 2019 | Oct. 21, 2019 | Borrowing of Special Account for Energy Policy (Approx. 12-month) |
[Notes]
- The above calendar may be changed or added in light of changes in circumstances. In such cases, it will be announced in advance.
- Each issue amount will be announced about one week prior to each auction date.