(1) Government Bonds and Treasury Discount Bills
Auction Date | Issue | Auction Announcement | Auction Result | Non-price - competitive Auction II |
---|---|---|---|---|
Sep. 3, 2019 | 10-year(355) | Detail | Detail | Detail |
Sep. 5, 2019 | 30-year(63) | Detail | Detail | Detail |
Sep. 6, 2019 | Treasury Discount Bills (3-month)(855) | Detail | Detail | — |
Sep. 9, 2019 | Treasury Discount Bills (6-month)(856) | Detail | Detail | — |
Sep. 9, 2019 | Liquidity Enhancement Auction (remaining maturities of 1-5 years) | Detail | Detail Issues Re-opened | — |
Sep. 11, 2019 | 5-year(140) | Detail | Detail | Detail |
Sep. 13, 2019 | Treasury Discount Bills (3-month)(857) | Detail | Detail | — |
Sep. 13, 2019 | Liquidity Enhancement Auction (remaining maturities of 5-15.5 years) | Detail | Detail Issues Re-opened | — |
Sep. 18, 2019 | Treasury Discount Bills (1-year)(858) | Detail | Detail | — |
Sep. 18, 2019 | 20-year(169) | Detail | Detail | Detail |
Sep. 20, 2019 | Treasury Discount Bills (3-month)(859) | Detail | Detail | — |
Sep. 25, 2019 | 40-year(12) | Detail | Detail | Detail |
Sep. 27, 2019 | Treasury Discount Bills (3-month)(860) | Detail | Detail | — |
Sep. 27, 2019 | 2-year(405) | Detail | Detail | Detail |
(2) Buy-back
Buy-back Results (Aug.2019)
(3) Borrowing
Auction Date | Borrowing Date | Issue |
---|---|---|
Sep. 4, 2019 | Sep. 13, 2019 | Borrowing of Special Account for the Allotment of Local Allocation Tax and Local Transfer Tax (Approx. 6-month) |
Sep. 10, 2019 | Sep. 20, 2019 | Borrowing of Special Account for Energy Policy (Approx. 12-month) |
[Notes]
- The above calendar may be changed or added in light of changes in circumstances. In such cases, it will be announced in advance.
- Each issue amount will be announced about one week prior to each auction date.