(1) Government Bonds and Treasury Discount Bills
Auction Date | Issue | Auction Announcement | Auction Result | Non-price - competitive Auction II |
---|---|---|---|---|
Jul. 2, 2019 | 10-year(355) | Detail | Detail | Detail |
Jul. 4, 2019 | 30-year(63) | Detail | Detail | Detail |
Jul. 5, 2019 | Treasury Discount Bills (3-month)(842) | Detail | Detail | — |
Jul. 9, 2019 | Treasury Discount Bills (6-month)(843) | Detail | Detail | — |
Jul. 9, 2019 | 5-year(140) | Detail | Detail | Detail |
Jul. 11, 2019 | Liquidity Enhancement Auction (remaining maturities of 5-15.5 years) | Detail | Detail Issues Re-opened | — |
Jul. 12, 2019 | Treasury Discount Bills (3-month)(844) | Detail | Detail | — |
Jul. 17, 2019 | 20-year(169) | Detail | Detail | Detail |
Jul. 18, 2019 | Treasury Discount Bills (1-year)(845) | Detail | Detail | — |
Jul. 19, 2019 | Treasury Discount Bills (3-month)(846) | Detail | Detail | — |
Jul. 19, 2019 | Liquidity Enhancement Auction (remaining maturities of 1-5 years) | Detail | Detail Issues Re-opened | — |
Jul. 23, 2019 | 40-year(12) | Detail | Detail | Detail |
Jul. 25, 2019 | 2-year(403) | Detail | Detail | Detail |
Jul. 26, 2019 | Treasury Discount Bills (3-month)(847) | Detail | Detail | — |
(2) Buy-back
Buy-back Results (Jun.2019)
(3) Borrowing
Auction Date | Borrowing Date | Issue |
---|---|---|
Jul. 9, 2019 | Jul. 19, 2019 | Borrowing of Special Account for the Allotment of Local Allocation Tax and Local Transfer Tax (Approx. 6-month) |
Jul. 17, 2019 | Jul. 25, 2019 | |
Jul. 19, 2019 | Jul. 30, 2019 | |
Jul. 24, 2019 | Aug. 1, 2019 | |
Jul. 31, 2019 | Aug. 8, 2019 | |
Jul. 11, 2019 | Jul. 22, 2019 | Borrowing of Special Account for Energy Policy (Approx. 12-month) |
[Notes]
- The above calendar may be changed or added in light of changes in circumstances. In such cases, it will be announced in advance.
- Each issue amount will be announced about one week prior to each auction date.