(1) Government Bonds and Treasury Discount Bills
Auction Date | Issue | Auction Announcement | Auction Result | Non-price - competitive Auction II |
---|---|---|---|---|
May 8, 2019 | Treasury Discount Bills (3-month)(829) | Detail | Detail | — |
May 8, 2019 | 10-year(354) | Detail | Detail | Detail |
May 9, 2019 | Treasury Discount Bills (6-month)(830) | Detail | Detail | — |
May 10, 2019 | Treasury Discount Bills (3-month)(831) | Detail | Detail | — |
May 10, 2019 | 10-year Inflation-Indexed Bonds(24) | Detail | Detail | Detail |
May 14, 2019 | 30-year(62) | Detail | Detail | Detail |
May 16, 2019 | Treasury Discount Bills (1-year)(832) | Detail | Detail | — |
May 16, 2019 | 5-year(139) | Detail | Detail | Detail |
May 17, 2019 | Treasury Discount Bills (3-month)(833) | Detail | Detail | — |
May 20, 2019 | Liquidity Enhancement Auction (remaining maturities of 5-15.5 years) | Detail | Detail Issues Re-opened | — |
May 22, 2019 | 20-year(168) | Detail | Detail | Detail |
May 24, 2019 | Treasury Discount Bills (3-month)(834) | Detail | Detail | — |
May 24, 2019 | Liquidity Enhancement Auction (remaining maturities of 1-5 years) | Detail | Detail Issues Re-opened | — |
May 28, 2019 | 40-year(12) | Detail | Detail | Detail |
May 30, 2019 | 2-year(401) | Detail | Detail | Detail |
May 31, 2019 | Treasury Discount Bills (3-month)(835) | Detail | Detail | — |
(2) Buy-back
Buy-back Results (Apr.2019)
(3) Borrowing
Auction Date | Borrowing Date | Issue |
---|---|---|
May 8, 2019 | May 16, 2019 | Borrowing of Special Account for the Allotment of Local Allocation Tax and Local Transfer Tax (Approx. 6-month) |
May 15, 2019 | May 24, 2019 | |
May 22, 2019 | May 31, 2019 | |
May 24, 2019 | Jun. 4, 2019 | |
May 10, 2019 | May 20, 2019 | Borrowing of Special Account for Energy Policy (Approx. 12-month) |
May 17, 2019 | May 27, 2019 | Borrowing of Special Account for the National Forest Debt Management (Approx. 5-year) |
[Notes]
- The above calendar may be changed or added in light of changes in circumstances. In such cases, it will be announced in advance.
- Each issue amount will be announced about one week prior to each auction date.