(1) Government Bonds and Treasury Discount Bills
Auction Date | Issue | Auction Announcement | Auction Result | Non-price - competitive Auction II |
---|---|---|---|---|
Apr. 2, 2019 | 10-year(354) | Detail | Detail | Detail |
Apr. 3, 2019 | Treasury Discount Bills (3-month)(823) | Detail | Detail | — |
Apr. 4, 2019 | 30-year(62) | Detail | Detail | Detail |
Apr. 5, 2019 | Treasury Discount Bills (3-month)(824) | Detail | Detail | — |
Apr. 9, 2019 | Treasury Discount Bills (6-month)(825) | Detail | Detail | — |
Apr. 9, 2019 | 5-year(139) | Detail | Detail | Detail |
Apr. 11, 2019 | Liquidity Enhancement Auction (remaining maturities of 15.5-39 years) | Detail | Detail Issues Re-opened | — |
Apr. 12, 2019 | Treasury Discount Bills (3-month)(826) | Detail | Detail | — |
Apr. 16, 2019 | 20-year(168) | Detail | Detail | Detail |
Apr. 18, 2019 | Treasury Discount Bills (1-year)(827) | Detail | Detail | — |
Apr. 18, 2019 | Liquidity Enhancement Auction (remaining maturities of 5-15.5 years) | Detail | Detail Issues Re-opened | — |
Apr. 19, 2019 | Treasury Discount Bills (3-month)(828) | Detail | Detail | — |
Apr. 23, 2019 | 2-year(400) | Detail | Detail | Detail |
(2) Borrowing
Auction Date | Borrowing Date | Issue |
---|---|---|
Apr. 4, 2019 | Apr. 12, 2019 | Borrowing of Special Account for the Allotment of Local Allocation Tax and Local Transfer Tax (Approx. 6-month) |
Apr. 10, 2019 | Apr. 19, 2019 | |
Apr. 17, 2019 | Apr. 26, 2019 | |
Apr. 19, 2019 | May 7, 2019 | |
Apr. 24, 2019 | May 10, 2019 | |
Apr. 12, 2019 | Apr. 22, 2019 | Borrowing of Special Account for Energy Policy (Approx. 12-month) |
[Notes]
- The above calendar may be changed or added in light of changes in circumstances. In such cases, it will be announced in advance.
- Each issue amount will be announced about one week prior to each auction date.