(1) Government Bonds and Treasury Discount Bills
Auction Date | Issue | Auction Announcement | Auction Result | Non-price - competitive Auction II |
---|---|---|---|---|
Mar. 1, 2019 | Treasury Discount Bills (3-month)(817) | Detail | Detail | — |
Mar. 5, 2019 | 10-year(353) | Detail | Detail | Detail |
Mar. 7, 2019 | Treasury Discount Bills (6-month)(818) | Detail | Detail | — |
Mar. 7, 2019 | 30-year(61) | Detail | Detail | Detail |
Mar. 8, 2019 | Treasury Discount Bills (3-month)(819) | Detail | Detail | — |
Mar. 12, 2019 | 5-year(138) | Detail | Detail | Detail |
Mar. 14, 2019 | Treasury Discount Bills (3-month)(820) | Detail | Detail | — |
Mar. 14, 2019 | Liquidity Enhancement Auction (remaining maturities of 5-15.5 years) | Detail | Detail Issues Re-opened | — |
Mar. 19, 2019 | Treasury Discount Bills (1-year)(821) | Detail | Detail | — |
Mar. 19, 2019 | 20-year(167) | Detail | Detail | Detail |
Mar. 22, 2019 | Treasury Discount Bills (3-month)(822) | Detail | Detail | — |
Mar. 22, 2019 | Liquidity Enhancement Auction (remaining maturities of 1-5 years) | Detail | Detail Issues Re-opened | — |
Mar. 26, 2019 | 40-year(11) | Detail | Detail | Detail |
Mar. 28, 2019 | 2-year(399) | Detail | Detail | Detail |
(2) Buy-back
Buy-back Results (Feb.2019)
(3) Borrowing
Auction Date | Borrowing Date | Issue |
---|---|---|
Mar. 5, 2019 | Mar. 14, 2019 | Borrowing of Special Account for the Allotment of Local Allocation Tax and Local Transfer Tax (Approx. 6-month) |
Mar. 8, 2019 | Mar. 20, 2019 | Borrowing of Special Account for Energy Policy (Approx. 12-month) |
[Notes]
- The above calendar may be changed or added in light of changes in circumstances. In such cases, it will be announced in advance.
- Each issue amount will be announced about one week prior to each auction date.