(1) Government Bonds and Treasury Discount Bills
Auction Date | Issue | Auction Announcement | Auction Result | Non-price - competitive Auction II |
---|---|---|---|---|
Feb. 1, 2019 | Treasury Discount Bills (3-month)(811) | Detail | Detail | — |
Feb. 5, 2019 | 10-year(353) | Detail | Detail | Detail |
Feb. 7, 2019 | Treasury Discount Bills (6-month)(812) | Detail | Detail | — |
Feb. 7, 2019 | 30-year(61) | Detail | Detail | Detail |
Feb. 8, 2019 | Treasury Discount Bills (3-month)(813) | Detail | Detail | — |
Feb. 13, 2019 | 5-year(138) | Detail | Detail | Detail |
Feb. 15, 2019 | Treasury Discount Bills (3-month)(814) | Detail | Detail | — |
Feb. 15, 2019 | 10-year Inflation-Indexed Bonds(23) | Detail | Detail | Detail |
Feb. 19, 2019 | Treasury Discount Bills (1-year)(815) | Detail | Detail | — |
Feb. 19, 2019 | 20-year(167) | Detail | Detail | Detail |
Feb. 21, 2019 | Liquidity Enhancement Auction (remaining maturities of 5-15.5 years) | Detail | Detail Issues Re-opened | — |
Feb. 22, 2019 | Treasury Discount Bills (3-month)(816) | Detail | Detail | — |
Feb. 26, 2019 | Liquidity Enhancement Auction (remaining maturities of 15.5-39 years) | Detail | Detail Issues Re-opened | — |
Feb. 28, 2019 | 2-year(398) | Detail | Detail | Detail |
(2) Borrowing
Auction Date | Borrowing Date | Issue |
---|---|---|
Feb. 1, 2019 | Feb. 13, 2019 | Borrowing of Special Account for the Allotment of Local Allocation Tax and Local Transfer Tax (Approx. 6-month) |
Feb. 6, 2019 | Feb. 19, 2019 | |
Feb. 20, 2019 | Feb. 28, 2019 | |
Feb. 22, 2019 | Mar. 6, 2019 | |
Feb. 27, 2019 | Mar. 8, 2019 | |
Feb. 8, 2019 | Feb. 20, 2019 | Borrowing of Special Account for Energy Policy (Approx. 12-month) |
Feb.15, 2019 | Feb. 25, 2019 | Borrowing of Special Account for the National Forest Debt Management (Approx. 5-year) |
[Notes]
- The above calendar may be changed or added in light of changes in circumstances. In such cases, it will be announced in advance.
- Each issue amount will be announced about one week prior to each auction date.