December 16,2021
Ministry of Finance
Balance of Offshore Accounts(as of the end of October 2021)
The Balance of Offshore Accounts as of the end of October 2021 is as follows.
(¥100 million, %)
Assets | |||||||
---|---|---|---|---|---|---|---|
Item | Total balance | Denominated in Foreign Currency | Denominated in yen | ||||
To non-residents | To non-residents | To non-residents | |||||
Deposits /Call Loans | 26,882 | 24,342 | 23,618 | 21,358 | 3,264 | 2,984 | |
Securities | 276,649 | 276,373 | 270,883 | 270,607 | 5,766 | 5,766 | |
Loans | 23,912 | 23,877 | 21,729 | 21,694 | 2,183 | 2,183 | |
Inter-Office Accounts | 447,239 | 447,239 | 336,497 | 336,497 | 110,742 | 110,742 | |
Total Assets | 774,857 | 772,004 | 652,902 | 650,329 | 121,955 | 121,675 | |
Monthly change (%) | 1.5 | 1.6 | 2.2 | 2.2 | -1.9 | -1.5 | |
(Ref.) Total Assets at the end of the previous month | 763,350 | 759,741 | 639,010 | 636,251 | 124,340 | 123,490 |
Liabilities | |||||||
---|---|---|---|---|---|---|---|
Item | Total balance | Denominated in Foreign Currency | Denominated in yen | ||||
To non- residents | To non- residents | To non- residents | |||||
Deposits/ Call Money | 69,688 | 67,534 | 64,176 | 62,187 | 5,512 | 5,347 | |
Securities | - | - | - | - | - | - | |
Borrowed Money | 17,738 | 17,591 | 16,782 | 16,750 | 956 | 841 | |
Inter-Office Accounts | 69,478 | 69,478 | 69,355 | 69,355 | 123 | 123 | |
Total Liabilities | 157,115 | 154,809 | 150,523 | 148,498 | 6,592 | 6,311 | |
Monthly change (%) | 1.4 | 1.8 | 2.1 | 2.3 | -12.4 | -9.5 | |
(Ref.) Total Liabilities at the end of the previous month | 154,971 | 152,099 | 147,449 | 145,128 | 7,522 | 6,971 |
(Notes)
1. The figures of the previous months might be revised at the monthly publication.
2. Figures are not rounded out after 2014.