International Investment Position of Japan
End of 2018
(¥ billion)
Assets | Liabilities | ||||
---|---|---|---|---|---|
1. Direct investment | 181,704 | 1. Direct investment | 30,711 | ||
Equity other than reinvestment of earnings | 123,418 | Equity other than reinvestment of earnings | 16,511 | ||
Reinvestment of earnings | 40,076 | Reinvestment of earnings | 7,267 | ||
Debt instruments | 18,210 | Debt instruments | 6,932 | ||
2. Portfolio investment | 450,844 | 2. Portfolio investment | 351,269 | ||
Equity and investment fund shares | 180,848 | Equity and investment fund shares | 176,300 | ||
Equity securities other than investment fund shares | 78,500 | Equity securities other than investment fund shares | 172,918 | ||
Central bank | 14 | ||||
Deposit-taking corporations, except the central bank | 544 | Deposit-taking corporations, except the central bank | 10,369 | ||
General government | 13 | ||||
Other financial corporations | 73,796 | Other financial corporations | 8,661 | ||
Others | 4,133 | Others | 153,888 | ||
Investment fund shares or units | 102,347 | Investment fund shares or units | 3,382 | ||
Deposit-taking corporations, except the central bank | 19,704 | ||||
General government | 16 | ||||
Other financial corporations | 77,255 | Other financial corporations | 3,382 | ||
Others | 5,372 | Others | ― | ||
Debt securities | 269,997 | Debt securities | 174,969 | ||
Long-term | 265,433 | Long-term | 102,615 | ||
Deposit-taking corporations, except the central bank | 82,370 | Deposit-taking corporations, except the central bank | 13,118 | ||
General government | 400 | General government | 79,581 | ||
Other financial corporations | 162,323 | Other financial corporations | 2,701 | ||
Others | 20,340 | Others | 7,214 | ||
Short-term | 4,564 | Short-term | 72,354 | ||
Deposit-taking corporations, except the central bank | 2,586 | Deposit-taking corporations, except the central bank | 648 | ||
General government | 2 | General government | 71,241 | ||
Other financial corporations | 965 | Other financial corporations | 19 | ||
Others | 1,011 | Others | 446 | ||
3. Financial derivatives (other than reserves) | 32,166 | 3. Financial derivatives (other than reserves) | 30,723 | ||
Deposit-taking corporations, except the central bank | 6,741 | Deposit-taking corporations, except the central bank | 6,848 | ||
General government | 6 | General government | 19 | ||
Other financial corporations | 25,419 | Other financial corporations | 23,787 | ||
Others | ― | Others | 69 | ||
4. Other investment | 213,048 | 4. Other investment | 263,778 | ||
Other equity | 11,933 | Other equity | 964 | ||
Currency and deposits | 17,317 | Currency and deposits | 42,111 | ||
Central bank | 25,139 | ||||
Deposit-taking corporations, except the central bank | 5,067 | Deposit-taking corporations, except the central bank | 16,972 | ||
General government | 16 | ||||
Other financial corporations | 7,211 | ||||
Others | 5,022 | ||||
Loans | 138,997 | Loans | 176,979 | ||
[Long-term] | 75,183 | [Long-term] | 11,492 | ||
[Short-term] | 63,814 | [Short-term] | 165,486 | ||
Central bank | ― | ||||
Deposit-taking corporations, except the central bank | 80,474 | Deposit-taking corporations, except the central bank | 99,032 | ||
General government | 22,562 | General government | ― | ||
Other financial corporations | 33,888 | Other financial corporations | 75,454 | ||
Others | 2,073 | Others | 2,493 | ||
Insurance and pension reserves | 1,059 | Insurance and pension reserves | 277 | ||
Other financial corporations | 1,004 | Other financial corporations | 277 | ||
Others | 55 | ||||
Trade credit and advances | 8,603 | Trade credit and advances | 2,732 | ||
[Long-term] | 1,099 | [Long-term] | 47 | ||
[Short-term] | 7,504 | [Short-term] | 2,686 | ||
General government | 880 | ||||
Other financial corporations | 14 | Other financial corporations | 0 | ||
Others | 7,709 | Others | 2,732 | ||
Other accounts receivable | 35,138 | Other accounts payable | 38,828 | ||
[Long-term] | 10,098 | [Long-term] | 652 | ||
[Short-term] | 25,040 | [Short-term] | 38,176 | ||
Deposit-taking corporations, except the central bank | 19,717 | Deposit-taking corporations, except the central bank | 21,752 | ||
General government | 330 | General government | 415 | ||
Other financial corporations | 12,949 | Other financial corporations | 16,292 | ||
Others | 2,142 | Others | 368 | ||
Special drawing rights | 1,887 | ||||
5. Reserve assets | 140,276 | ||||
Monetary gold | 3,481 | ||||
Special drawing rights | 2,041 | ||||
Reserve position in the IMF | 1,266 | ||||
Other reserve assets | 133,488 | ||||
Total assets | 1,018,038 | Total liabilities | 676,482 | ||
Net international investment position | 341,556 | ||||
Central bank and general government | -6,902 | ||||
Sectors other than the central bank and general government | 348,458 | ||||
Deposit-taking corporations, except the central bank | 49,211 | ||||
Other financial corporations | 265,941 | ||||
Others | 33,305 |
International Investment Position of Japan
(Ends of 2017 and 2018)
(¥ billion)
Assets | End of 2017 | End of 2018 | Changes from previous year-end | Liabilities | End of 2017 | End of 2018 | Changes from previous year-end | ||
---|---|---|---|---|---|---|---|---|---|
1. Direct investment | 175,141 | 181,704 | 6,563 | 1. Direct investment | 28,926 | 30,711 | 1,785 | ||
Equity other than reinvestment of earnings | 118,738 | 123,418 | 4,680 | Equity other than reinvestment of earnings | 16,467 | 16,511 | 45 | ||
Reinvestment of earnings | 41,429 | 40,076 | -1,353 | Reinvestment of earnings | 6,515 | 7,267 | 752 | ||
Debt instruments | 14,974 | 18,210 | 3,236 | Debt instruments | 5,944 | 6,932 | 988 | ||
2. Portfolio investment | 463,596 | 450,844 | -12,752 | 2. Portfolio investment | 376,721 | 351,269 | -25,451 | ||
Equity and investment fund shares | 189,226 | 180,848 | -8,378 | Equity and investment fund shares | 219,841 | 176,300 | -43,541 | ||
Equity securities other than investment fund shares | 86,130 | 78,500 | -7,629 | Equity securities other than investment fund shares | 216,536 | 172,918 | -43,618 | ||
Central bank | 14 | 14 | -1 | ||||||
Deposit-taking corporations, except the central bank | 255 | 544 | 289 | Deposit-taking corporations, except the central bank | 14,596 | 10,369 | -4,227 | ||
General government | 7 | 13 | 6 | ||||||
Other financial corporations | 81,281 | 73,796 | -7,484 | Other financial corporations | 9,188 | 8,661 | -526 | ||
Others | 4,572 | 4,133 | -439 | Others | 192,752 | 153,888 | -38,864 | ||
Investment fund shares or units | 103,096 | 102,347 | -749 | Investment fund shares or units | 3,306 | 3,382 | 77 | ||
Deposit-taking corporations, except the central bank | 18,144 | 19,704 | 1,560 | ||||||
General government | 7 | 16 | 9 | ||||||
Other financial corporations | 79,100 | 77,255 | -1,844 | Other financial corporations | 3,306 | 3,382 | 77 | ||
Others | 5,846 | 5,372 | -474 | Others | ― | ― | ― | ||
Debt securities | 274,370 | 269,997 | -4,374 | Debt securities | 156,879 | 174,969 | 18,089 | ||
Long-term | 269,741 | 265,433 | -4,308 | Long-term | 94,201 | 102,615 | 8,414 | ||
Deposit-taking corporations, except the central bank | 83,671 | 82,370 | -1,301 | Deposit-taking corporations, except the central bank | 12,105 | 13,118 | 1,013 | ||
General government | 384 | 400 | 16 | General government | 72,927 | 79,581 | 6,654 | ||
Other financial corporations | 165,099 | 162,323 | -2,776 | Other financial corporations | 3,000 | 2,701 | -298 | ||
Others | 20,587 | 20,340 | -247 | Others | 6,169 | 7,214 | 1,046 | ||
Short-term | 4,629 | 4,564 | -66 | Short-term | 62,678 | 72,354 | 9,675 | ||
Deposit-taking corporations, except the central bank | 2,789 | 2,586 | -203 | Deposit-taking corporations, except the central bank | 1,061 | 648 | -413 | ||
General government | 1 | 2 | 1 | General government | 61,220 | 71,241 | 10,021 | ||
Other financial corporations | 806 | 965 | 159 | Other financial corporations | 1 | 19 | 18 | ||
Others | 1,033 | 1,011 | -22 | Others | 397 | 446 | 49 | ||
3. Financial derivatives (other than reserves) | 33,880 | 32,166 | -1,714 | 3. Financial derivatives (other than reserves) | 33,971 | 30,723 | -3,248 | ||
Deposit-taking corporations, except the central bank | 5,644 | 6,741 | 1,097 | Deposit-taking corporations, except the central bank | 6,484 | 6,848 | 364 | ||
General government | 11 | 6 | -6 | General government | 23 | 19 | -5 | ||
Other financial corporations | 28,224 | 25,419 | -2,805 | Other financial corporations | 27,399 | 23,787 | -3,612 | ||
Others | 0 | ― | -0 | Others | 64 | 69 | 5 | ||
4. Other investment | 198,340 | 213,048 | 14,707 | 4. Other investment | 244,444 | 263,778 | 19,334 | ||
Other equity | 9,178 | 11,933 | 2,755 | Other equity | 881 | 964 | 83 | ||
Currency and deposits | 16,914 | 17,317 | 404 | Currency and deposits | 35,574 | 42,111 | 6,537 | ||
Central bank | 19,990 | 25,139 | 5,149 | ||||||
Deposit-taking corporations, except the central bank | 4,943 | 5,067 | 124 | Deposit-taking corporations, except the central bank | 15,584 | 16,972 | 1,389 | ||
General government | 17 | 16 | -1 | ||||||
Other financial corporations | 7,347 | 7,211 | -136 | ||||||
Others | 4,607 | 5,022 | 415 | ||||||
Loans | 133,366 | 138,997 | 5,631 | Loans | 166,147 | 176,979 | 10,832 | ||
[Long-term] | 73,832 | 75,183 | 1,351 | [Long-term] | 10,995 | 11,492 | 497 | ||
[Short-term] | 59,534 | 63,814 | 4,280 | [Short-term] | 155,151 | 165,486 | 10,335 | ||
Central bank | ― | ― | ― | ||||||
Deposit-taking corporations, except the central bank | 80,710 | 80,474 | -236 | Deposit-taking corporations, except the central bank | 99,120 | 99,032 | -88 | ||
General government | 22,701 | 22,562 | -139 | General government | ― | ― | ― | ||
Other financial corporations | 28,017 | 33,888 | 5,871 | Other financial corporations | 64,801 | 75,454 | 10,653 | ||
Others | 1,938 | 2,073 | 135 | Others | 2,226 | 2,493 | 267 | ||
Insurance and pension reserves | 949 | 1,059 | 110 | Insurance and pension reserves | 244 | 277 | 34 | ||
Other financial corporations | 892 | 1,004 | 111 | Other financial corporations | 244 | 277 | 34 | ||
Others | 57 | 55 | -1 | ||||||
Trade credit and advances | 8,599 | 8,603 | 5 | Trade credit and advances | 3,209 | 2,732 | -477 | ||
[Long-term] | 894 | 1,099 | 205 | [Long-term] | 70 | 47 | -23 | ||
[Short-term] | 7,705 | 7,504 | -201 | [Short-term] | 3,140 | 2,686 | -454 | ||
General government | 564 | 880 | 316 | ||||||
Other financial corporations | 16 | 14 | -2 | Other financial corporations | ― | 0 | 0 | ||
Others | 8,019 | 7,709 | -309 | Others | 3,209 | 2,732 | -478 | ||
Other accounts receivable | 29,335 | 35,138 | 5,803 | Other accounts payable | 36,418 | 38,828 | 2,409 | ||
[Long-term] | 10,280 | 10,098 | -182 | [Long-term] | 1,044 | 652 | -392 | ||
[Short-term] | 19,055 | 25,040 | 5,984 | [Short-term] | 35,374 | 38,176 | 2,802 | ||
Deposit-taking corporations, except the central bank | 17,706 | 19,717 | 2,012 | Deposit-taking corporations, except the central bank | 23,165 | 21,752 | -1,412 | ||
General government | 341 | 330 | -11 | General government | 469 | 415 | -54 | ||
Other financial corporations | 9,262 | 12,949 | 3,686 | Other financial corporations | 12,603 | 16,292 | 3,690 | ||
Others | 2,027 | 2,142 | 115 | Others | 182 | 368 | 186 | ||
Special drawing rights | 1,971 | 1,887 | -84 | ||||||
5. Reserve assets | 142,406 | 140,276 | -2,130 | ||||||
Monetary gold | 3,593 | 3,481 | -112 | ||||||
Special drawing rights | 2,162 | 2,041 | -121 | ||||||
Reserve position in the IMF | 1,192 | 1,266 | 74 | ||||||
Other reserve assets | 135,459 | 133,488 | -1,970 | ||||||
Total assets | 1,013,364 | 1,018,038 | 4,674 | Total liabilities | 684,062 | 676,482 | -7,580 | ||
Net international investment position | 329,302 | 341,556 | 12,254 | ||||||
Central bank and general government | 16,567 | -6,902 | -23,469 | ||||||
Sectors other than the central bank and general government | 312,735 | 348,458 | 35,723 | ||||||
Deposit-taking corporations, except the central bank | 42,243 | 49,211 | 6,968 | ||||||
Other financial corporations | 280,460 | 265,941 | -14,518 | ||||||
Others | -9,968 | 33,305 | 43,273 |
Figures in "Others" include figures of nonfinancial corporations, households, and nonprofit institutions serving households.