Press Release
September 20, 2019
Ministry of Finance
Balance of the Fiscal Loan Fund (End of August 2019)
(Assets)
(In billions of yen, in percentage)
Types of Assets | Value | % | Increase or Decrease(-) from the End of the Previous Month | Increase or Decrease(-) from the End of the Previous Fiscal Year |
---|---|---|---|---|
Cash/Deposits | 5,734.7 | 4.65 | -337.6 | 727.3 |
Loans | 117,686.5 | 95.35 | -65.7 | -2,187.1 |
Loans to General Account and Special Accounts | 18,941.6 | 15.35 | 82.8 | -2,339.6 |
Loans to Government-related Institutions | 17,180.7 | 13.92 | 36.0 | -166.5 |
Loans to Local Governments | 46,711.0 | 37.85 | -2.0 | 1,279.4 |
Loans to Special Corporations | 34,853.2 | 28.24 | -182.4 | -960.3 |
Total | 123,421.2 | 100.00 | -403.3 | -1,459.8 |
(Liabilities)
Types of Liabilities | Value | % | Increase or Decrease(-) from the End of the Previous Month | Increase or Decrease(-) from the End of the Previous Fiscal Year |
---|---|---|---|---|
Deposits | 28,624.9 | 23.19 | -1,495.7 | -2,728.6 |
Special Account Deposits | 20,753.1 | 16.81 | -1,451.7 | -2,725.1 |
Fund Deposits | 1,598.6 | 1.30 | 8.0 | 88.1 |
Mutual Aid Cooperative Deposits | 2,864.3 | 2.32 | -42.0 | -55.5 |
Other Deposits | 3,408.9 | 2.76 | -10.0 | -36.1 |
Long-term Bonds | 93,677.8 | 75.90 | 1,070.0 | 1,370.0 |
Others | 1,118.5 | 0.91 | 22.4 | -101.2 |
Total | 123,421.2 | 100.00 | -403.3 | -1,459.8 |
(Note) Figures may not total due to rounding.