平成16年10〜12月中国際収支状況(確報)
| 平成16年10〜12月中国際収支状況(確報) Balance of Payments of 10-12 2004 (Revised) |
| |
| 項目 Item | 10月 October | 11月 November | 12月 December | 10〜12月 2004/10-12 | |||
| 経常収支 Current Account | 13,415 | 12,323 | 16,103 | 41,841 | |||
| (対前年同月<期>比) (Changes from previous year) | (7.8%) | (-17.4%) | (34.6%) | (6.4%) | |||
| 貿易・サービス収支 Goods and services | 8,281 | 4,882 | 9,955 | 23,118 | |||
| (対前年同月<期>比) (Changes from previous year) | (13.1%) | (-44.6%) | (13.6%) | (-7.2%) | |||
| 貿易収支 Trade balance | 13,702 | 7,610 | 13,063 | 34,375 | |||
| (対前年同月<期>比) (Changes from previous year) | (8.3%) | (-34.5%) | (0.6%) | (-7.7%) | |||
| 輸出 Exports | 52,126 | 49,164 | 51,227 | 152,517 | |||
| (対前年同月<期>比) (Changes from previous year) | (11.7%) | (13.4%) | (8.5%) | (11.1%) | |||
| 輸入 Imports | 38,424 | 41,554 | 38,163 | 118,142 | |||
| (対前年同月<期>比) (Changes from previous year) | (13.0%) | (30.9%) | (11.4%) | (18.2%) | |||
| サービス収支 Services | -5,421 | -2,728 | -3,108 | -11,257 | |||
| 所得収支 Income | 5,939 | 8,335 | 6,649 | 20,923 | |||
| 経常移転収支 Current transfers | -806 | -895 | -500 | -2,200 | |||
| 資本収支 Capital and Financial Account | -6,361 | -13,697 | 1,756 | -18,302 | |||
| 投資収支 Financial Account | -6,086 | -13,381 | 3,025 | -16,442 | |||
| 直接投資 Direct investment | -995 | -3,590 | -3,909 | -8,493 | |||
| 証券投資 Portfolio investment | 45,225 | -21,994 | 20,229 | 43,460 | |||
| (証券貸借取引を除く) Excl. securities lending | ( -196) | (-18,493) | (12,853) | (-5,836) | |||
| 金融派生商品 Financial derivatives | 1,483 | 662 | 252 | 2,397 | |||
| その他投資 Other investment | -51,799 | 11,541 | -13,548 | -53,806 | |||
| (証券貸借取引を除く) Excl. securities lending | (-6,331) | (8,068) | (-6,158) | (-4,422) | |||
| その他資本収支 Capital Account | -275 | -316 | -1,269 | -1,860 | |||
| 外貨準備増減 Changes in Reserve Assets | -1,090 | -2,985 | -1,013 | -5,089 | |||
| 誤差脱漏 Errors & Omissions | -5,963 | 4,359 | -16,846 | -18,450 | |||
