The Fiscal Investment and Loan Program (FILP): 2000 |
|
24December,1999 |
|
FY1999(Initial) |
FY2000 | |||
| [ General FILP ] | ||||
| 1.Housing-related institutions | 11,092.6( 1.7) | 11,385.1( 2.6) | ||
| Government Housing Loan Corp. | 10,117.6( 2.0) | 10,387.1( 2.7) | ||
| Urban Development Corp. | 975.0(-1.0) | 998.0( 2.4) | ||
| 2.Institutions supporting small- and
medium- sized businesses including: |
6,470.5( 3.2) | 6,442.9(-0.4) | ||
| National Life Finance Corp. | 4,190.0( 0.0) | 4,190.0( 0.0) | ||
| Japan Finance Corp. for Small Business | 2,210.0(10.0) | 2,210.0( 0.0) | ||
| 3.Other government financial
institutions including: |
6,180.5(76.5) | 4,436.2(-28.2) | ||
| Development Bank of Japan | 2,910.0(95.3) | 1,997.1(-31.4) | ||
| Japan Bank for International Cooperation | 2,656.5(76.6) | 1,839.1(-30.8) | ||
| Agriculture,Forestry and Fisheries Finance Corp. of Japan | 320.0(23.1) | 350.0( 9.4) | ||
| 4.Other corporations
and institutions including: |
6,160.6(-7.2) | 5,929.8(-3.7) | ||
| Japan Highway Public Corp. | 2,106.3( 4.1) | 2,100.0(-0.3) | ||
| Pension Welfare Service Public Corp. | 1,695.6(-13.9) | 1,349.0(-20.4) | ||
| Social Welfare and Medical Service Corp. | 364.5( 0.0) | 410.5(12.6) | ||
| Metropolitan Expressway Public Corp. | 341.4(-7.7) | 375.6(10.0) | ||
| Hanshin Expressway Public Corp. | 310.0(-0.3) | 328.8( 6.1) | ||
| Sub-total | 29,904.2( 9.5) | 28,194.0(-5.7) | ||
| 5.Local | 9,445.0( 1.1) | 9,272.0(-1.8) | ||
| Local governments | 7,740.0( 1.8) | 7,650.0(-1.2) | ||
| Japan Finance Corp. for Municipal Enterprises | 1,705.0(-2.3) | 1,622.0(-4.9) | ||
|
Total |
39,349.2( 7.3) | 37,466.0(-4.8) | ||
| [Portfolio Investment ] | ||||
| Postal Savings Special Account | 8,500.0( 6.3) | 2,000.0(-76.5) | ||
| Pension Welfare Service Public Corp. | 3,050.0( 8.9) | 2,710.0(-11.1) | ||
| Postal Life Insurance Welfare Corp. | 2,000.0(-20.0) | 1,500.0(-25.0) | ||
|
Total |
13,550.0( 1.9) | 6,210.0(-54.2) | ||
| Grand total | 52,899.2( 5.9) | 43,676.0(-17.4) | ||
| (Note) |
|