| Financial
Flows to Developing Countries in 2002 (excluding flows to Eastern European Countries, More Advanced Developing Countries and EBRD) Released on October 3, 2003 |
| Item | Dollar Basis (Unit:$1 million) | Yen Basis (Unit:¥100 million) | ||||||
| Year 2001 |
2002 |
Year 2001 |
2002 |
|||||
| Growth rate from previous year |
Growth rate from previous year |
|||||||
| Official Development Assistance (ODA) | ||||||||
| Bilateral grants | 4,742 | 4,373 | -7.8 | 5,761 | 5,475 | -5.0 | ||
| Bilateral grant assistance | 1,904 | 1,716 | -9.9 | 2,314 | 2,148 | -7.2 | ||
| Bilateral technical assistance | 2,837 | 2,657 | -6.4 | 3,447 | 3,326 | -3.5 | ||
| Bilateral loans | 2,716 | 2,320 | -14.6 | 3,300 | 2,904 | -12.0 | ||
| Total | 7,458 | 6,692 | -10.3 | 9,061 | 8,379 | -7.5 | ||
| Contributions to multilateral institutions | 2,389 | 2,591 | 8.4 | 2,903 | 3,244 | 11.7 | ||
| ODA total | 9,847 | 9,283 | -5.7 | 11,964 | 11,622 | -2.9 | ||
| Other Official Flow (OOF) | ||||||||
| Export credits (over 1 year) | -427 | -524 | - | -519 | -656 | - | ||
| Direct investment and others | -447 | -1,173 | - | -543 | -1,468 | - | ||
| Contributions to multilateral institutions | -875 | -2,512 | - | -1,063 | -3,145 | - | ||
| OOF total | -1,748 | -4,208 | - | -2,124 | -5,269 | - | ||
| Private Flow (PF) | ||||||||
| Export credits (over 1 year) | -384 | -1,054 | - | -467 | -1,320 | - | ||
| Direct investment | 6,473 | 6,362 | -1.7 | 7,865 | 7,965 | 1.3 | ||
| Other bilateral securities and claims | -354 | -3,077 | - | -430 | -3,852 | - | ||
| Contributions to multilateral institutions | -355 | -2,804 | - | -432 | -3,510 | - | ||
| PF total | 5,380 | -573 | -110.7 | 6,537 | -718 | -111.0 | ||
| Grants by private voluntary agencies | 235 | 152 | -35.3 | 286 | 190 | -33.6 | ||
| Total Official and Private Flows | 13,714 | 4,654 | -66.1 | 16,663 | 5,826 | -65.0 | ||
| Total of export credits | -811 | -1,578 | - | -985 | -1,976 | - | ||
| Total of direct investment etc. | 6,027 | 5,189 | -13.9 | 7,322 | 6,497 | -11.3 | ||
| Notes: | |
| 1. | Exchange rate designed by DAC: In
2001:US$1=121.50yen, 2002:US$1=125.20yen As the figures in the table are round off, they do not necessarily add up to the totals. |
| 2. | The above figures show net disbursement. |
| 3. | The "total of export
credits" refer to the total of both export credits of other official flows
(OOF) and private flows (PF). Also, the "total of direct investment, etc." includes "direct investment and others" of OOF and "direct investment" of PF. |
| 4. | The figures of "Other Official
Flows (OOF)" in 2001 released on December 2,2002 are revised as below; "Contributions to multilateral institutions" Dollar basis:"19" => "-875",Yen basis:"23" => "-1,063" "OOF total" Dollar basis:"-854" => "-1,748",Yen basis:"-1,038" => "-2,124" The figures of "Total Official and Private Flows" in 2001 are revised as below; Dollar basis:"14,608" => "13,714",Yen basis:"17,749" => "16,663" *The figures of 2000 are also revised |
| 5. | The figures of "Grants by private
voluntary agencies "in 2002 released on October 3,2003 are revised as below; "Grants by private voluntary agencies" Dollar basis:"157" => "152", Yen basis:"197" => "190" The figures of "Total Official and Private Flows" in 2002 are revised as below; Dollar basis:"4,659" => "4,654", Yen basis:"5,833" => "5,826" |
| Financial
Flows to Developing Countries in 2002 (including flows to Eastern European Countries, More Advanced Developing Countries and EBRD) Released on October 3, 2003 |
| Item | Dollar Basis (Unit:$1 million) | Yen Basis (Unit:¥100 million) | ||||||
| Year 2001 |
2002 |
Year 2001 |
2002 |
|||||
| Growth rate from previous year |
Growth rate from previous year |
|||||||
| Official Development Assistance (ODA) | ||||||||
| Bilateral grants | 4,849 | 4,473 | -7.8 | 5,892 | 5,600 | -5.0 | ||
| Bilateral grant assistance | 1,907 | 1,718 | -9.9 | 2,317 | 2,151 | -7.1 | ||
| Bilateral technical assistance | 2,943 | 2,754 | -6.4 | 3,575 | 3,449 | -3.5 | ||
| Bilateral loans | 2,603 | 2,253 | -13.4 | 3,162 | 2,821 | -10.8 | ||
| Total | 7,452 | 6,726 | -9.7 | 9,054 | 8,421 | -7.0 | ||
| Contributions to multilateral institutions | 2,448 | 2,633 | 7.6 | 2,974 | 3,297 | 10.8 | ||
| ODA total | 9,900 | 9,359 | -5.5 | 12,029 | 11,718 | -2.6 | ||
| Other Official Flow (OOF) | ||||||||
| Export credits (over 1 year) | -495 | -469 | - | -602 | -588 | - | ||
| Direct investment and others | -1,328 | -2,360 | - | -1,613 | -2,955 | - | ||
| Contributions to multilateral institutions | -875 | -2,512 | - | -1,063 | -3,145 | - | ||
| OOF total | -2,698 | -5,341 | - | -3,278 | -6,687 | - | ||
| Private Flow (PF) | ||||||||
| Export credits (over 1 year) | 593 | -1,078 | - | 720 | -1,350 | - | ||
| Direct investment | 12,127 | 12,108 | -0.2 | 14,734 | 15,159 | 2.9 | ||
| Other bilateral securities and claims | -4,133 | -3,413 | - | -5,021 | -4,273 | - | ||
| Contributions to multilateral institutions | -355 | -2,804 | - | -432 | -3,510 | - | ||
| PF total | 8,231 | 4,813 | -41.5 | 10,001 | 6,026 | -39.7 | ||
| Grants by private voluntary agencies | 235 | 152 | -35.3 | 286 | 190 | -33.6 | ||
| Total Official and Private Flows | 15,669 | 8,983 | -42.7 | 19,038 | 11,247 | -40.9 | ||
| Total of export credits | 97 | -1,547 | - | 118 | -1,937 | - | ||
| Total of direct investment etc. | 10,799 | 9,748 | -9.7 | 13,121 | 12,204 | -7.0 | ||
| Notes: | |
| 1. | Exchange rate designed by DAC: In
2001:US$1=121.50yen, 2002:US$1=125.20yen As the figures in the table are round off, they do not necessarily add up to the totals. |
| 2. | The above figures show net disbursement. |
| 3. | The "total of export
credits" refer to the total of both export credits of other official flows
(OOF) and private flows (PF). Also, the "total of direct investment, etc." includes "direct investment and others" of OOF and "direct investment" of PF. |
| 4. | The figures of "Other Official
Flows (OOF)" in 2001 released on December 2,2002 are revised as below; "Contributions to multilateral institutions" Dollar basis:"19" => "-875",Yen basis:"23" => "-1,063" "OOF total" Dollar basis:"-1,804" => "-2,698",Yen basis:"-2,192" => "-3,278" The figures of "Total Official and Private Flows" in 2001 are revised as below; Dollar basis:"16,563" => "15,669",Yen basis:"20,124" => "19,038" *The figures of 2000 are also revised |
| 5. | The figures of "Grants by private
voluntary agencies "in 2002 released on October 3, 2003 are revised as below; "Grants by private voluntary agencies" Dollar basis:"157" => "152", Yen basis:"197" => "190" The figures of "Total Official and Private Flows" in 2002 are revised as below; Dollar basis:"8,989" => "8,983"、Yen basis:"11,254" => "11,247" |