Securities Issuance
| (1) | Bond Issues by Japanese Residents in the International Markets and Foreign Currency Denominated Issues by Japanese Issuers in Japan (Payment Basis) |
| (Unit: 100 mil Yen) | |
| Foreign-currency Denominated Bonds |
Euro-yen Bonds | Total | ||||
| Number | Amount | Number | Amount | Number | Amount | |
| May 2010 | 5 | 2,565 | 25 | 475 | 30 | 3,040 |
| April 2010 | 6 | 2,139 | 21 | 698 | 27 | 2,837 |
| January - May 2010 | 40 | 14,121 | 103 | 3,565 | 143 | 17,685 |
| January - May 2009 | 8 | 174 | 92 | 2,949 | 100 | 3,122 |
| (Note) | Figures exclude foreign currency denominated bonds in Japan. |
Reference: Breakdown by Issue Type (Payment basis) |
| (Unit: 100 mil Yen) |
| Convertible Bonds | Bonds with Warrant | Straight Bonds | ||||
| Number | Amount | Number | Amount | Number | Amount | |
| May 2010 | 0 | 0 | 0 | 0 | 30 | 3,040 |
| April 2010 | 0 | 0 | 0 | 0 | 27 | 2,837 |
| January - May 2010 | 2 | 500 | 0 | 0 | 141 | 17,185 |
| January - May 2009 | 4 | 30 | 0 | 0 | 96 | 3,092 |
(2) |
Bond Issues by Non-Japanese Residents in the Japanese Domestic Market (Payment basis) |
| (Unit: 100 mil Yen) |
| Foreign-currency Denominated Bonds including dual-currency bonds |
Yen-Denominated Bonds | Total | ||||
| Number | Amount | Number | Amount | Number | Amount | |
| May 2010 | 9 | 5,130 | 0 | 0 | 9 | 5,130 |
| April 2010 | 15 | 3,641 | 3 | 340 | 18 | 3,981 |
| January - May 2010 | 67 | 11,483 | 18 | 4,949 | 85 | 16,432 |
| January - May 2009 | 37 | 1,875 | 16 | 5,419 | 53 | 7,294 |
Reference: Euro-yen Bond Issues by Non-Japanese Residents (Payment basis) |
| (Unit: 100 mil Yen) |
| Number | Amount | |
| May 2010 | 80 | 4,132 |
| April 2010 | 88 | 5,434 |
| January - May 2010 | 452 | 25,688 |
| January - May 2009 | 410 | 36,736 |
[International Transactions in Securities]