
(in billions of chained (2005) yen, %)
| Real Gross Domestic Product (seasonally adjusted series) | Contributions to Changes in Real GDP (seasonally adjusted series) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 2013 | 2012 | 2013 | |||||||
| Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun | |||
| GDP (expenditure approach) | 516,401.1 (-0.9) | 517,731.3 (0.3) | 522,593.3 (0.9) | 525,898.3 (0.6) | -0.9 | 0.3 | 0.9 | 0.6 | ||
| Domestic Demand | 509,185.1 (-0.2) | 510,741.8 (0.3) | 513,482.3 (0.5) | 515,754.6 (0.4) | -0.2 | 0.3 | 0.5 | 0.5 | ||
| Private Demand | 384,935.7 (-0.6) | 385,182.5 (0.1) | 387,606.8 (0.6) | 388,537.6 (0.2) | -0.5 | 0.0 | 0.5 | 0.2 | ||
| Private Consumption | 307,956.5 (-0.4) | 309,537.8 (0.5) | 312,158.9 (0.8) | 314,576.3 (0.8) | -0.2 | 0.3 | 0.5 | 0.5 | ||
| Private Residential Investment | 13,434.3 (1.6) | 13,915.1 (3.6) | 14,175.2 (1.9) | 14,139.9 (-0.2) | 0.0 | 0.1 | 0.1 | -0.0 | ||
| Private Non-Resi. Investment | 66,535.0 (-3.2) | 65,601.6 (-1.4) | 65,479.5 (-0.2) | 65,416.7 (-0.1) | -0.4 | -0.2 | -0.0 | -0.0 | ||
| Change in Private Inventories | -2,392.2 ( - ) | -3,242.1 ( - ) | -3,565.5 ( - ) | -4,853.9 ( - ) | 1.0 | -0.2 | -0.1 | -0.3 | ||
| Public Demand | 124,099.7 (1.0) | 125,374.6 (1.0) | 125,702.0 (0.3) | 127,015.8 (1.0) | 0.3 | 0.3 | 0.1 | 0.3 | ||
| Government Consumption | 101,069.5 (0.4) | 101,702.6 (0.6) | 101,758.7 (0.1) | 102,603.0 (0.8) | 0.1 | 0.1 | 0.0 | 0.2 | ||
| Public Investment | 22,998.2 (3.5) | 23,695.9 (3.0) | 23,956.5 (1.1) | 24,381.3 (1.8) | 0.2 | 0.2 | 0.1 | 0.1 | ||
| Change in Public Inventories | 31.8 ( - ) | -31.7 ( - ) | -34.3 ( - ) | -11.7 ( - ) | 0.0 | -0.0 | -0.0 | 0.0 | ||
| Net Export of Goods & Services | 7,051.5 ( - ) | 6,379.4 ( - ) | 8,754.9 ( - ) | 10,078.8 ( - ) | -0.7 | -0.1 | 0.4 | 0.2 | ||
| Exports | 80,651.0 (-4.5) | 78,505.6 (-2.7) | 81,617.2 (4.0) | 84,047.4 (3.0) | -0.7 | -0.4 | 0.6 | 0.4 | ||
| Imports | 73,599.5 (-0.0) | 72,126.2 (-2.0) | 72,862.3 (1.0) | 73,968.5 (1.5) | 0.0 | 0.3 | -0.2 | -0.3 | ||
1. Amount figures: Annual rate
2. Percentage changes from the previous quarter.
(in billions of chained (2005) yen, %)
| Annualized rate of change from the previous quarter (real: seasonally adjusted series) | Deflators (changes from the previous year, original series) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 2013 | 2012 | 2013 | |||||||
| Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun | |||
| GDP (expenditure approach) | -3.6 | 1.0 | 3.8 | 2.6 | -0.8 | -0.7 | -1.1 | -0.3 | ||
| Domestic Demand | -0.9 | 1.2 | 2.2 | 1.8 | -1.0 | -0.8 | -0.8 | -0.1 | ||
| Private Demand | -2.5 | 0.3 | 2.5 | 1.0 | -0.8 | -0.6 | -0.8 | -0.2 | ||
| Private Consumption | -1.5 | 2.1 | 3.4 | 3.1 | -1.0 | -0.6 | -0.9 | -0.6 | ||
| Private Residential Investment | 6.7 | 15.1 | 7.7 | -1.0 | -1.3 | -0.4 | 0.5 | 2.2 | ||
| Private Non-Resi. Investment | -12.3 | -5.5 | -0.7 | -0.4 | -0.7 | -0.4 | -0.1 | 0.4 | ||
| Change in Private Inventories | - | - | - | - | - | - | - | - | ||
| Public Demand | 4.2 | 4.2 | 1.0 | 4.2 | -1.3 | -1.5 | -0.8 | 0.1 | ||
| Government Consumption | 1.6 | 2.5 | 0.2 | 3.4 | -1.5 | -1.6 | -1.2 | -0.1 | ||
| Public Investment | 14.9 | 12.7 | 4.5 | 7.3 | -1.0 | -0.3 | 0.2 | 0.9 | ||
| Change in Public Inventories | - | - | - | - | - | - | - | - | ||
| Net Export of Goods & Services | - | - | - | - | - | - | - | - | ||
| Exports | -16.8 | -10.2 | 16.8 | 12.5 | -3.0 | 0.8 | 7.3 | 8.9 | ||
| Imports | -0.0 | -7.8 | 4.1 | 6.2 | -3.8 | 0.4 | 7.8 | 9.4 | ||
(in billions of chained (2005) yen, %)
| Nominal Gross Domestic Product (seasonally adjusted series) | Contributions to Changes in Nominal GDP (seasonally adjusted series) | Annualized rate of change from the previous quarter (nominal: seasonally adjusted series) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 2013 | 2012 | 2013 | 2012 | 2013 | |||||||||
| Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun | |||
| GDP (expenditure approach) | 472,502.7 (-0.9) | 473,028.4 (0.1) | 475,992.4 (0.6) | 479,362.4 (0.7) | -0.9 | 0.1 | 0.6 | 0.7 | -3.4 | 0.4 | 2.5 | 2.9 | ||
| Domestic Demand | 482,727.0 (-0.5) | 484,371.2 (0.3) | 487,583.0 (0.7) | 489,744.5 (0.4) | -0.5 | 0.3 | 0.7 | 0.5 | -1.9 | 1.4 | 2.7 | 1.8 | ||
| Private Demand | 361,826.1 (-1.0) | 362,451.5 (0.2) | 364,846.2 (0.7) | 365,926.0 (0.3) | -0.8 | 0.1 | 0.5 | 0.2 | -3.9 | 0.7 | 2.7 | 1.2 | ||
| Private Consumption | 287,922.4 (-0.8) | 289,732.1 (0.6) | 291,708.6 (0.7) | 293,519.6 (0.6) | -0.5 | 0.4 | 0.4 | 0.4 | -3.1 | 2.5 | 2.8 | 2.5 | ||
| Private Residential Investment | 13,776.6 (1.2) | 14,360.0 (4.2) | 14,725.4 (2.5) | 14,865.0 (0.9) | 0.0 | 0.1 | 0.1 | 0.0 | 5.0 | 18.0 | 10.6 | 3.8 | ||
| Private Non-Resi. Investment | 62,624.2 (-3.5) | 61,759.6 (-1.4) | 61,796.7 (0.1) | 61,935.3 (0.2) | -0.5 | -0.2 | 0.0 | 0.0 | -13.2 | -5.4 | 0.2 | 0.9 | ||
| Change in Private Inventories | -2,497.0 ( - ) | -3,400.2 ( - ) | -3,384.5 ( - ) | -4,393.8 ( - ) | 0.2 | -0.2 | 0.0 | -0.2 | - | - | - | - | ||
| Public Demand | 120,900.9 (1.1) | 121,919.7 (0.8) | 122,736.8 (0.7) | 123,818.5 (0.9) | 0.3 | 0.2 | 0.2 | 0.2 | 4.3 | 3.4 | 2.7 | 3.6 | ||
| Government Consumption | 97,135.8 (0.4) | 97,470.4 (0.3) | 97,895.5 (0.4) | 98,465.0 (0.6) | 0.1 | 0.1 | 0.1 | 0.1 | 1.8 | 1.4 | 1.8 | 2.3 | ||
| Public Investment | 23,734.0 (3.5) | 24,465.1 (3.1) | 24,904.9 (1.8) | 25,364.2 (1.8) | 0.2 | 0.2 | 0.1 | 0.1 | 14.7 | 12.9 | 7.4 | 7.6 | ||
| Change in Public Inventories | 31.2 ( - ) | -15.8 ( - ) | -63.6 ( - ) | -10.7 ( - ) | 0.0 | -0.0 | -0.0 | 0.0 | - | - | - | - | ||
| Net Export of Goods & Services | -10,224.4 ( - ) | -11,342.8 ( - ) | -11,590.6 ( - ) | -10,382.1 ( - ) | -0.4 | -0.2 | -0.1 | 0.3 | - | - | - | - | ||
| Exports | 68,123.0 (-4.5) | 67,844.6 (-0.4) | 74,123.4 (9.3) | 77,575.6 (4.7) | -0.7 | -0.1 | 1.3 | 0.7 | -17.0 | -1.6 | 42.5 | 20.0 | ||
| Imports | 78,347.3 (-1.8) | 79,187.5 (1.1) | 85,714.1 (8.2) | 87,957.6 (2.6) | 0.3 | -0.2 | -1.4 | -0.5 | -7.1 | 4.4 | 37.3 | 10.9 | ||
Source : Cabinet Office (http://www.esri.cao.go.jp/en/sna/menu.html)