Policy Research Institute

STATISTICS

H. The balance of Offshore Accounts (15 August 2013)

1. June. 2013

(in 100 million Yen, %)

Assets

Total balance  
Denominated in Foreign Currency Denominated in yen
To non - residents To non - residents To non - residents
Deposits / Call Loans 44,691 38,317 24,371 20,718 20,320 17,599
Securities 298,356 298,356 285,597 285,597 12,759 12,759
Loans 12,952 12,952 11,828 11,828 1,124 1,124
Inter-Office Accounts 355,942 355,942 242,124 242,124 113,818 113,818
Total 711,945 705,570 563,923 560,269 148,022 145,301
  Monthly change (%) -2.7 -2.9 -3.7 -3.9 1.2 1.1

(Notes) Figures are not rounded out.

Liabilities

Total balance  
Denominated in Foreign Currency Denominated in yen
To non - residents To non - residents To non - residents
Deposits / Call Money 50,069 43,989 39,984 36,625 10,085 7,364
Securities - - - - - -
Borrowed Money 59,544 59,253 18,954 18,663 40,590 40,590
Inter-Office Accounts 133,789 133,789 133,473 133,473 316 316
Total 301,371 295,000 250,364 246,714 51,007 48,286
  Monthly change(%) 3.8 3.6 4.1 3.9 1.9 2.0

(Notes) Figures are not rounded out.


2. Revised data (Monthly)

(in 100 million Yen, %)

2012
Jun Jul Aug Sep Oct Nov Dec
Assets 553,549 548,973 560,415 575,011 581,129 607,676 653,314
    To non-residents 539,227 536,071 546,260 562,106 568,721 595,139 637,555
Denominated in Foreign Currency 384,952 380,013 393,389 410,457 420,462 450,462 492,449
  To non-residents 375,891 372,058 384,369 402,791 413,323 443,805 483,752
Denominated in yen 168,597 168,960 167,026 164,554 160,667 157,214 160,865
  To non-residents 163,336 164,013 161,891 159,315 155,398 151,334 153,803
Liabilities 243,139 248,107 251,841 247,018 244,496 260,450 277,061
    To non-residents 229,021 235,204 237,763 234,111 232,085 247,910 261,299
Denominated in Foreign Currency 188,717 193,482 198,326 192,509 188,329 204,535 220,763
  To non-residents 179,860 185,526 189,383 184,842 181,188 197,875 212,063
Denominated in yen 54,422 54,625 53,515 54,509 56,167 55,915 56,298
  To non-residents 49,161 49,678 48,380 49,269 50,897 50,035 49,236
2013
Jan Feb Mar Apr May Jun(p)
Assets 678,550 687,746 724,713 730,368 731,941 711,945
    To non-residents 667,315 678,275 716,891 723,594 726,357 705,570
Denominated in Foreign Currency 528,139 537,529 565,234 577,517 585,608 563,923
  To non-residents 520,094 530,048 559,423 573,304 582,705 560,269
Denominated in yen 150,411 150,217 159,479 152,851 146,333 148,022
  To non-residents 147,221 148,227 157,468 150,290 143,652 145,301
Liabilities 287,465 287,163 286,790 289,072 290,428 301,371
    To non-residents 276,240 277,755 278,967 282,320 284,822 295,000
Denominated in Foreign Currency 231,642 234,274 237,511 240,727 240,389 250,364
  To non-residents 223,607 226,856 231,699 236,536 237,494 246,714
Denominated in yen 55,823 52,889 49,279 48,345 50,039 51,007
  To non-residents 52,633 50,899 47,268 45,784 47,328 48,286

(Notes) Figures are not rounded out.

Source : International Bureau (http://www.mof.go.jp/english/international_policy/reference/offshore/index.htm)


• Trend of the balance of Offshore Accounts

graph