
(in 100 millions of yen, %)
| 2012 | 2013 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr(P) | May(P) | Jun(P) | ||||
| Current Account | 4,221 | 6,625 | 4,448 | 5,137 | 4,208 | -1,796 | -2,307 | -3,484 | 6,497 | 12,831 | 7,500 | 5,407 | 3,363 | |||
| Goods & Services | -961 | -7,053 | -8,803 | -7,380 | -7,668 | -9,953 | -8,206 | -16,458 | -7,198 | -2,016 | -12,593 | -8,626 | -2,696 | |||
| Trade balance | 1,122 | -3,761 | -6,636 | -4,747 | -4,513 | -8,508 | -5,723 | -14,798 | -6,713 | -2,224 | -8,188 | -9,067 | -1,392 | |||
| Exports | 54,258 | 51,184 | 48,451 | 51,046 | 49,495 | 47,890 | 50,700 | 46,479 | 50,741 | 60,693 | 55,683 | 55,269 | 57,894 | |||
| Imports | 53,136 | 54,945 | 55,087 | 55,792 | 54,007 | 56,398 | 56,423 | 61,277 | 57,453 | 62,918 | 63,871 | 64,336 | 59,286 | |||
| Services | -2,083 | -3,292 | -2,167 | -2,633 | -3,155 | -1,445 | -2,483 | -1,661 | -486 | 208 | -4,405 | 441 | -1,305 | |||
| Income | 5,844 | 14,444 | 13,920 | 13,061 | 12,483 | 8,926 | 7,127 | 12,310 | 14,088 | 17,277 | 21,160 | 15,228 | 6,720 | |||
| Current transfers | -662 | -766 | -669 | -544 | -607 | -769 | -1,228 | 664 | -393 | -2,429 | -1,066 | -1,195 | -661 | |||
| Capital & Financial Account | -19,683 | -6,766 | -10,278 | -6,860 | -4,692 | -2,341 | 10,198 | 5,333 | 4,215 | -7,828 | -1,124 | 6,390 | 15,024 | |||
| Financial Account | -19,871 | -6,156 | -9,719 | -6,839 | -4,548 | -2,403 | 10,555 | 6,602 | 4,430 | -7,010 | -1,029 | 9,008 | 15,392 | |||
| Direct investment | -13,262 | -5,389 | -6,846 | -7,800 | -11,032 | -4,982 | -9,852 | -7,780 | -4,190 | -8,516 | -14,282 | -8,760 | -8,570 | |||
| Portfolio investment | -27,028 | 15,513 | -3,855 | -36,534 | 12,774 | 30,830 | -32,935 | 73,736 | 43,906 | -25,404 | 117,228 | 43,958 | -4,627 | |||
| (Excl. securities lending) | -8,478 | 572 | -608 | -8,455 | -35,677 | 26,198 | -16,411 | 47,176 | 46,457 | 7,022 | 73,110 | 47,462 | 18,168 | |||
| Financial derivatives | 272 | 3,078 | 2,088 | 330 | -84 | -1,078 | -5,830 | -9,925 | -10,291 | -9,443 | -9,724 | -5,605 | -2,492 | |||
| Other investment | 20,148 | -19,357 | -1,107 | 37,166 | -6,206 | -27,173 | 59,172 | -49,430 | -24,996 | 36,353 | -94,251 | -20,584 | 31,081 | |||
| (Excl. securities lending) | 1,595 | -4,418 | -4,355 | 9,086 | 42,246 | -22,542 | 42,772 | -22,870 | -27,546 | 3,926 | -50,135 | -24,088 | 8,286 | |||
| Capital Account | 188 | -610 | -559 | -22 | -144 | 63 | -357 | -1,269 | -215 | -818 | -94 | -2,619 | -368 | |||
| Changes in Reserve Assets | 7,483 | -345 | 1,758 | 2,125 | -869 | 4,966 | 1,545 | -1,680 | 1,527 | 2,205 | 1,017 | -10,150 | -4,501 | |||
| Errors & Omissions | 7,979 | 485 | 4,072 | -402 | 1,353 | -829 | -9,436 | -169 | -12,239 | -7,208 | -7,394 | -1,646 | -13,885 | |||
1. Totals may not add due to rounding.
2. Negative figures show outflow of capital (an increase in assets or a decrease in liabilities) in “Capital & Financial Account” and “Changes in Reserve Assets”.
3. "(P)" means Preliminary.
(in 100 millions of yen)
| 2012 | 2013 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr(P) | May(P) | Jun(P) | |||
| Direct Investment Abroad (by residents) | Inflow | 6,913 | 4,840 | 5,598 | 7,432 | 7,036 | 5,549 | 7,123 | 4,252 | 6,118 | 9,851 | 5,994 | 6,655 | 5,624 | |
| Outflow | 17,502 | 12,063 | 13,086 | 15,078 | 17,552 | 10,715 | 18,970 | 12,485 | 10,163 | 19,185 | 21,116 | 15,670 | 14,160 | ||
| Net | -10,589 | -7,223 | -7,488 | -7,646 | -10,516 | -5,165 | -11,848 | -8,233 | -4,045 | -9,334 | -15,122 | -9,015 | -8,536 | ||
| Equity Capital | Inflow | 1,323 | 1,882 | 1,401 | 1,169 | 4,343 | 663 | 1,825 | 993 | 2,814 | 2,905 | 1,440 | 803 | 357 | |
| Outflow | 8,673 | 5,637 | 4,284 | 8,742 | 11,718 | 5,875 | 11,551 | 6,619 | 4,275 | 10,032 | 12,477 | 8,925 | 7,080 | ||
| Net | -7,350 | -3,755 | -2,883 | -7,573 | -7,375 | -5,212 | -9,726 | -5,626 | -1,461 | -7,128 | -11,037 | -8,123 | -6,723 | ||
| Reinvested Earnings | Inflow | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Outflow | 1,943 | 1,940 | 1,951 | 1,502 | 1,502 | 1,505 | 1,496 | 1,496 | 1,503 | 1,501 | 1,495 | 1,503 | 1,587 | ||
| Net | -1,943 | -1,940 | -1,951 | -1,502 | -1,502 | -1,505 | -1,496 | -1,496 | -1,503 | -1,501 | -1,495 | -1,503 | -1,587 | ||
| Other Capital | Inflow | 5,590 | 2,959 | 4,198 | 6,263 | 2,694 | 4,886 | 5,298 | 3,259 | 3,304 | 6,946 | 4,554 | 5,853 | 5,267 | |
| Outflow | 6,887 | 4,486 | 6,851 | 4,833 | 4,331 | 3,335 | 5,923 | 4,370 | 4,386 | 7,652 | 7,144 | 5,241 | 5,493 | ||
| Net | -1,296 | -1,527 | -2,653 | 1,430 | -1,638 | 1,551 | -625 | -1,111 | -1,081 | -705 | -2,590 | 611 | -226 | ||
| Direct Investment in Japan (by non-residents) | Inflow | 3,357 | 2,698 | 2,222 | 1,784 | 1,755 | 1,418 | 4,793 | 1,613 | 1,812 | 2,614 | 4,454 | 1,367 | 2,043 | |
| Outflow | 6,031 | 865 | 1,579 | 1,938 | 2,272 | 1,234 | 2,797 | 1,160 | 1,956 | 1,795 | 3,614 | 1,112 | 2,077 | ||
| Net | -2,674 | 1,833 | 642 | -154 | -517 | 184 | 1,996 | 453 | -144 | 818 | 841 | 254 | -34 | ||
| Equity Capital | Inflow | 2,508 | 1,594 | 1,425 | 1,163 | 1,012 | 667 | 3,482 | 543 | 905 | 1,858 | 3,206 | 648 | 1,283 | |
| Outflow | 5,069 | 171 | 953 | 1,111 | 1,564 | 514 | 1,171 | 400 | 635 | 820 | 2,859 | 314 | 738 | ||
| Net | -2,561 | 1,423 | 472 | 52 | -552 | 153 | 2,311 | 143 | 270 | 1,039 | 348 | 334 | 544 | ||
| Reinvested Earnings | Inflow | 128 | 100 | 97 | 45 | 48 | 62 | 58 | 70 | 74 | 72 | 45 | 63 | -20 | |
| Outflow | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Net | 128 | 100 | 97 | 45 | 48 | 62 | 58 | 70 | 74 | 72 | 45 | 63 | -20 | ||
| Other Capital | Inflow | 720 | 1,004 | 700 | 576 | 695 | 689 | 1,254 | 1,001 | 832 | 683 | 1,203 | 656 | 781 | |
| Outflow | 961 | 694 | 627 | 827 | 707 | 720 | 1,626 | 760 | 1,321 | 975 | 755 | 798 | 1,338 | ||
| Net | -241 | 310 | 74 | -251 | -12 | -32 | -372 | 240 | -489 | -293 | 448 | -142 | -557 | ||
1. Negative figures (-) recorded under “Net” show net capital outflows, i.e., the execution of direct investment abroad or the withdrawal of direct investment in Japan.
2. Reinvested earnings are recorded under “Outflow” of direct investment abroad or under “Inflow” of direct investment in Japan.
Negative figures are recorded when retained earnings decrease.
3. "(P)" means Preliminary.
(in 100 millions of yen)
| 2011 | 2012 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr(P) | May(P) | Jun(P) | |||
| Portfolio Investment Abroad | -21,667 | -11,115 | -20,748 | -18,696 | -11,853 | -14,848 | -3,254 | 10,333 | 39,133 | 25,009 | 19,754 | 26,210 | 28,443 | ||
| Equity securities | Inflow (Cr.) | 13,246 | 13,113 | 15,840 | 17,330 | 14,622 | 15,166 | 17,236 | 28,119 | 27,489 | 36,062 | 22,361 | 27,014 | 19,972 | |
| Outflow (Dr.) | 14,699 | 11,966 | 12,846 | 12,442 | 14,522 | 14,180 | 12,626 | 17,379 | 15,563 | 19,842 | 20,713 | 22,845 | 16,127 | ||
| Net | -1,454 | 1,146 | 2,994 | 4,888 | 100 | 985 | 4,611 | 10,740 | 11,926 | 16,220 | 1,648 | 4,169 | 3,845 | ||
| Bonds and notes | Inflow (Cr.) | 162,052 | 165,038 | 141,451 | 148,260 | 122,578 | 106,677 | 108,514 | 147,927 | 145,231 | 177,586 | 209,189 | 213,799 | 179,926 | |
| Outflow (Dr.) | 181,291 | 176,747 | 164,612 | 171,201 | 134,523 | 123,749 | 116,991 | 150,069 | 118,721 | 169,421 | 192,035 | 192,282 | 153,212 | ||
| Net | -19,239 | -11,709 | -23,160 | -22,940 | -11,944 | -17,072 | -8,477 | -2,142 | 26,510 | 8,165 | 17,154 | 21,518 | 26,714 | ||
| Money market instruments | Inflow (Cr.) | 9,757 | 12,387 | 11,447 | 10,480 | 7,422 | 7,509 | 7,736 | 11,682 | 8,682 | 11,452 | 12,416 | 11,459 | 16,262 | |
| Outflow (Dr.) | 10,732 | 12,939 | 12,028 | 11,124 | 7,431 | 6,271 | 7,124 | 9,948 | 7,984 | 10,829 | 11,464 | 10,936 | 18,379 | ||
| Net | -975 | -552 | -581 | -644 | -9 | 1,238 | 612 | 1,735 | 698 | 624 | 952 | 524 | -2,116 | ||
| Portfolio Investment in Japan | 13,190 | 11,686 | 20,140 | 10,241 | -23,824 | 41,046 | -13,157 | 36,844 | 7,324 | -17,986 | 53,356 | 21,251 | -10,275 | ||
| Equity securities | Inflow (Cr.) | 145,744 | 131,766 | 138,129 | 141,389 | 168,475 | 163,983 | 184,507 | 247,601 | 264,573 | 307,083 | 422,093 | 473,168 | 377,976 | |
| Outflow (Dr.) | 147,280 | 134,009 | 140,099 | 142,022 | 165,657 | 159,366 | 169,260 | 236,433 | 255,144 | 287,026 | 391,176 | 460,197 | 368,876 | ||
| Net | -1,535 | -2,243 | -1,970 | -633 | 2,817 | 4,617 | 15,247 | 11,168 | 9,429 | 20,058 | 30,917 | 12,972 | 9,100 | ||
| Bonds and notes | Inflow (Cr.) | 79,617 | 69,344 | 70,178 | 65,094 | 64,793 | 54,870 | 43,435 | 56,674 | 57,097 | 80,904 | 104,777 | 82,506 | 74,081 | |
| Outflow (Dr.) | 68,952 | 61,529 | 62,444 | 61,026 | 55,750 | 53,418 | 55,557 | 53,322 | 54,536 | 93,625 | 95,096 | 89,635 | 82,488 | ||
| Net | 10,665 | 7,815 | 7,734 | 4,069 | 9,043 | 1,452 | -12,123 | 3,353 | 2,561 | -12,721 | 9,681 | -7,130 | -8,407 | ||
| Money market instruments | Inflow (Cr.) | 134,649 | 164,190 | 159,105 | 154,945 | 138,716 | 166,269 | 109,839 | 186,232 | 128,359 | 157,107 | 143,524 | 159,293 | 134,578 | |
| Outflow (Dr.) | 130,589 | 158,076 | 144,730 | 148,140 | 174,401 | 131,292 | 126,119 | 163,909 | 133,027 | 182,430 | 130,767 | 143,884 | 145,546 | ||
| Net | 4,060 | 6,114 | 14,375 | 6,805 | -35,685 | 34,977 | -16,281 | 22,323 | -4,667 | -25,323 | 12,757 | 15,409 | -10,968 | ||
1. Totals may not add due to rounding.
2. Negative figures(-) of “Net” show capital outflow, i.e., increase in investment abroad or decrease in investment in Japan.
3. "(P)" means Preliminary.
Source : International Bureau (http://www.mof.go.jp/english/international_policy/reference/balance_of_payments/index.htm)