
(in millions of US dollars)
| Jan | Feb | Mar | Apr | May | Jun | |||
|---|---|---|---|---|---|---|---|---|
| Official reserve assets | 1,092,980 | 1,091,485 | 1,116,025 | 1,135,549 | 1,139,524 | 1,137,809 | ||
| Foreign currency reserves | 1,034,301 | 1,030,543 | 1,041,409 | 1,057,678 | 1,062,256 | 1,061,455 | ||
| Securities | 1,020,591 | 1,018,354 | 1,027,573 | 1,044,784 | 1,049,259 | 1,048,622 | ||
| Deposits | 13,710 | 12,189 | 13,836 | 12,894 | 12,997 | 12,833 | ||
| IMF reserve position | 4,675 | 4,708 | 17,521 | 18,857 | 18,465 | 18,317 | ||
| SDRs | 20,919 | 21,080 | 21,247 | 20,784 | 20,546 | 20,542 | ||
| Gold | 32,647 | 34,714 | 35,403 | 37,777 | 37,801 | 37,039 | ||
| Other reserve assets | 438 | 440 | 445 | 453 | 456 | 456 | ||
| Jul | Aug | Sep | Oct | Nov | Dec | |||
|---|---|---|---|---|---|---|---|---|
| Official reserve assets | 1,150,877 | 1,218,501 | 1,200,593 | 1,209,882 | 1,304,763 | 1,295,840 | ||
| Foreign currency reserves | 1,071,531 | 1,135,186 | 1,122,922 | 1,129,114 | 1,224,805 | 1,220,785 | ||
| Securities | 1,059,532 | 1,106,948 | 1,103,731 | 1,115,845 | 1,179,497 | 1,181,027 | ||
| Deposits | 11,999 | 28,238 | 19,191 | 13,269 | 45,308 | 39,758 | ||
| IMF reserve position | 18,296 | 17,548 | 17,293 | 17,556 | 16,586 | 17,180 | ||
| SDRs | 20,523 | 20,682 | 20,068 | 20,380 | 19,955 | 19,745 | ||
| Gold | 40,065 | 44,617 | 39,856 | 42,366 | 42,955 | 37,666 | ||
| Other reserve assets | 462 | 468 | 454 | 466 | 462 | 464 | ||
(in millions of US dollars)
| Jan | Feb | Mar | Apr | May | Jun | |||
|---|---|---|---|---|---|---|---|---|
| Official reserve assets | 1,306,668 | 1,302,877 | 1,288,703 | 1,289,542 | 1,277,716 | 1,270,547 | ||
| Foreign currency reserves | 1,225,982 | 1,222,020 | 1,210,477 | 1,210,929 | 1,204,042 | 1,195,579 | ||
| Securities | 1,198,056 | 1,200,540 | 1,193,315 | 1,198,093 | 1,191,481 | 1,183,193 | ||
| Deposits | 27,926 | 21,480 | 17,162 | 12,836 | 12,561 | 12,386 | ||
| IMF reserve position | 17,360 | 16,817 | 16,922 | 17,509 | 15,385 | 15,582 | ||
| SDRs | 19,948 | 20,018 | 19,929 | 20,002 | 19,488 | 19,582 | ||
| Gold | 42,906 | 43,546 | 40,901 | 40,625 | 38,330 | 39,327 | ||
| Other reserve assets | 472 | 476 | 474 | 477 | 471 | 477 | ||
| Jul | Aug | Sep | Oct | Nov | Dec | |||
|---|---|---|---|---|---|---|---|---|
| Official reserve assets | 1,272,777 | 1,273,242 | 1,277,000 | 1,274,160 | 1,270,848 | 1,268,125 | ||
| Foreign currency reserves | 1,197,370 | 1,198,273 | 1,198,104 | 1,196,844 | 1,194,727 | 1,193,077 | ||
| Securities | 1,183,515 | 1,184,305 | 1,183,815 | 1,181,973 | 1,179,516 | 1,177,832 | ||
| Deposits | 13,855 | 13,968 | 14,289 | 14,871 | 15,211 | 15,245 | ||
| IMF reserve position | 15,552 | 14,281 | 14,805 | 14,574 | 13,275 | 13,697 | ||
| SDRs | 19,463 | 19,645 | 19,905 | 19,955 | 19,883 | 19,911 | ||
| Gold | 39,905 | 40,557 | 43,694 | 42,291 | 42,464 | 40,939 | ||
| Other reserve assets | 487 | 486 | 492 | 496 | 499 | 501 | ||
(in millions of US dollars)
| Jan | Feb | Mar | Apr | May | Jun | |||
|---|---|---|---|---|---|---|---|---|
| Official reserve assets | 1,267,299 | 1,258,809 | 1,254,356 | 1,257,964 | 1,250,243 | 1,238,713 | ||
| Foreign currency reserves | 1,191,627 | 1,186,584 | 1,181,809 | 1,188,483 | 1,182,925 | 1,175,866 | ||
| Securities | 1,175,347 | 1,169,427 | 1,163,863 | 1,169,951 | 1,163,222 | 1,157,455 | ||
| Deposits | 16,280 | 17,157 | 17,946 | 18,532 | 19,703 | 18,411 | ||
| IMF reserve position | 14,250 | 13,017 | 13,301 | 13,282 | 13,092 | 13,552 | ||
| SDRs | 19,968 | 19,626 | 19,424 | 19,551 | 19,421 | 19,488 | ||
| Gold | 40,957 | 39,081 | 39,321 | 36,141 | 34,309 | 29,326 | ||
| Other reserve assets | 497 | 501 | 501 | 507 | 496 | 481 | ||
| Jul | Aug | Sep | Oct | Nov | Dec | |||
|---|---|---|---|---|---|---|---|---|
| Official reserve assets | 1,254,033 | |||||||
| Foreign currency reserves | 1,187,560 | |||||||
| Securities | 1,168,661 | |||||||
| Deposits | 18,899 | |||||||
| IMF reserve position | 14,042 | |||||||
| SDRs | 19,609 | |||||||
| Gold | 32,340 | |||||||
| Other reserve assets | 482 | |||||||
1. Coverage of this template is the monetary authorities and other central government, excluding social security.
2. Current market exchange rates are used for valuation of non-US dollar denominated assets/liabilities.
3. Securities and gold reflect marked to market values.
4. Figures may not total due to rounding.
Source : International Bureau (http://www.mof.go.jp/english/international_policy/reference/official_reserve_assets/index.htm)