
(in 100 million yen)
| Category | 2012 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | Sep | Oct | Nov | ||||||||||
| Receipts | Payments | Balance | Receipts | Payments | Balance | Receipts | Payments | Balance | Receipts | Payments | Balance | ||
| 1 General Account | 46,012 | 33,655 | 12,356 | 39,472 | 56,575 | -17,102 | 35,266 | 34,149 | 1,117 | 39,341 | 80,827 | -41,486 | |
| Taxes | 42,839 | 6,285 | 36,555 | 35,424 | 5,788 | 29,636 | 31,573 | 4,504 | 27,069 | 36,253 | 2,456 | 33,797 | |
| Non-tax Receipt | 1,185 | - | 1,185 | 1,149 | - | 1,149 | 1,861 | - | 1,861 | 2,123 | - | 2,123 | |
| Social Security | - | 12,565 | -12,565 | - | 11,212 | -11,212 | - | 10,228 | -10,228 | - | 9,845 | -9,845 | |
| Grants to Local Government Entities | 1,988 | 3,197 | -1,209 | 2,899 | 30,301 | -27,402 | 1,831 | 7,185 | -5,354 | 965 | 56,076 | -55,111 | |
| National Defense | - | 2,931 | -2,931 | - | 2,434 | -2,434 | - | 2,736 | -2,736 | - | 2,168 | -2,168 | |
| Public Works | - | 724 | -724 | - | 866 | -866 | - | 765 | -765 | - | 1,029 | -1,029 | |
| Treasury's Share in Compulsory Education Expenditure | - | 966 | -966 | - | 966 | -966 | - | 966 | -966 | - | 970 | -970 | |
| Miscellaneous | - | 6,988 | -6,988 | - | 5,008 | -5,008 | - | 7,765 | -7,765 | - | 8,283 | -8,283 | |
| 2 Special Accounts etc. | 80,345 | 110,587 | -30,242 | 94,215 | 75,280 | 18,935 | 76,650 | 115,554 | -38,904 | 62,028 | 47,465 | 14,563 | |
| Fiscal Investment and Loan | 17,209 | 14,370 | 2,839 | 47,195 | 13,238 | 33,957 | 14,464 | 13,329 | 1,135 | 12,811 | 11,973 | 839 | |
| Infrastructure Development | 338 | 1,467 | -1,130 | 661 | 1,315 | -654 | 1,072 | 1,764 | -692 | 293 | 1,725 | -1,432 | |
| Foreign Exchange Equalization Fund | 12,807 | 10,280 | 2527.43 | 11,427 | 10,365 | 1061 | 11,107 | 10,429 | 678.19 | 14,173 | 11,219 | 2954 | |
| Insurance | 38,231 | 77,218 | -38,987 | 33,214 | 20,086 | 13,128 | 39,532 | 76,794 | -37,262 | 32,742 | 14,179 | 18,563 | |
| Miscellaneous | 11,760 | 7,252 | 4,508 | 1,718 | 30,275 | -28,557 | 10,475 | 13,238 | -2,763 | 2,008 | 8,369 | -6,361 | |
| 3 Subtotal (1+2) | 126,357 | 144,242 | -17,886 | 133,687 | 131,855 | 1,833 | 111,916 | 149,703 | -37,787 | 101,369 | 128,292 | -26,923 | |
| 4 Government Bonds etc. | 106,793 | 25,263 | 81,530 | 107,039 | 126,612 | -19,573 | 113,257 | 31,044 | 82,213 | 104,406 | 25,227 | 79,179 | |
| Government Bonds (over one year) | 103,707 | 22,177 | 81,530 | 104,039 | 126,612 | -22,573 | 110,257 | 31,044 | 79,213 | 103,895 | 24,935 | 78,960 | |
| Borrowings | 3,086 | 3,086 | - | 3,000 | - | 3,000 | 3,000 | - | 3,000 | 511 | 292 | 219 | |
| 5 Treasury Discount Bills etc. | 366,987 | 372,272 | -5,285 | 345,987 | 342,468 | 3,519 | 403,365 | 373,690 | 29,675 | 371,980 | 347,104 | 24,875 | |
| Treasury Discount Bills | 314,487 | 319,772 | -5,285 | 314,487 | 311,643 | 2,844 | 371,865 | 342,190 | 29,675 | 319,480 | 294,604 | 24,875 | |
| Short Term Borrowings | 52,500 | 52,500 | 0 | 31,500 | 30,825 | 675 | 31,500 | 31,500 | - | 52,500 | 52,500 | - | |
| 6 Subtotal (4+5) | 473,781 | 397,536 | 76,245 | 453,026 | 469,080 | -16,054 | 516,622 | 404,735 | 111,887 | 476,386 | 372,332 | 104,054 | |
| 7 Total (3+6) | 600,137 | 541,778 | 58,359 | 586,713 | 600,934 | -14,221 | 628,538 | 554,438 | 74,100 | 577,755 | 500,624 | 77,131 | |
| 8 Adjustments | 9,075 | 8,977 | 98 | 11,837 | 11,785 | 52 | 7,671 | 7,738 | -67 | 6,970 | 6,886 | 84 | |
| 9 Grand Total (7+8) | 609,212 | 550,755 | 58,457 | 598,550 | 612,719 | -14,169 | 636,209 | 562,176 | 74,033 | 584,725 | 507,510 | 77,216 | |
| (Notes) Figures do not sum up to total because of rounding. (Annotations) Redemption of T-Bills held to maturity by the Bank of Japan, acquired through outright purchase operations, is excluded from the above table but is indicated in the following lines for information. | |||||||||||||
| Redemption of T-Bills (TBs and FBs) held to maturity by the Bank of Japan | 6,714 | 2,843 | 29,693 | 19,888 | |||||||||
Source : Financial Bureau (http://www.mof.go.jp/english/exchequer/receipts_payments/index.htm)
(in 100 million yen)
| Category | 2012 | 2013 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec | Jan | Feb | Mar | ||||||||||
| Receipts | Payments | Balance | Receipts | Payments | Balance | Receipts | Payments | Balance | Receipts | Payments | Balance | ||
| 1 General Account | 63,663 | 55,807 | 7,856 | 40,024 | 32,027 | 7,997 | 36,464 | 36,743 | -279 | 45,502 | 118,318 | -72,815 | |
| Taxes | 61,260 | 6,966 | 54,294 | 37,572 | 4,325 | 33,247 | 29,543 | 3,316 | 26,227 | 43,161 | 12,771 | 30,391 | |
| Non-tax Receipt | 1,444 | - | 1,444 | 1,474 | - | 1,474 | 2,014 | - | 2,014 | 2,132 | - | 2,132 | |
| Social Security | - | 18,891 | -18,891 | - | 8,339 | -8,339 | - | 9,871 | -9,871 | - | 24,018 | -24,018 | |
| Grants to Local Government Entities | 958 | 3,053 | -2,095 | 979 | 0 | 979 | 4,907 | 6,935 | -2,027 | 209 | 14,946 | -14,737 | |
| National Defense | - | 4,805 | -4,805 | - | 2,756 | -2,756 | - | 2,777 | -2,777 | - | 6,844 | -6,844 | |
| Public Works | - | 1,874 | -1,874 | - | 621 | -621 | - | 970 | -970 | - | 20,567 | -20,567 | |
| Treasury's Share in Compulsory Education Expenditure | - | 2,908 | -2,908 | - | 970 | -970 | - | 937 | -937 | - | 955 | -955 | |
| Miscellaneous | - | 17,310 | -17,310 | - | 15,015 | -15,015 | - | 11,938 | -11,938 | - | 38,218 | -38,218 | |
| 2 Special Accounts etc. | 71,714 | 138,330 | -66,616 | 60,375 | 54,032 | 6,343 | 87,145 | 112,400 | -25,255 | 119,122 | 131,773 | -12,651 | |
| Fiscal Investment and Loan | 22,360 | 16,198 | 6,163 | 13,487 | 8,850 | 4,637 | 12,023 | 9,718 | 2,305 | 61,648 | 47,273 | 14,375 | |
| Infrastructure Development | 1,290 | 1,792 | -501 | 558 | 1,804 | -1,246 | 265 | 1,774 | -1,510 | 4,253 | 4,798 | -545 | |
| Foreign Exchange Equalization Fund | 12,132 | 11,003 | 1,129 | 17,983 | 13,137 | 4,845 | 16,943 | 13,189 | 3,754 | 13,584 | 13,509 | 75 | |
| Insurance | 29,075 | 76,385 | -47,311 | 26,832 | 18,946 | 7,886 | 53,900 | 79,557 | -25,657 | 27,167 | 17,346 | 9,821 | |
| Miscellaneous | 6,857 | 32,953 | -26,097 | 1,516 | 11,295 | -9,779 | 4,016 | 8,163 | -4,148 | 12,470 | 48,847 | -36,376 | |
| 3 Subtotal (1+2) | 135,377 | 194,138 | -58,761 | 100,399 | 86,059 | 14,340 | 123,609 | 149,144 | -25,535 | 164,625 | 250,091 | -85,466 | |
| 4 Government Bonds etc. | 106,255 | 131,799 | -25,544 | 107,144 | 21,146 | 85,998 | 114,286 | 21,316 | 92,970 | 110,059 | 124,066 | -14,007 | |
| Government Bonds (over one year) | 106,255 | 131,799 | -25,544 | 107,144 | 21,146 | 85,998 | 109,395 | 17,385 | 92,009 | 107,059 | 124,066 | -17,007 | |
| Borrowings | - | - | - | - | - | - | 4,891 | 3,931 | 960 | 3,000 | 0 | 3,000 | |
| 5 Treasury Discount Bills etc. | 361,493 | 338,473 | 23,020 | 346,000 | 326,930 | 19,070 | 331,520 | 318,259 | 13,261 | 403,440 | 369,425 | 34,015 | |
| Treasury Discount Bills | 319,493 | 296,473 | 23,021 | 314,500 | 295,430 | 19,070 | 289,520 | 276,259 | 13,261 | 371,940 | 337,925 | 34,015 | |
| Short Term Borrowings | 42,000 | 42,000 | -0 | 31,500 | 31,500 | - | 42,000 | 42,000 | -0 | 31,500 | 31,500 | 0 | |
| 6 Subtotal (4+5) | 467,749 | 470,272 | -2,523 | 453,144 | 348,076 | 105,068 | 445,805 | 339,575 | 106,230 | 513,499 | 493,491 | 20,008 | |
| 7 Total (3+6) | 603,125 | 664,409 | -61,284 | 553,544 | 434,135 | 119,409 | 569,414 | 488,719 | 80,695 | 678,124 | 743,582 | -65,458 | |
| 8 Adjustments | 12,203 | 12,056 | 147 | 5,661 | 5,776 | -115 | 11,375 | 11,276 | 100 | 12,504 | 12,934 | -430 | |
| 9 Grand Total (7+8) | 615,328 | 676,466 | -61,137 | 559,204 | 439,911 | 119,294 | 580,790 | 499,995 | 80,795 | 690,628 | 756,516 | -65,888 | |
| (Notes) Figures do not sum up to total because of rounding. (Annotations) Redemption of T-Bills held to maturity by the Bank of Japan, acquired through outright purchase operations, is excluded from the above table but is indicated in the following lines for information. | |||||||||||||
| Redemption of T-Bills (TBs and FBs) held to maturity by the Bank of Japan | 18,021 | 24,058 | 43,237 | 33,958 | |||||||||
Source : Financial Bureau (http://www.mof.go.jp/english/exchequer/receipts_payments/index.htm)
(in 100 million yen)
| Category | 2013 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr | May | Jun | Jul | ||||||||||
| Receipts | Payments | Balance | Receipts | Payments | Balance | Receipts | Payments | Balance | Receipts | Payments | Balance | ||
| 1 General Account | 54,369 | 106,532 | -52,163 | 42,550 | 27,854 | 14,696 | 79,330 | 101,158 | -21,828 | 54,705 | 51,227 | 3,478 | |
| Taxes | 47,869 | 10,365 | 37,505 | 40,232 | 3,321 | 36,910 | 76,894 | 14,088 | 62,806 | 51,451 | 13,332 | 38,118 | |
| Non-tax Receipt | 6,050 | - | 6,050 | 1,715 | - | 1,715 | 1,587 | - | 1,587 | 2,159 | - | 2,159 | |
| Social Security | - | 24,503 | -24,503 | - | 15,519 | -15,519 | - | 26,549 | -26,549 | - | 18,272 | -18,272 | |
| Grants to Local Government Entities | 450 | 40,730 | -40,280 | 604 | 1,004 | -401 | 848 | 41,689 | -40,841 | 1,095 | - | 1,095 | |
| National Defense | - | 7,474 | -7,474 | - | 3,497 | -3,497 | - | 3,287 | -3,287 | - | 4,159 | -4,159 | |
| Public Works | - | 3,878 | -3,878 | - | 156 | -156 | - | 754 | -754 | - | 648 | -648 | |
| Treasury's Share in Compulsory Education Expenditure | - | 959 | -959 | - | 959 | -959 | - | 2,732 | -2,732 | - | 911 | -911 | |
| Miscellaneous | - | 18,623 | -18,623 | - | 3,398 | -3,398 | - | 12,058 | -12,058 | - | 13,905 | -13,905 | |
| 2 Special Accounts etc. | 78,440 | 118,207 | -39,767 | 54,862 | 71,460 | -16,598 | 69,034 | 138,011 | -68,977 | 71,238 | 58,935 | 12,303 | |
| Fiscal Investment and Loan | 13,933 | 9,037 | 4,897 | 14,003 | 27,786 | -13,784 | 21,629 | 13,326 | 8,304 | 17,775 | 12,097 | 5,678 | |
| Infrastructure Development | 2,554 | 10,532 | -7,978 | 527 | 756 | -229 | 336 | 1,825 | -1,489 | 410 | 2,594 | -2,185 | |
| Foreign Exchange Equalization Fund | 17,594 | 13,399 | 4,195 | 9,518 | 15,859 | -6,341 | 9,427 | 18,617 | -9,190 | 12,027 | 17,844 | -5,817 | |
| Insurance | 30,369 | 74,269 | -43,900 | 28,724 | 18,545 | 10,179 | 29,776 | 77,339 | -47,563 | 37,726 | 17,443 | 20,283 | |
| Miscellaneous | 13,989 | 10,971 | 3,019 | 2,091 | 8,514 | -6,424 | 7,865 | 26,904 | -19,038 | 3,300 | 8,957 | -5,657 | |
| 3 Subtotal (1+2) | 132,809 | 224,739 | -91,930 | 97,412 | 99,314 | -1,902 | 148,364 | 239,168 | -90,805 | 125,943 | 110,162 | 15,781 | |
| 4 Government Bonds etc. | 119,861 | 34,090 | 85,771 | 121,844 | 29,486 | 92,358 | 118,043 | 132,948 | -14,905 | 122,796 | 29,980 | 92,816 | |
| Government Bonds (over one year) | 113,861 | 31,090 | 82,771 | 117,394 | 26,194 | 91,200 | 114,043 | 129,948 | -15,905 | 118,796 | 26,980 | 91,816 | |
| Borrowings | 6,000 | 3,000 | 3,000 | 4,450 | 3,292 | 1,158 | 4,000 | 3,000 | 1,000 | 4,000 | 3,000 | 1,000 | |
| 5 Treasury Discount Bills etc. | 346,005 | 272,321 | 73,685 | 366,997 | 304,847 | 62,150 | 356,506 | 299,620 | 56,887 | 403,383 | 327,052 | 76,331 | |
| Treasury Discount Bills | 314,505 | 240,821 | 73,685 | 314,497 | 252,347 | 62,150 | 314,506 | 257,620 | 56,887 | 371,883 | 295,552 | 76,331 | |
| Short Term Borrowings | 31,500 | 31,500 | 0 | 52,500 | 52,500 | -0 | 42,000 | 42,000 | 0 | 31,500 | 31,500 | 0 | |
| 6 Subtotal (4+5) | 465,867 | 306,411 | 159,455 | 488,841 | 334,333 | 154,508 | 474,549 | 432,568 | 41,982 | 526,179 | 357,032 | 169,147 | |
| 7 Total (3+6) | 598,676 | 531,150 | 67,526 | 586,253 | 433,647 | 152,606 | 622,913 | 671,736 | -48,823 | 652,122 | 467,194 | 184,928 | |
| 8 Adjustments | 6,351 | 5,666 | 685 | 6,652 | 7,153 | -501 | 6,760 | 9,194 | -2,433 | 11,992 | 9,509 | 2,484 | |
| 9 Grand Total (7+8) | 605,027 | 536,817 | 68,210 | 592,905 | 440,800 | 152,105 | 629,673 | 680,929 | -51,256 | 664,114 | 476,703 | 187,411 | |
| (Notes) Figures do not sum up to total because of rounding. (Annotations) Redemption of T-Bills held to maturity by the Bank of Japan, acquired through outright purchase operations, is excluded from the above table but is indicated in the following lines for information. | |||||||||||||
| Redemption of T-Bills (TBs and FBs) held to maturity by the Bank of Japan | 48,688 | 62,167 | 56,907 | 76,364 | |||||||||
Source : Financial Bureau (http://www.mof.go.jp/english/exchequer/receipts_payments/index.htm)

