Policy Research Institute

STATISTICS

C. Taxes and Stamp Revenues (1 August 2013)

FY 2012

(in 100 millions of yen)

Estimate
(Revised)
2012
Apr May Jun Jul Aug Sep Oct Nov Dec
Income Tax 136,010 -3,143 7,627 9,988 27,251 10,924 7,842 7,674 11,832 10,000
  Withheld at Source 112,040 -2,610 7,645 9,719 23,013 10,683 7,670 7,482 7,401 9,639
Self-assessed 23,970 -533 -18 270 4,238 241 172 192 4,431 361
Corporation Tax 89,920 -1,021 -210 1,726 -276 4,815 1,914 3,910 27,934 1,687
Inheritance Tax 15,040 121 103 1,179 959 1,093 1,314 1,329 1,139 1,579
Consumption Tax 103,160 -211 -235 -864 9,774 10,940 6,267 8,146 11,803 5,988
Liquor Tax 13,390 39 66 1,150 1,078 1,262 1,237 1,230 1,066 997
Tobacco Tax 9,450 4 834 902 840 904 952 796 879 901
Gasoline Tax 26,110 1 8 2,241 2,086 2,119 2,046 2,317 2,487 2,166
Liquefied Petroleum Gas Tax 110 0 1 9 9 9 10 9 9 9
Aviation Fuel Tax 440 -0 38 41 40 44 45 42 42 40
Petroleum and Coal Tax 5,460 -52 0 504 464 473 558 429 444 418
Promotion of Power-Resources Development Tax 3,290 0 269 253 248 264 299 294 255 249
Motor Vehicle Tonnage Tax 4,170 352 326 320 344 281 322 346 315 283
Customs Duty 9,100 312 366 715 729 752 723 797 797 729
Tonnage Due 100 8 9 8 9 8 8 8 8 8
other - 0 0 0 0 0 0 0 0 0
Stamp Revenue 10,320 1,497 766 797 823 822 853 822 794 910
General Account Total 426,070 -2,094 9,969 18,968 44,377 34,711 24,387 28,149 59,805 25,964
(Reference)
Local Road Tax 2,793 0 1 240 223 227 219 248 266 232
Liquefied Petroleum Gas Tax* 110 0 1 9 9 9 10 9 9 9
Aviation Fuel Tax* 126 0 11 12 11 12 13 12 12 11
Motor Vehicle Tonnage Tax* 2,862 241 224 219 236 193 221 238 216 194
Special Tonnage Due 125 10 11 10 11 10 10 10 9 10
Local Special Corporate Tax 16,587 441 703 688 1,800 3,150 1,763 884 917 561
Special Tobacco Tax 1,462 1 129 139 130 140 147 123 136 139
Special income tax for reconstruction 495 - - - - - - - - -
Special corporate tax for reconstruction 5,062 0 0 0 0 3 2 1 2 12
2013 Settlement
Jan Feb Mar Apr May
Income Tax 16,243 5,706 5,405 21,900 676 139,925
  Withheld at Source 16,095 4,987 2,853 10,045 104 114,725
Self-assessed 147 719 2,553 11,856 571 25,200
Corporation Tax 2,038 9,572 2,222 4,311 38,961 97,583
Inheritance Tax 970 1,357 1,986 872 1,038 15,039
Consumption Tax 7,713 11,682 5,216 10,873 16,413 103,504
Liquor Tax 1,300 1,476 684 875 1,037 13,496
Tobacco Tax 878 690 763 816 20 10,179
Gasoline Tax 2,184 2,134 2,370 2,093 1,966 26,219
Liquefied Petroleum Gas Tax 9 10 9 8 8 107
Aviation Fuel Tax 42 41 39 41 1 494
Petroleum and Coal Tax 399 403 529 598 502 5,669
Promotion of Power-Resources Development Tax 276 307 292 275 0 3,280
Motor Vehicle Tonnage Tax 282 345 452 0 0 3,969
Customs Duty 779 726 736 453 358 8,972
Tonnage Due 8 8 9 0 0 98
other 0 0 0 0 0 0
Stamp Revenue 717 770 1,136 69 1 10,777
General Account Total 33,837 35,226 21,849 43,185 60,981 439,314
(Reference)
Local Road Tax 234 228 254 224 210 2,805
Liquefied Petroleum Gas Tax* 9 10 9 8 8 107
Aviation Fuel Tax* 12 12 11 12 0 141
Motor Vehicle Tonnage Tax* 194 237 310 0 0 2,724
Special Tonnage Due 10 10 11 1 0 123
Local Special Corporate Tax 5,296 131 365 0 0 16,698
Special Tobacco Tax 136 107 118 126 3 1,575
Special income tax for reconstruction 14 129 158 209 1 511
Special corporate tax for reconstruction 4 31 9 13 6,417 6,494

FY 2013*

(in 100 millions of yen)

Estimate 2013
Apr May Jun(P) Jul Aug Sep Oct Nov Dec
Income Tax 138,980 -3,723 8,237 10,693
  Withheld at Source 114,620 -3,142 8,245 10,408
Self-assessed 24,360 -581 -7 284
Corporation Tax 87,140 -820 -314 1,363
Inheritance Tax 14,950 86 66 955
Consumption Tax 106,490 -121 -211 -237
Liquor Tax 13,470 44 61 1,148
Tobacco Tax 9,910 0 860 890
Gasoline Tax 25,660 0 6 2,379
Liquefied Petroleum Gas Tax 110 0 1 8
Aviation Fuel Tax 500 0 41 44
Petroleum and Coal Tax 6,500 -49 -4 491
Promotion of Power-Resources Development Tax 3,300 0 255 252
Motor Vehicle Tonnage Tax 3,860 313 306 301
Customs Duty 8,970 358 414 764
Tonnage Due 100 8 8 8
other - 0 0 0
Stamp Revenue 11,020 1,554 800 853
General Account Total 430,960 -2,350 10,528 19,913
(Reference)
Local Road Tax 2,745 0 1 255
Liquefied Petroleum Gas Tax* 110 0 1 8
Aviation Fuel Tax* 143 0 12 13
Motor Vehicle Tonnage Tax* 2,649 215 210 207
Special Tonnage Due 125 11 10 10
Local Special Corporate Tax 17,685 508 822 782
Special Tobacco Tax 1,533 0 133 138
Special income tax for reconstruction 3,095 26 178 222
Special corporate tax for reconstruction 9,145 -1 2 299
2014 Total (P)
Jan Feb Mar Apr May
Income Tax 15,207
  Withheld at Source 15,511
Self-assessed -304
Corporation Tax 230
Inheritance Tax 1,106
Consumption Tax -569
Liquor Tax 1,252
Tobacco Tax 1,751
Gasoline Tax 2,386
Liquefied Petroleum Gas Tax 9
Aviation Fuel Tax 85
Petroleum and Coal Tax 439
Promotion of Power-Resources Development Tax 507
Motor Vehicle Tonnage Tax 920
Customs Duty 1,536
Tonnage Due 25
other 0
Stamp Revenue 3,207
General Account Total 28,092
(Reference)
Local Road Tax 255
Liquefied Petroleum Gas Tax* 9
Aviation Fuel Tax* 24
Motor Vehicle Tonnage Tax* 632
Special Tonnage Due 31
Local Special Corporate Tax 2,112
Special Tobacco Tax 271
Special income tax for reconstruction 426
Special corporate tax for reconstruction 300
(Notes)
  • 1. * is distributed amount to local governments.

  • 2. Totals may not add due to rounding.

  • 3. FY2013 is Provisional.

Source : Tax Bureau (http://www.mof.go.jp/tax_policy/reference/taxes_and_stamp_revenues/index.htm)


• Trends in general account tax revenue

graph

• Trends in general account tax revenue (total)

graph