
(in 100 millions of yen)
| 2012 | 2013 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun** | Jul** | Aug** | Sep** | Oct** | Nov** | Dec** | Jan** | Feb** | Mar** | Apr** | May** | Jun(P) | ||||
| Total | Exports | 56,430 | 53,131 | 50,453 | 53,584 | 51,492 | 49,837 | 52,985 | 47,986 | 52,831 | 62,710 | 57,766 | 57,667 | 60,610 | ||
| Imports | 55,838 | 58,356 | 58,092 | 59,232 | 57,037 | 59,402 | 59,443 | 64,321 | 60,645 | 66,379 | 66,615 | 67,648 | 62,434 | |||
| Balance | 592 | -5,226 | -7,638 | -5,649 | -5,546 | -9,565 | -6,457 | -16,335 | -7,813 | -3,669 | -8,848 | -9,981 | -1,823 | |||
| Asia | Exports | 31,008 | 29,553 | 28,393 | 29,435 | 28,401 | 27,289 | 28,968 | 25,535 | 27,564 | 33,994 | 31,507 | 31,978 | 33,294 | ||
| Imports | 25,102 | 26,327 | 25,298 | 25,948 | 26,873 | 27,292 | 26,271 | 28,836 | 25,533 | 28,654 | 28,911 | 29,829 | 27,632 | |||
| Balance | 5,906 | 3,226 | 3,095 | 3,487 | 1,529 | -2 | 2,697 | -3,302 | 2,031 | 5,340 | 2,597 | 2,149 | 5,662 | |||
| P.R.China | Exports | 10,315 | 10,087 | 9,662 | 9,536 | 9,474 | 8,588 | 9,051 | 7,626 | 8,418 | 11,085 | 9,982 | 10,461 | 10,802 | ||
| Imports | 11,596 | 12,600 | 12,096 | 12,854 | 13,562 | 14,072 | 12,387 | 14,190 | 11,209 | 13,438 | 14,428 | 14,575 | 13,276 | |||
| Balance | -1,281 | -2,513 | -2,434 | -3,318 | -4,088 | -5,485 | -3,336 | -6,564 | -2,791 | -2,353 | -4,446 | -4,114 | -2,474 | |||
| Hong Kong | Exports | 2,904 | 2,599 | 2,710 | 2,987 | 2,742 | 2,917 | 2,651 | 2,439 | 2,354 | 3,038 | 2,903 | 3,394 | 3,180 | ||
| Imports | 133 | 71 | 75 | 132 | 75 | 69 | 120 | 165 | 97 | 205 | 92 | 83 | 141 | |||
| Balance | 2,771 | 2,528 | 2,635 | 2,855 | 2,667 | 2,848 | 2,531 | 2,274 | 2,257 | 2,833 | 2,810 | 3,311 | 3,040 | |||
| Taiwan | Exports | 3,375 | 3,059 | 3,034 | 3,168 | 2,999 | 2,820 | 3,274 | 3,065 | 3,140 | 3,681 | 3,224 | 3,482 | 3,852 | ||
| Imports | 1,547 | 1,672 | 1,631 | 1,574 | 1,805 | 1,695 | 1,643 | 1,748 | 1,561 | 1,768 | 1,817 | 1,969 | 1,942 | |||
| Balance | 1,828 | 1,387 | 1,403 | 1,594 | 1,194 | 1,125 | 1,631 | 1,317 | 1,579 | 1,913 | 1,406 | 1,513 | 1,911 | |||
| Korea | Exports | 4,005 | 3,956 | 3,853 | 3,984 | 3,941 | 3,925 | 4,347 | 4,005 | 4,249 | 5,201 | 5,061 | 4,604 | 4,543 | ||
| Imports | 2,727 | 2,782 | 2,444 | 2,423 | 2,696 | 2,819 | 2,833 | 3,117 | 2,912 | 2,803 | 2,583 | 2,852 | 2,572 | |||
| Balance | 1,278 | 1,174 | 1,409 | 1,561 | 1,245 | 1,107 | 1,514 | 888 | 1,336 | 2,398 | 2,478 | 1,752 | 1,970 | |||
| Singapore | Exports | 1,878 | 1,727 | 1,433 | 1,457 | 1,338 | 1,381 | 1,502 | 1,487 | 1,342 | 1,735 | 1,854 | 1,848 | 1,760 | ||
| Imports | 590 | 597 | 575 | 540 | 544 | 654 | 576 | 631 | 548 | 604 | 516 | 621 | 547 | |||
| Balance | 1,288 | 1,129 | 858 | 917 | 794 | 727 | 926 | 857 | 794 | 1,132 | 1,338 | 1,227 | 1,213 | |||
| Thailand | Exports | 3,066 | 2,921 | 2,759 | 3,194 | 3,063 | 2,928 | 3,008 | 2,652 | 2,912 | 3,294 | 3,011 | 2,909 | 3,238 | ||
| Imports | 1,706 | 1,775 | 1,566 | 1,540 | 1,701 | 1,583 | 1,444 | 1,513 | 1,643 | 1,784 | 1,795 | 1,877 | 1,820 | |||
| Balance | 1,360 | 1,146 | 1,193 | 1,654 | 1,362 | 1,345 | 1,565 | 1,139 | 1,269 | 1,509 | 1,216 | 1,032 | 1,418 | |||
| Malaysia | Exports | 1,297 | 1,179 | 1,134 | 1,187 | 1,162 | 1,078 | 1,188 | 985 | 1,220 | 1,389 | 1,166 | 1,178 | 1,359 | ||
| Imports | 2,229 | 1,819 | 2,204 | 2,377 | 1,990 | 1,918 | 2,297 | 2,422 | 2,485 | 2,564 | 2,208 | 2,369 | 2,292 | |||
| Balance | -932 | -641 | -1,070 | -1,190 | -827 | -841 | -1,109 | -1,437 | -1,265 | -1,175 | -1,042 | -1,191 | -933 | |||
| Indonesia | Exports | 1,513 | 1,294 | 1,277 | 1,342 | 1,264 | 1,168 | 1,249 | 1,102 | 1,376 | 1,561 | 1,451 | 1,362 | 1,556 | ||
| Imports | 2,074 | 2,173 | 2,140 | 1,749 | 1,826 | 1,898 | 2,275 | 2,190 | 2,473 | 2,480 | 2,422 | 2,279 | 2,119 | |||
| Balance | -562 | -879 | -863 | -406 | -562 | -730 | -1,026 | -1,088 | -1,097 | -919 | -971 | -917 | -563 | |||
| Philippines | Exports | 837 | 833 | 755 | 810 | 733 | 737 | 749 | 687 | 738 | 803 | 852 | 764 | 801 | ||
| Imports | 596 | 813 | 590 | 577 | 644 | 647 | 552 | 581 | 593 | 673 | 761 | 788 | 769 | |||
| Balance | 241 | 20 | 164 | 233 | 89 | 90 | 197 | 106 | 144 | 130 | 91 | -24 | 33 | |||
| Vietnam | Exports | 734 | 825 | 715 | 738 | 661 | 759 | 804 | 587 | 715 | 920 | 861 | 872 | 848 | ||
| Imports | 978 | 951 | 925 | 1,239 | 948 | 983 | 973 | 1,045 | 934 | 910 | 1,128 | 1,165 | 1,141 | |||
| Balance | -244 | -126 | -210 | -501 | -287 | -225 | -169 | -459 | -219 | 10 | -268 | -293 | -292 | |||
| India | Exports | 681 | 722 | 701 | 649 | 647 | 658 | 798 | 647 | 727 | 811 | 709 | 644 | 876 | ||
| Imports | 412 | 482 | 460 | 332 | 394 | 441 | 520 | 652 | 412 | 591 | 594 | 600 | 492 | |||
| Balance | 268 | 240 | 241 | 317 | 252 | 217 | 278 | -5 | 315 | 221 | 115 | 43 | 385 | |||
| (Asia NIEs) | Exports | 12,162 | 11,341 | 11,029 | 11,597 | 11,020 | 11,043 | 11,774 | 10,997 | 11,085 | 13,655 | 13,041 | 13,329 | 13,336 | ||
| Imports | 4,997 | 5,122 | 4,725 | 4,669 | 5,119 | 5,236 | 5,172 | 5,661 | 5,119 | 5,380 | 5,009 | 5,526 | 5,202 | |||
| Balance | 7,165 | 6,218 | 6,304 | 6,927 | 5,900 | 5,807 | 6,602 | 5,336 | 5,966 | 8,275 | 8,032 | 7,803 | 8,134 | |||
| (ASEAN) | Exports | 9,442 | 8,885 | 8,191 | 8,869 | 8,356 | 8,152 | 8,603 | 7,579 | 8,428 | 9,848 | 9,328 | 9,065 | 9,705 | ||
| Imports | 8,586 | 8,625 | 8,481 | 8,524 | 8,164 | 8,084 | 8,675 | 8,872 | 9,216 | 9,701 | 9,251 | 9,632 | 9,084 | |||
| Balance | 856 | 260 | -290 | 345 | 191 | 68 | -72 | -1,294 | -788 | 147 | 76 | -567 | 620 | |||
| Oceania | Exports | 1,567 | 1,337 | 1,459 | 1,584 | 1,343 | 1,412 | 1,516 | 1,287 | 1,607 | 1,950 | 1,772 | 1,680 | 1,925 | ||
| Imports | 3,565 | 4,331 | 4,499 | 4,154 | 3,981 | 3,772 | 3,885 | 4,169 | 3,780 | 4,357 | 4,394 | 4,842 | 4,513 | |||
| Balance | -1,998 | -2,994 | -3,041 | -2,570 | -2,638 | -2,360 | -2,369 | -2,882 | -2,173 | -2,408 | -2,623 | -3,162 | -2,587 | |||
| Australia | Exports | 1,239 | 1,108 | 1,171 | 1,210 | 1,091 | 1,205 | 1,306 | 956 | 1,363 | 1,504 | 1,470 | 1,499 | 1,505 | ||
| Imports | 3,215 | 3,995 | 4,134 | 3,856 | 3,694 | 3,387 | 3,558 | 3,910 | 3,525 | 4,001 | 3,972 | 4,497 | 4,162 | |||
| Balance | -1,976 | -2,887 | -2,963 | -2,646 | -2,603 | -2,182 | -2,252 | -2,954 | -2,163 | -2,498 | -2,502 | -2,998 | -2,657 | |||
| New Zealand | Exports | 132 | 120 | 116 | 139 | 126 | 124 | 121 | 165 | 145 | 230 | 177 | 137 | 168 | ||
| Imports | 225 | 223 | 221 | 178 | 176 | 213 | 153 | 186 | 175 | 214 | 253 | 241 | 222 | |||
| Balance | -92 | -104 | -105 | -39 | -49 | -89 | -32 | -21 | -30 | 16 | -76 | -104 | -54 | |||
| North America | Exports | 10,574 | 9,978 | 9,494 | 9,990 | 9,895 | 9,934 | 10,620 | 9,025 | 10,804 | 11,748 | 11,693 | 11,108 | 12,102 | ||
| Imports | 5,825 | 6,066 | 5,852 | 5,835 | 6,010 | 5,708 | 5,573 | 6,109 | 5,577 | 6,268 | 6,527 | 7,270 | 6,813 | |||
| Balance | 4,750 | 3,912 | 3,642 | 4,155 | 3,886 | 4,226 | 5,047 | 2,916 | 5,227 | 5,480 | 5,166 | 3,838 | 5,289 | |||
| U S A | Exports | 9,893 | 9,341 | 8,870 | 9,334 | 9,211 | 9,338 | 9,999 | 8,400 | 10,073 | 10,966 | 11,013 | 10,415 | 11,340 | ||
| Imports | 4,958 | 5,128 | 5,044 | 5,065 | 5,049 | 4,799 | 4,803 | 5,213 | 4,796 | 5,352 | 5,385 | 6,146 | 5,894 | |||
| Balance | 4,936 | 4,213 | 3,825 | 4,270 | 4,162 | 4,539 | 5,196 | 3,187 | 5,277 | 5,614 | 5,628 | 4,269 | 5,446 | |||
| Canada | Exports | 681 | 637 | 624 | 656 | 684 | 596 | 622 | 625 | 731 | 782 | 680 | 693 | 762 | ||
| Imports | 862 | 932 | 801 | 765 | 953 | 901 | 762 | 887 | 776 | 911 | 1,133 | 1,116 | 913 | |||
| Balance | -181 | -295 | -177 | -109 | -269 | -305 | -141 | -262 | -45 | -129 | -454 | -424 | -151 | |||
| Latin America | Exports | 3,568 | 2,885 | 2,584 | 2,739 | 2,694 | 2,456 | 2,376 | 3,087 | 2,616 | 3,693 | 2,687 | 3,258 | 2,931 | ||
| Imports | 2,274 | 2,350 | 2,213 | 2,195 | 2,476 | 2,349 | 2,278 | 2,776 | 2,845 | 2,652 | 2,726 | 2,996 | 2,392 | |||
| Balance | 1,293 | 535 | 372 | 544 | 218 | 107 | 98 | 311 | -228 | 1,040 | -39 | 262 | 539 | |||
| Brazil | Exports | 416 | 385 | 420 | 417 | 408 | 336 | 356 | 357 | 391 | 502 | 474 | 463 | 459 | ||
| Imports | 740 | 723 | 671 | 776 | 865 | 918 | 691 | 930 | 971 | 870 | 712 | 1,077 | 868 | |||
| Balance | -325 | -337 | -251 | -359 | -457 | -582 | -336 | -570 | -579 | -368 | -238 | -614 | -409 | |||
| Mexico | Exports | 692 | 685 | 729 | 725 | 744 | 730 | 633 | 713 | 881 | 821 | 793 | 793 | 815 | ||
| Imports | 298 | 270 | 285 | 331 | 315 | 313 | 328 | 291 | 313 | 345 | 389 | 389 | 345 | |||
| Balance | 394 | 415 | 445 | 394 | 429 | 417 | 306 | 422 | 568 | 476 | 405 | 405 | 470 | |||
| Chile | Exports | 145 | 149 | 141 | 212 | 99 | 151 | 95 | 114 | 152 | 178 | 119 | 119 | 130 | ||
| Imports | 646 | 665 | 443 | 600 | 547 | 601 | 579 | 657 | 812 | 675 | 746 | 746 | 474 | |||
| Balance | -500 | -516 | -302 | -388 | -448 | -449 | -484 | -543 | -659 | -497 | -627 | -628 | -344 | |||
| West Europe | Exports | 5,111 | 4,850 | 5,854 | 5,267 | 5,131 | 5,616 | 5,239 | 5,587 | 6,151 | 5,680 | 5,404 | 5,404 | 5,754 | ||
| Imports | 6,397 | 6,241 | 5,743 | 6,299 | 6,772 | 5,820 | 6,172 | 6,014 | 6,964 | 6,452 | 6,691 | 6,691 | 6,651 | |||
| Balance | -1,287 | -1,390 | 111 | -1,032 | -1,641 | -203 | -933 | -427 | -813 | -772 | -1,287 | -1,287 | -897 | |||
| Germany | Exports | 1,377 | 1,258 | 1,440 | 1,328 | 1,315 | 1,386 | 1,219 | 1,369 | 1,539 | 1,440 | 1,352 | 1,352 | 1,650 | ||
| Imports | 1,701 | 1,743 | 1,546 | 1,706 | 1,902 | 1,508 | 1,678 | 1,612 | 1,854 | 1,760 | 1,798 | 1,798 | 1,676 | |||
| Balance | -323 | -485 | -106 | -377 | -587 | -121 | -459 | -243 | -315 | -320 | -446 | -446 | -26 | |||
| United Kingdom | Exports | 702 | 721 | 1,019 | 856 | 895 | 947 | 958 | 884 | 807 | 827 | 888 | 888 | 851 | ||
| Imports | 477 | 484 | 436 | 497 | 568 | 462 | 510 | 500 | 477 | 510 | 605 | 605 | 533 | |||
| Balance | 225 | 237 | 583 | 359 | 327 | 484 | 448 | 384 | 330 | 317 | 284 | 284 | 319 | |||
| France | Exports | 383 | 369 | 439 | 403 | 374 | 426 | 382 | 447 | 499 | 590 | 485 | 485 | 457 | ||
| Imports | 946 | 851 | 795 | 895 | 1,074 | 776 | 888 | 810 | 1,040 | 953 | 877 | 877 | 1,073 | |||
| Balance | -562 | -482 | -356 | -493 | -700 | -350 | -506 | -363 | -541 | -363 | -393 | -393 | -616 | |||
| Netherlands | Exports | 1,034 | 1,045 | 1,062 | 1,018 | 1,042 | 1,013 | 997 | 1,068 | 1,068 | 1,057 | 1,047 | 1,047 | 996 | ||
| Imports | 315 | 338 | 320 | 320 | 384 | 308 | 339 | 338 | 407 | 389 | 346 | 346 | 341 | |||
| Balance | 719 | 707 | 742 | 698 | 658 | 705 | 658 | 731 | 661 | 669 | 702 | 702 | 655 | |||
| Italy | Exports | 222 | 198 | 231 | 228 | 196 | 251 | 231 | 277 | 292 | 258 | 241 | 241 | 235 | ||
| Imports | 745 | 635 | 583 | 729 | 674 | 716 | 674 | 771 | 882 | 683 | 756 | 756 | 801 | |||
| Balance | -523 | -437 | -351 | -501 | -478 | -465 | -444 | -494 | -590 | -425 | -515 | -515 | -566 | |||
| Belgium | Exports | 395 | 341 | 419 | 391 | 379 | 381 | 340 | 403 | 539 | 397 | 363 | 363 | 419 | ||
| Imports | 252 | 160 | 172 | 175 | 271 | 155 | 185 | 182 | 192 | 194 | 181 | 181 | 183 | |||
| Balance | 144 | 181 | 246 | 215 | 108 | 226 | 155 | 221 | 348 | 203 | 181 | 181 | 236 | |||
| Switzerland | Exports | 258 | 208 | 310 | 345 | 260 | 324 | 267 | 313 | 292 | 252 | 260 | 260 | 263 | ||
| Imports | 494 | 579 | 615 | 616 | 586 | 593 | 456 | 517 | 568 | 531 | 609 | 609 | 658 | |||
| Balance | -236 | -372 | -305 | -271 | -327 | -268 | -190 | -205 | -276 | -278 | -349 | -349 | -396 | |||
| Sweden | Exports | 96 | 142 | 114 | 105 | 86 | 104 | 86 | 88 | 111 | 104 | 105 | 105 | 110 | ||
| Imports | 185 | 153 | 161 | 229 | 183 | 140 | 178 | 153 | 165 | 191 | 199 | 199 | 196 | |||
| Balance | -89 | -12 | -48 | -124 | -97 | -36 | -93 | -64 | -54 | -88 | -94 | -94 | -86 | |||
| Ireland | Exports | 61 | 32 | 140 | 57 | 57 | 61 | 67 | 57 | 74 | 60 | 52 | 52 | 60 | ||
| Imports | 338 | 372 | 275 | 260 | 265 | 256 | 284 | 297 | 273 | 270 | 324 | 324 | 268 | |||
| Balance | -277 | -341 | -134 | -202 | -208 | -194 | -218 | -239 | -199 | -210 | -272 | -272 | -208 | |||
| Spain | Exports | 143 | 129 | 166 | 151 | 131 | 168 | 140 | 149 | 178 | 183 | 150 | 150 | 169 | ||
| Imports | 287 | 282 | 234 | 277 | 259 | 286 | 273 | 239 | 248 | 235 | 293 | 293 | 304 | |||
| Balance | -144 | -153 | -68 | -126 | -128 | -118 | -133 | -91 | -70 | -52 | -143 | -143 | -135 | |||
| Central and East Europe, Russia | Exports | 1,552 | 1,318 | 1,288 | 1,275 | 1,168 | 1,182 | 1,357 | 1,594 | 1,751 | 1,644 | 1,397 | 1,397 | 1,568 | ||
| Imports | 1,595 | 1,706 | 1,618 | 1,397 | 1,999 | 1,856 | 1,857 | 1,961 | 2,348 | 2,597 | 2,125 | 2,126 | 1,997 | |||
| Balance | -43 | -388 | -329 | -122 | -831 | -674 | -500 | -367 | -597 | -953 | -728 | -729 | -429 | |||
| Russia | Exports | 994 | 760 | 777 | 793 | 720 | 650 | 837 | 1,007 | 1,123 | 946 | 847 | 847 | 997 | ||
| Imports | 1,266 | 1,372 | 1,336 | 1,080 | 1,680 | 1,536 | 1,505 | 1,638 | 1,986 | 2,164 | 1,708 | 1,708 | 1,551 | |||
| Balance | -272 | -612 | -560 | -287 | -960 | -886 | -668 | -631 | -863 | -1,218 | -861 | -861 | -554 | |||
| (EU) | Exports | 5,031 | 4,781 | 5,646 | 5,088 | 5,017 | 5,462 | 5,082 | 5,350 | 5,862 | 5,624 | 5,292 | 5,292 | 5,639 | ||
| Imports | 5,979 | 5,740 | 5,124 | 5,776 | 6,283 | 5,233 | 5,818 | 5,605 | 6,455 | 6,012 | 6,182 | 6,182 | 6,116 | |||
| Balance | -949 | -959 | 522 | -688 | -1,266 | 229 | -736 | -256 | -593 | -388 | -890 | -890 | -476 | |||
| Middle East | Exports | 1,847 | 1,675 | 1,810 | 1,892 | 1,832 | 1,964 | 1,636 | 1,946 | 2,243 | 1,962 | 1,938 | 1,938 | 2,094 | ||
| Imports | 9,900 | 10,832 | 12,428 | 8,704 | 10,342 | 12,519 | 12,595 | 13,582 | 13,138 | 13,416 | 12,308 | 12,310 | 11,154 | |||
| Balance | -8,053 | -9,158 | -10,618 | -6,812 | -8,510 | -10,556 | -10,959 | -11,636 | -10,895 | -11,454 | -10,370 | -10,372 | -9,060 | |||
| U A E | Exports | 621 | 514 | 609 | 527 | 592 | 603 | 514 | 665 | 773 | 595 | 635 | 635 | 693 | ||
| Imports | 2,328 | 3,015 | 3,060 | 2,714 | 2,810 | 3,161 | 3,302 | 3,423 | 3,478 | 3,090 | 3,337 | 3,337 | 3,154 | |||
| Balance | -1,708 | -2,501 | -2,450 | -2,187 | -2,218 | -2,558 | -2,787 | -2,758 | -2,705 | -2,495 | -2,701 | -2,701 | -2,460 | |||
| Saudi Arabia | Exports | 549 | 492 | 483 | 604 | 536 | 615 | 514 | 473 | 634 | 604 | 536 | 536 | 557 | ||
| Imports | 2,936 | 3,595 | 3,966 | 2,659 | 3,488 | 4,129 | 4,003 | 4,138 | 4,019 | 4,287 | 3,223 | 3,225 | 3,313 | |||
| Balance | -2,388 | -3,103 | -3,483 | -2,055 | -2,953 | -3,514 | -3,488 | -3,666 | -3,385 | -3,683 | -2,687 | -2,689 | -2,756 | |||
| Kuwait | Exports | 105 | 88 | 136 | 139 | 139 | 181 | 133 | 147 | 166 | 99 | 143 | 143 | 148 | ||
| Imports | 772 | 1,071 | 1,096 | 813 | 944 | 1,304 | 936 | 1,300 | 909 | 1,311 | 1,221 | 1,221 | 902 | |||
| Balance | -667 | -983 | -961 | -674 | -806 | -1,122 | -803 | -1,153 | -743 | -1,211 | -1,077 | -1,077 | -754 | |||
| Iran | Exports | 21 | 110 | 23 | 37 | 39 | 24 | 16 | 24 | 31 | 19 | 17 | 17 | 10 | ||
| Imports | 321 | 216 | 492 | 269 | 691 | 494 | 495 | 871 | 571 | 349 | 703 | 703 | 372 | |||
| Balance | -299 | -106 | -468 | -232 | -652 | -471 | -480 | -847 | -540 | -330 | -686 | -686 | -362 | |||
| Africa | Exports | 868 | 681 | 884 | 723 | 614 | 743 | 820 | 1,112 | 1,180 | 823 | 904 | 904 | 943 | ||
| Imports | 1,389 | 1,450 | 1,311 | 1,297 | 1,167 | 1,241 | 1,806 | 1,352 | 1,997 | 1,593 | 1,583 | 1,584 | 1,283 | |||
| Balance | -521 | -768 | -427 | -574 | -554 | -498 | -986 | -240 | -817 | -770 | -679 | -680 | -340 | |||
| South Africa | Exports | 302 | 251 | 290 | 242 | 192 | 227 | 213 | 246 | 310 | 305 | 290 | 290 | 310 | ||
| Imports | 390 | 504 | 381 | 440 | 479 | 415 | 487 | 359 | 517 | 453 | 507 | 507 | 569 | |||
| Balance | -88 | -253 | -92 | -198 | -287 | -187 | -273 | -113 | -207 | -148 | -217 | -217 | -259 | |||
1. The value of exports is based upon the F.O.B.value, while the value of imports is based upon the C.I.F.value.
2. "Singapore" is included in both "ASIA NIEs" and "ASEAN".
3. "(P)" means Provisional. "*" and "**"means "fixed" and "detailed".
(in 100 millions of yen)
| 2012 | 2013 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun** | Jul** | Aug** | Sep** | Oct** | Nov** | Dec** | Jan** | Feb** | Mar** | Apr** | May** | Jun(P) | |||
| Exports | 56,430 | 53,131 | 50,453 | 53,584 | 51,492 | 49,837 | 52,985 | 47,986 | 52,831 | 62,710 | 57,766 | 57,667 | 60,610 | ||
| Foodstuff | 298 | 275 | 284 | 298 | 306 | 325 | 375 | 278 | 284 | 358 | 353 | 366 | 348 | ||
| Raw materials | 903 | 827 | 791 | 810 | 904 | 869 | 1,015 | 861 | 1,022 | 1,227 | 1,137 | 1,076 | 1,022 | ||
| Mineral fuels | 944 | 1,040 | 955 | 1,033 | 824 | 688 | 777 | 787 | 720 | 1,149 | 1,310 | 1,734 | 1,328 | ||
| Chemicals | 5,265 | 5,135 | 5,283 | 5,266 | 5,410 | 5,137 | 5,602 | 5,473 | 5,672 | 6,697 | 6,348 | 6,135 | 6,342 | ||
| Manufactured goods | 7,510 | 7,170 | 6,842 | 6,945 | 6,705 | 6,525 | 7,035 | 6,364 | 7,111 | 8,526 | 7,796 | 7,896 | 8,077 | ||
| Machinery | 11,273 | 10,690 | 10,291 | 10,289 | 9,775 | 9,564 | 10,569 | 8,674 | 10,189 | 12,791 | 10,782 | 10,889 | 11,668 | ||
| Electrical machinery | 10,126 | 9,620 | 9,547 | 10,211 | 9,483 | 9,153 | 9,490 | 7,795 | 8,560 | 10,701 | 9,913 | 9,822 | 10,530 | ||
| Transport equipment | 14,097 | 12,616 | 10,627 | 12,069 | 11,723 | 11,448 | 11,728 | 12,001 | 12,996 | 14,324 | 13,503 | 12,852 | 14,098 | ||
| Motor vehicles | 8,163 | 8,056 | 6,572 | 7,367 | 7,281 | 7,319 | 7,671 | 6,837 | 8,253 | 8,414 | 8,689 | 7,952 | 9,120 | ||
| Others | 6,015 | 5,758 | 5,832 | 6,661 | 6,362 | 6,129 | 6,395 | 5,752 | 6,277 | 6,937 | 6,624 | 6,897 | 7,199 | ||
| Imports | 55,838 | 58,356 | 58,092 | 59,232 | 57,037 | 59,402 | 59,443 | 64,321 | 60,645 | 66,379 | 66,615 | 67,648 | 62,434 | ||
| Foodstuff | 4,757 | 4,967 | 4,893 | 4,489 | 5,135 | 5,071 | 4,962 | 4,911 | 4,692 | 5,191 | 5,554 | 6,032 | 5,056 | ||
| Raw materials | 3,968 | 4,024 | 4,075 | 3,224 | 4,190 | 3,926 | 3,476 | 4,255 | 3,971 | 4,270 | 4,268 | 5,518 | 4,298 | ||
| Mineral fuels | 18,281 | 18,155 | 19,371 | 21,491 | 15,778 | 18,052 | 21,823 | 22,610 | 23,565 | 24,189 | 23,268 | 21,406 | 19,622 | ||
| Petroleum | 9,314 | 8,400 | 9,445 | 11,457 | 7,201 | 9,206 | 11,524 | 10,999 | 12,178 | 12,477 | 12,574 | 11,124 | 9,804 | ||
| Chemicals | 4,695 | 5,242 | 4,941 | 4,908 | 5,164 | 5,309 | 4,634 | 5,185 | 4,946 | 5,218 | 5,381 | 5,704 | 5,073 | ||
| Manufactured goods | 4,577 | 4,754 | 4,586 | 4,377 | 4,692 | 4,739 | 4,298 | 4,846 | 4,007 | 4,722 | 5,329 | 5,366 | 5,028 | ||
| Machinery | 4,164 | 4,409 | 3,779 | 3,691 | 4,244 | 4,177 | 4,149 | 4,701 | 4,065 | 4,777 | 4,682 | 5,088 | 5,107 | ||
| Electrical machinery | 6,931 | 7,407 | 6,529 | 7,051 | 7,593 | 8,409 | 6,824 | 7,856 | 6,885 | 7,944 | 7,541 | 8,508 | 8,304 | ||
| Transport equipment | 1,881 | 2,015 | 1,976 | 1,954 | 1,976 | 2,028 | 1,900 | 1,971 | 1,644 | 2,175 | 1,907 | 2,179 | 2,466 | ||
| Others | 6,583 | 7,383 | 7,942 | 7,946 | 8,266 | 7,691 | 7,377 | 7,987 | 6,870 | 7,893 | 8,685 | 7,848 | 7,479 | ||
1. The value of exports is based upon the F.O.B.value, while the value of imports is based upon the C.I.F.value.
2. "(P)" means Provisional. "*" and "**"means "fixed" and "detailed".
Source : Customs and Tariff Bureau (http://www.customs.go.jp/toukei/info/index_e.htm)