Policy Research Institute

STATISTICS

A. Balance of the Fiscal Loan Fund (22 July 2013)

(in billions of yen)

2012
Jun Jul Aug Sep Oct Nov Dec
Assets 157,486.3 157,954.7 156,821.0 155,802.8 157,409.8 163,572.3 158,163.5
Cash/Deposits 144.5 143.5 189.1 168.8 122.2 185.8 78.4
Securities 5,864.5 7,142.6 6,145.8 8,332.8 10,430.6 16,030.4 12,329.5
Government Bonds 3,120.7 4,416.8 3,420.0 5,617.1 7,714.8 13,314.7 9,613.7
  Government Bonds purchased with repurchase agreement 1,197.9 3,694.0 1,797.3 3,394.3 5,192.1 7,092.0 2,791.3
Treasury Discount Bills 1,200.0 - 900.0 1,500.0 1,799.9 5,499.8 6,099.6
Succeeded Government Bonds 722.8 722.8 722.8 722.8 722.8 722.8 722.8
Special Corporation Bonds 2,454.2 2,454.2 2,454.2 2,454.2 2,454.2 2,454.2 2,454.2
Other Bonds 50.0 50.0 50.0 40.0 40.0 40.0 40.0
Trust Beneficiary Rights and Others 221.6 221.6 221.6 221.6 221.6 221.6 221.6
Loans 151,494.0 150,661.0 150,475.6 147,297.8 146,846.9 147,338.5 145,748.3
  Loans to General Account and Special Accounts 28,794.3 28,430.9 28,498.2 28,061.8 27,835.4 28,429.2 27,254.1
Loans to Government-related Institutions 22,753.5 22,596.8 22,548.1 22,539.5 22,565.9 22,524.7 22,724.6
Loans to Local Government 55,981.4 55,983.6 55,988.4 53,677.2 53,836.5 53,930.3 54,066.7
Loans to Special Corporations 43,964.7 43,649.8 43,440.9 43,019.3 42,609.1 42,454.4 41,703.0
Others 1.3 7.5 10.4 3.3 10.2 17.5 7.1
Liabilities 157,486.3 157,954.7 156,821.0 155,802.8 157,409.8 163,572.3 158,163.5
  Deposits 46,397.7 46,612.4 45,181.9 46,691.0 43,659.1 44,948.2 43,425.0
  Special Account Deposits 38,554.5 38,729.4 37,327.2 38,857.7 35,981.6 37,302.3 35,748.3
Fund Deposits 581.9 580.1 585.1 593.1 595.1 606.1 635.1
Mutual Aid Cooperative Deposits 4,103.0 4,103.0 4,103.0 4,103.0 3,972.8 3,972.8 3,950.8
Other Deposits 3,158.2 3,199.8 3,166.5 3,137.0 3,109.4 3,066.9 3,090.6
Long-term Bonds 110,179.6 110,239.4 110,463.2 107,649.0 112,237.5 117,050.7 113,482.4
Others 909.0 1,102.8 1,175.9 1,462.8 1,513.2 1,573.4 1,256.1
2013
Jan Feb Mar Apr May Jun
Assets 159,913.4 158,627.8 155,200.2 157,554.0 159,021.7 154,701.6
Cash/Deposits 120.3 112.0 57.4 79.9 94.3 116.5
Securities 14,825.7 13,828.3 10,236.7 13,011.2 12,969.6 9,535.3
Government Bonds 12,110.0 11,112.5 7,520.9 10,340.0 10,358.7 7,056.1
  Government Bonds purchased with repurchase agreement 6,987.3 8,989.7 3,298.2 2,998.0 4,897.7 3,195.0
Treasury Discount Bills 4,399.9 1,400.0 3,499.9 6,899.8 5,099.8 3,499.9
Succeeded Government Bonds 722.8 722.8 722.8 442.3 361.2 361.2
Special Corporation Bonds 2,454.2 2,454.2 2,454.2 2,409.6 2,349.2 2,217.5
Other Bonds 40.0 40.0 40.0 40.0 40.0 40.0
Trust Beneficiary Rights and Others 221.6 221.6 221.6 221.6 221.6 221.6
Loans 144,943.6 144,647.7 144,903.5 144,460.1 145,947.2 145,045.0
  Loans to General Account and Special Accounts 26,872.8 26,678.8 28,017.9 27,948.0 27,869.3 27,449.9
Loans to Government-related Institutions 22,746.2 22,707.8 22,686.8 22,513.6 22,429.2 22,516.2
Loans to Local Government 54,127.4 54,261.1 52,871.4 52,950.6 54,738.2 54,738.6
Loans to Special Corporations 41,197.3 40,999.9 41,327.3 41,047.9 41,910.6 40,340.2
Others 23.8 39.8 2.7 2.8 10.6 4.9
Liabilities 159,913.4 158,627.8 155,200.2 157,554.0 159,021.7 154,701.6
  Deposits 45,001.1 43,669.5 45,042.9 47,495.6 49,873.0 46,528.6
  Special Account Deposits 37,373.2 35,977.1 37,279.5 39,613.5 41,986.3 38,600.9
Fund Deposits 613.1 595.2 508.9 571.2 492.8 551.7
Mutual Aid Cooperative Deposits 3,950.8 3,966.8 4,166.8 4,146.8 4,246.8 4,246.8
Other Deposits 3,063.8 3,130.4 3,087.7 3,164.0 3,147.1 3,129.2
Long-term Bonds 113,465.7 113,456.6 109,359.7 109,231.3 108,272.2 107,614.5
Others 1,446.6 1,501.6 797.6 827.1 876.6 558.5
(Notes)
  • 1. The figure of the balance of Japanese Government Bonds (JGBs), which is calculated by adding ¥3,195.0billion, is the balance of JGBs purchased from the Bank of Japan with repurchase agreement.

  • 2. Figures may not total due to rounding.

Source : Financial Bureau (http://www.mof.go.jp/english/filp/flf_balance/index.htm)


• Trend of Balance of the Fiscal Loan Fund

graph