
Business survey index (Difference of “up”-“down” compared with previous quarter)
(% point)
| 2011 | 2012 | 2013 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar (present) | Apr-Jun (outlook) | Jul-Sep (outlook) | |||
| Corporations with capital of 1 billion yen or over | All industries | -2.5 | -2.7 | -3.1 | 2.2 | -5.5 | 1.0 | 3.8 | 9.0 | |
| Manufacturing | -6.1 | -7.3 | -5.7 | 2.5 | -10.3 | -4.6 | 3.6 | 10.1 | ||
| Non-manufacturing | -0.5 | -0.1 | -1.6 | 2.0 | -2.9 | 4.0 | 3.9 | 8.4 | ||
| Corporations with capital of 100 million to 1 billion yen | All industries | -5.7 | -10.1 | -7.2 | -3.4 | -9.9 | -7.5 | 0.5 | 7.8 | |
| Manufacturing | -4.4 | -17.3 | -12.9 | -6.6 | -15.2 | -20.6 | -1.6 | 8.6 | ||
| Non-manufacturing | -6.0 | -7.9 | -5.5 | -2.5 | -8.3 | -3.6 | 1.2 | 7.6 | ||
| Corporations with capital of 10 to 100 million yen | All industries | -16.1 | -20.8 | -20.0 | -19.8 | -17.0 | -18.0 | -2.9 | -0.5 | |
| Manufacturing | -14.3 | -21.3 | -26.0 | -21.9 | -21.4 | -28.4 | -3.9 | 2.3 | ||
| Non-manufacturing | -16.5 | -20.7 | -18.8 | -19.4 | -16.2 | -15.8 | -2.7 | -1.0 | ||
Business survey index (Difference of “up”-“down” compared with previous quarter)
(% point)
| 2011 | 2012 | 2013 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar (present) | Apr-Jun (outlook) | Jul-Sep (outlook) | |||
| Corporations with capital of 1 billion yen or over | All industries | -11.9 | -3.4 | 0.7 | -1.0 | -18.7 | 17.9 | 15.8 | 12.2 | |
| Manufacturing | -13.5 | -6.3 | -1.7 | 0.0 | -20.8 | 11.3 | 13.8 | 11.6 | ||
| Non-manufacturing | -11.1 | -1.9 | 1.9 | -1.5 | -17.6 | 21.5 | 16.9 | 12.6 | ||
| Corporations with capital of 100 million to 1 billion yen | All industries | -20.3 | -14.4 | -3.4 | -7.2 | -23.9 | 9.6 | 14.8 | 12.8 | |
| Manufacturing | -15.5 | -15.5 | -7.8 | -10.0 | -27.8 | -1.0 | 11.1 | 14.7 | ||
| Non-manufacturing | -21.7 | -14.1 | -2.1 | -6.4 | -22.8 | 12.8 | 15.9 | 12.3 | ||
| Corporations with capital of 10 to 100 million yen | All industries | -32.5 | -30.9 | -21.7 | -21.6 | -32.1 | -2.7 | 9.2 | 8.6 | |
| Manufacturing | -29.5 | -27.2 | -27.2 | -23.9 | -38.4 | -10.0 | 4.9 | 7.7 | ||
| Non-manufacturing | -33.1 | -31.6 | -20.5 | -21.1 | -30.9 | -1.2 | 10.1 | 8.8 | ||
Source : Policy Research Institute (http://www.mof.go.jp/english/pri/reference/bos/index.htm)
(%)
| FY2011 | FY2012 | FY2013 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st half | 2nd half | 1st half | 2nd half | 1st half | 2nd half | |||||
| All industries | 0.3 | -0.6 | 1.2 | 0.9 | 2.2 | -0.4 | 1.6 | 1.1 | 2.1 | |
| Manufacturing | 1.0 | -1.1 | 3.1 | -1.2 | 1.5 | -3.7 | 3.0 | 2.0 | 4.0 | |
| Non-manufacturing | 0.0 | -0.4 | 0.4 | 1.7 | 2.5 | 0.9 | 1.1 | 0.8 | 1.4 | |
(%)
| FY2011 | FY2012 | FY2013 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st half | 2nd half | 1st half | 2nd half | 1st half | 2nd half | |||||
| All industries | -6.4 | -5.0 | -7.7 | 1.8 | 7.3 | -3.2 | 6.8 | 3.0 | 10.3 | |
| Manufacturing | -16.6 | -17.2 | -16.0 | 0.9 | -0.9 | 2.6 | 17.0 | 14.7 | 18.9 | |
| Non-manufacturing | -1.3 | 1.6 | -4.0 | 2.1 | 10.9 | -5.6 | 3.1 | -0.8 | 7.0 | |
(%)
| FY2011 | FY2012 | FY2013 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st half | 2nd half | 1st half | 2nd half | 1st half | 2nd half | |||||
| All industries | -0.4 | -7.2 | 5.4 | 3.3 | 6.4 | 1.0 | -6.5 | 5.2 | -16.9 | |
| Manufacturing | 0.5 | -4.8 | 5.1 | 2.7 | 3.0 | 2.4 | -2.8 | 8.0 | -12.4 | |
| Non-manufacturing | -1.0 | -8.8 | 5.5 | 3.7 | 8.3 | 0.3 | -8.8 | 3.6 | -19.7 | |
Business survey index (Difference of “insufficient”-“excessive” compared with previous quarter)
(% point)
| 2011 | 2012 | 2013 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar (present) | Apr-Jun (outlook) | Jul-Sep (outlook) | |||
| Corporations with capital of 1 billion yen or over | All industries | 1.7 | 2.5 | 0.4 | 1.3 | 2.0 | 4.0 | 0.8 | 2.5 | |
| Manufacturing | -3.5 | -5.0 | -5.5 | -5.6 | -6.9 | -5.8 | -5.4 | -1.4 | ||
| Non-manufacturing | 4.6 | 6.5 | 3.6 | 5.0 | 6.8 | 9.3 | 4.1 | 4.7 | ||
| Corporations with capital of 100 million to 1 billion yen | All industries | 8.6 | 8.1 | 8.0 | 10.9 | 10.2 | 11.8 | 5.2 | 6.7 | |
| Manufacturing | 1.1 | -1.8 | -1.6 | 2.3 | -3.1 | -0.4 | -3.3 | 0.0 | ||
| Non-manufacturing | 10.8 | 11.1 | 10.9 | 13.4 | 14.2 | 15.5 | 7.8 | 8.7 | ||
| Corporations with capital of 10 to 100 million yen | All industries | 6.4 | 5.9 | 5.6 | 7.8 | 10.3 | 10.5 | 4.6 | 4.4 | |
| Manufacturing | 1.9 | 4.3 | -1.5 | 1.0 | 2.5 | -0.1 | -0.2 | -0.5 | ||
| Non-manufacturing | 7.3 | 6.2 | 7.0 | 9.2 | 11.9 | 12.7 | 5.6 | 5.4 | ||