Policy Research Institute

STATISTICS

H. The balance of Offshore Accounts (14 March 2013)

1. January. 2013

(in 100 million Yen, %)

Assets

Total balance 
Denominated in Foreign CurrencyDenominated in yen
To non - residentsTo non - residentsTo non - residents
Deposits / Call Loans 49,603 38,369 31,460 23,416 18,143 14,953
Securities 293,236 293,236 279,678 279,678 13,558 13,558
Loans 10,257 10,257 8,913 8,913 1,344 1,344
Inter-Office Accounts 325,314 325,314 207,949 207,949 117,365 117,365
Total 678,550 667,315 528,139 520,094 150,411 147,221
 Monthly change (%) 3.9 4.7 7.2 7.5 -6.5 -4.3

(Notes) Figures are not rounded out.

Liabilities

Total balance 
Denominated in Foreign CurrencyDenominated in yen
To non - residentsTo non - residentsTo non - residents
Deposits / Call Money 51,937 40,899 38,005 30,057 13,932 10,842
Securities - - - - - -
Borrowed Money 59,519 59,333 18,183 18,097 41,336 41,236
Inter-Office Accounts 137,099 137,099 136,545 136,545 554 554
Total 287,465 276,240 231,642 223,607 55,823 52,633
 Monthly change(%) 3.8 5.7 4.9 5.4 -0.8 6.9

(Notes) Figures are not rounded out.


2. Revised data (Monthly)

(in 100 million Yen, %)

2012
JanFebMarAprMayJun
Assets 533,166 557,426 551,604 548,429 547,165 553,549
   To non-residents 518,097 542,787 539,187 534,566 532,805 539,227
Denominated in Foreign Currency 357,489 382,144 388,057 382,261 383,542 384,952
 To non-residents 348,262 373,355 380,440 373,278 374,312 375,891
Denominated in yen 175,677 175,282 163,547 166,168 163,623 168,597
 To non-residents 169,835 169,432 158,747 161,288 158,493 163,336
Liabilities 224,257 244,937 244,365 243,120 243,431 243,139
   To non-residents 208,886 230,297 231,942 229,249 229,065 229,021
Denominated in Foreign Currency 165,347 183,182 185,630 186,944 188,279 188,717
 To non-residents 155,819 174,392 178,007 177,953 179,043 179,860
Denominated in yen 58,910 61,755 58,735 56,176 55,152 54,422
 To non-residents 53,067 55,905 53,935 51,296 50,022 49,161
20122013
JulAugSepOctNovDecJan(P)
Assets 548,973 560,415 575,011 581,129 607,676 653,314 678,550
   To non-residents 536,071 546,260 562,106 568,721 595,139 637,555 667,315
Denominated in Foreign Currency 380,013 393,389 410,457 420,462 450,462 492,449 528,139
 To non-residents 372,058 384,369 402,791 413,323 443,805 483,752 520,094
Denominated in yen 168,960 167,026 164,554 160,667 157,214 160,865 150,411
 To non-residents 164,013 161,891 159,315 155,398 151,334 153,803 147,221
Liabilities 248,107 251,841 247,018 244,496 260,450 277,061 287,465
   To non-residents 235,204 237,763 234,111 232,085 247,910 261,299 276,240
Denominated in Foreign Currency 193,482 198,326 192,509 188,329 204,535 220,763 231,642
 To non-residents 185,526 189,383 184,842 181,188 197,875 212,063 223,607
Denominated in yen 54,625 53,515 54,509 56,167 55,915 56,298 55,823
 To non-residents 49,678 48,380 49,269 50,897 50,035 49,236 52,633

(Notes) Figures are not rounded out.

Source : International Bureau (http://www.mof.go.jp/english/international_policy/reference/offshore/index.htm)


• Trend of the balance of Offshore Accounts

graph