Policy Research Institute

STATISTICS

G. International Transaction in Securities (Monthly: Based on reports from designated major investors) (8 March 2013)

(in 100 millions of yen)

Purchases and Sales of Foreign Securities by Residents

2012
FebMarAprMayJunJul
 Equity securitiesSales 16,638 18,208 15,291 14,787 11,258 11,437
Purchases 14,040 13,550 14,930 16,239 13,060 10,237
Net 2,598 4,658 361 -1,453 -1,801 1,201
Bonds and notesSales 95,443 130,861 159,135 161,216 153,222 157,334
Purchases 121,819 140,192 132,961 181,019 171,767 169,357
Net -26,376 -9,331 26,174 -19,803 -18,546 -12,023
SubtotalNet (A) -23,778 -4,673 26,535 -21,256 -20,347 -10,822
Money market instrumentsSales 4,930 6,192 4,791 6,268 7,398 8,006
Purchases 5,434 4,832 4,170 6,683 7,038 9,486
Net -504 1,360 621 -415 359 -1,480
Total (C) -24,282 -3,313 27,155 -21,671 -19,988 -12,302

Purchases and Sales of Domestic Securities by Non-Residents

 Equity securitiesPurchases 180,342 191,583 150,412 157,699 142,271 130,624
Sales 173,479 188,486 150,188 163,865 143,891 133,139
Net 6,864 3,097 224 -6,167 -1,620 -2,515
Bonds and notesPurchases 79,155 81,895 88,981 73,456 76,288 59,518
Sales 78,207 100,064 79,911 68,246 63,940 56,964
Net 948 -18,169 9,070 5,210 12,348 2,554
SubtotalNet (B) 7,811 -15,072 9,294 -957 10,728 38
Money market instrumentsPurchases 169,640 158,080 152,739 152,881 134,142 163,591
Sales 162,298 170,922 145,297 141,500 130,275 157,820
Net 7,342 -12,842 7,443 11,381 3,867 5,771
Total (D) 15,153 -27,914 16,737 10,424 14,595 5,809
Subtotal Net (A) + (B) -15,967 -19,745 35,829 -22,212 -9,619 -10,784
Total Net (C) + (D) -9,129 -31,226 43,892 -11,247 -5,392 -6,493

(in 100 millions of yen)

Purchases and Sales of Foreign Securities by Residents

20122013
AugSepOctNovDecJanFeb
 Equity securitiesSales 13,326 15,548 12,573 13,714 15,147 24,407 25,113
Purchases 11,660 11,208 12,566 12,420 10,688 14,979 13,624
Net 1,666 4,340 7 1,294 4,459 9,427 11,488
Bonds and notesSales 133,988 139,401 113,103 97,684 99,593 134,840 132,505
Purchases 155,452 162,656 124,292 112,671 104,612 136,273 107,592
Net -21,463 -23,255 -11,189 -14,987 -5,019 -1,433 24,913
SubtotalNet (A) -19,797 -18,915 -11,183 -13,694 -560 7,995 36,401
Money market instrumentsSales 8,127 7,472 4,661 4,583 5,256 8,324 6,533
Purchases 8,515 7,792 4,811 3,824 3,799 7,712 5,829
Net -388 -320 -150 759 1,458 613 705
Total (C) -20,185 -19,235 -11,332 -12,934 898 8,607 37,106

Purchases and Sales of Domestic Securities by Non-Residents

 Equity securitiesPurchases 137,074 139,043 167,536 163,007 183,150 246,431 262,631
Sales 139,526 141,199 164,678 158,243 168,181 235,010 253,770
Net -2,453 -2,157 2,858 4,764 14,969 11,422 8,861
Bonds and notesPurchases 68,248 63,018 60,059 51,395 41,593 51,831 50,136
Sales 60,584 58,496 53,979 47,689 53,016 49,653 51,192
Net 7,665 4,522 6,081 3,706 -11,423 2,179 -1,056
SubtotalNet (B) 5,212 2,365 8,938 8,470 3,546 13,600 7,805
Money market instrumentsPurchases 158,895 154,571 138,300 165,533 109,618 186,098 128,194
Sales 144,483 147,614 174,045 130,847 125,852 163,737 132,858
Net 14,412 6,957 -35,745 34,686 -16,235 22,361 -4,664
Total (D) 19,624 9,322 -26,807 43,156 -12,689 35,961 3,141
Subtotal Net (A) + (B) -14,585 -16,550 -2,244 -5,223 2,987 21,595 44,206
Total Net (C) + (D) -560 -9,913 -38,139 30,222 -11,791 44,568 40,247
(Notes)
  • 1. Totals may not add due to rounding.

  • 2. Negative figures (-) of “Net” show capital outflow, i.e., increase in investment abroad or decrease in investment in Japan.

  • 3. Designated Major Investors” indicate banks, financial instruments firms, insurance companies, investment trust management companies and asset management companies, etc. that were designated by the Minister of Finance in accordance with Article 21 of the Ministerial Ordinance Concerning Report on Foreign Exchange transactions, etc.

Source : International Bureau (http://www.mof.go.jp/english/international_policy/reference/itn_transactions_in_securities/index.htm)


• Trend of International Transaction in Securities

graph