Policy Research Institute

STATISTICS

F. Balance of Payments (8 March 2013)

(in 100 millions of yen, %)

20122013
JanFebMarAprMayJunJulAugSepOct(P)Nov(P)Dec(P)Jan(P)
Current Account -4,556 12,026 13,074 3,735 3,421 4,221 6,625 4,448 5,137 3,769 -2,224 -2,641 -3,648
 Goods & Services -15,107 -42 771 -9,214 -9,426 -961 -7,053 -8,803 -7,380 -8,072 -10,376 -8,477 -16,595
 Trade balance -13,897 953 -12 -4,371 -8,049 1,122 -3,761 -6,636 -4,747 -4,503 -8,475 -5,676 -14,793
 Exports 43,537 52,479 60,492 54,228 50,661 54,258 51,184 48,451 51,046 49,466 47,788 50,678 46,461
Imports 57,435 51,526 60,504 58,599 58,710 53,136 54,945 55,087 55,792 53,969 56,263 56,354 61,254
Services -1,209 -995 783 -4,843 -1,377 -2,083 -3,292 -2,167 -2,633 -3,568 -1,901 -2,801 -1,802
Income 11,503 12,439 15,006 13,944 14,027 5,844 14,444 13,920 13,061 12,436 8,915 7,075 12,284
Current transfers -952 -371 -2,703 -995 -1,180 -662 -766 -669 -544 -596 -763 -1,239 663
Capital & Financial Account -2,093 -11,134 -14,926 -1,462 -9,037 -19,683 -6,766 -10,278 -6,860 -5,920 -3,274 9,134 6,075
 Financial Account -2,632 -11,340 -14,784 -1,523 -9,010 -19,871 -6,156 -9,719 -6,839 -5,766 -3,312 9,490 7,354
 Direct investment -7,217 -7,813 -2,648 -8,847 -10,712 -13,262 -5,389 -6,846 -7,800 -10,705 -4,945 -9,886 -7,748
Portfolio investment 16,069 -11,461 -73,545 86,109 -8,151 -27,028 15,513 -3,855 -36,534 12,417 30,477 -33,506 74,369
 (Excl. securities lending) -15,331 -9,471 -30,564 45,724 -8,658 -8,478 572 -608 -8,455 -36,034 25,845 -16,982 47,810
Financial derivatives 700 952 -2,454 -3,307 -570 272 3,078 2,088 330 -84 -1,057 -5,930 -9,934
Other investment -12,184 6,982 63,862 -75,478 10,423 20,148 -19,357 -1,107 37,166 -7,394 -27,787 58,813 -49,333
 (Excl. securities lending) 19,216 4,992 20,881 -35,094 10,929 1,595 -4,418 -4,355 9,086 41,058 -23,156 42,413 -22,774
Capital Account 540 206 -142 60 -27 188 -610 -559 -22 -154 38 -357 -1,279
Changes in Reserve Assets 416 2,040 6,178 2,854 2,363 7,483 -345 1,758 2,125 -869 4,966 1,545 -1,680
Errors & Omissions 6,232 -2,932 -4,326 -5,126 3,253 7,979 485 4,072 -402 3,020 533 -8,038 -748
(Notes)
  • 1. Totals may not add due to rounding.

  • 2. Negative figures show outflow of capital (an increase in assets or a decrease in liabilities) in “Capital & Financial Account” and “Changes in Reserve Assets”.

  • 3. "(P)" means Preliminary.


• Trend of Balance of Payments

graph

(Appendix table)

1. Outward/Inward Direct Investment

(in 100 millions of yen)

20122013
JanFebMarAprMayJunJulAugSepOct(P)Nov(P)Dec(P)Jan(P)
Direct Investment Abroad (by residents)Inflow 4,270 4,572 18,133 5,260 6,860 6,913 4,840 5,598 7,432 6,205 5,483 6,952 3,939
Outflow 10,975 13,223 20,960 14,426 16,820 17,502 12,063 13,086 15,078 16,692 10,620 18,821 12,187
Net -6,705 -8,651 -2,827 -9,166 -9,960 -10,589 -7,223 -7,488 -7,646 -10,487 -5,137 -11,870 -8,248
 Equity CapitalInflow 733 1,072 11,399 1,848 3,975 1,323 1,882 1,401 1,169 3,528 663 1,816 871
Outflow 4,644 7,032 11,361 7,948 10,372 8,673 5,637 4,284 8,742 10,829 5,863 11,482 6,479
Net -3,912 -5,960 38 -6,099 -6,397 -7,350 -3,755 -2,883 -7,573 -7,301 -5,200 -9,667 -5,608
Reinvested EarningsInflow - - - - - - - - - - - - -
Outflow 1,873 1,866 1,865 1,863 1,861 1,943 1,940 1,951 1,502 1,546 1,505 1,495 1,494
Net -1,873 -1,866 -1,865 -1,863 -1,861 -1,943 -1,940 -1,951 -1,502 -1,546 -1,505 -1,495 -1,494
Other CapitalInflow 3,537 3,500 6,734 3,412 2,885 5,590 2,959 4,198 6,263 2,677 4,820 5,136 3,068
Outflow 4,457 4,325 7,735 4,615 4,587 6,887 4,486 6,851 4,833 4,316 3,253 5,844 4,213
Net -921 -825 -1,000 -1,204 -1,702 -1,296 -1,527 -2,653 1,430 -1,640 1,567 -708 -1,146
Direct Investment in Japan (by non-residents)Inflow 2,173 2,197 2,258 3,173 3,903 3,357 2,698 2,222 1,784 1,756 1,386 4,777 1,615
Outflow 2,684 1,359 2,079 2,855 4,655 6,031 865 1,579 1,938 1,974 1,194 2,793 1,116
Net -512 838 179 318 -752 -2,674 1,833 642 -154 -218 192 1,984 500
 Equity CapitalInflow 1,009 1,029 1,075 1,943 2,831 2,508 1,594 1,425 1,163 1,011 659 3,467 541
Outflow 1,967 333 586 1,869 3,718 5,069 171 953 1,111 1,268 490 1,171 398
Net -957 696 489 74 -887 -2,561 1,423 472 52 -257 169 2,296 142
Reinvested EarningsInflow 235 234 229 242 243 128 100 97 45 48 62 58 70
Outflow - - - - - - - - - - - - -
Net 235 234 229 242 243 128 100 97 45 48 62 58 70
Other CapitalInflow 928 934 954 988 829 720 1,004 700 576 697 665 1,252 1,005
Outflow 718 1,026 1,493 986 937 961 694 627 827 706 704 1,622 717
Net 211 -92 -539 2 -108 -241 310 74 -251 -9 -39 -370 287
(Notes)
  • 1. Negative figures (-) recorded under “Net” show net capital outflows, i.e., the execution of direct investment abroad or the withdrawal of direct investment in Japan.

  • 2. Reinvested earnings are recorded under “Outflow” of direct investment abroad or under “Inflow” of direct investment in Japan.
    Negative figures are recorded when retained earnings decrease.

  • 3. "(P)" means Preliminary.


2. Outward/Inward Portfolio Investment (Excl. Securities Lending)

(in 100 millions of yen)

2012
JanFebMarAprMayJun
Portfolio Investment Abroad -24,070 -23,721 -4,496 28,970 -21,469 -21,667
 Equity securitiesInflow (Cr.) 15,231 18,077 20,309 16,396 16,952 13,246
Outflow (Dr.) 12,212 15,841 16,325 16,409 18,097 14,699
Net 3,019 2,235 3,984 -13 -1,145 -1,454
Bonds and notesInflow (Cr.) 84,457 105,193 142,576 167,285 170,553 162,052
Outflow (Dr.) 112,534 131,391 151,898 139,331 190,853 181,291
Net -28,078 -26,197 -9,321 27,954 -20,300 -19,239
Money market instrumentsInflow (Cr.) 7,890 8,265 8,814 7,490 9,140 9,757
Outflow (Dr.) 6,902 8,024 7,972 6,462 9,163 10,732
Net 988 241 842 1,028 -24 -975
Portfolio Investment in Japan 8,739 14,250 -26,068 16,754 12,811 13,190
 Equity securitiesInflow (Cr.) 127,540 184,107 195,742 153,895 161,384 145,744
Outflow (Dr.) 124,008 177,077 192,826 153,919 167,624 147,280
Net 3,531 7,029 2,916 -24 -6,240 -1,535
Bonds and notesInflow (Cr.) 71,125 82,539 88,591 91,646 75,759 79,617
Outflow (Dr.) 70,465 82,604 104,581 82,470 71,001 68,952
Net 660 -65 -15,990 9,177 4,758 10,665
Money market instrumentsInflow (Cr.) 137,481 169,823 158,249 153,052 156,223 134,649
Outflow (Dr.) 132,933 162,538 171,243 145,451 141,930 130,589
Net 4,548 7,285 -12,994 7,601 14,293 4,060
20122013
JulAugSepOct(P)Nov(P)Dec(P)Jan(P)
Portfolio Investment Abroad -11,115 -20,748 -18,696 -12,210 -15,251 -3,735 10,968
 Equity securitiesInflow (Cr.) 13,113 15,840 17,330 14,622 15,157 17,218 28,122
Outflow (Dr.) 11,966 12,846 12,442 14,515 14,245 12,625 17,330
Net 1,146 2,994 4,888 106 912 4,593 10,792
Bonds and notesInflow (Cr.) 165,038 141,451 148,260 122,227 106,399 107,987 147,664
Outflow (Dr.) 176,747 164,612 171,201 134,490 123,733 116,648 149,828
Net -11,709 -23,160 -22,940 -12,263 -17,334 -8,661 -2,164
Money market instrumentsInflow (Cr.) 12,387 11,447 10,480 7,377 7,438 7,458 12,269
Outflow (Dr.) 12,939 12,028 11,124 7,431 6,268 7,124 9,928
Net -552 -581 -644 -53 1,171 334 2,340
Portfolio Investment in Japan 11,686 20,140 10,241 -23,824 41,095 -13,248 36,842
 Equity securitiesInflow (Cr.) 131,766 138,129 141,389 168,475 163,983 184,507 247,580
Outflow (Dr.) 134,009 140,099 142,022 165,657 159,366 169,260 236,433
Net -2,243 -1,970 -633 2,817 4,617 15,247 11,147
Bonds and notesInflow (Cr.) 69,344 70,178 65,094 64,793 54,842 43,359 56,656
Outflow (Dr.) 61,529 62,444 61,026 55,747 53,315 55,557 53,303
Net 7,815 7,734 4,069 9,046 1,527 -12,198 3,354
Money market instrumentsInflow (Cr.) 164,190 159,105 154,945 138,713 166,244 109,824 186,250
Outflow (Dr.) 158,076 144,730 148,140 174,401 131,292 126,119 163,909
Net 6,114 14,375 6,805 -35,688 34,952 -16,296 22,341
(Notes)
  • 1. Totals may not add due to rounding.

  • 2. Negative figures(-) of “Net” show capital outflow, i.e., increase in investment abroad or decrease in investment in Japan.

  • 3. "(P)" means Preliminary.

Source : International Bureau (http://www.mof.go.jp/english/international_policy/reference/balance_of_payments/index.htm)