
(in 100 million yen)
| Category | 2012 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar | Apr | May | Jun | ||||||||||
| Receipts | Payments | Balance | Receipts | Payments | Balance | Receipts | Payments | Balance | Receipts | Payments | Balance | ||
| 1 General Account | 46,594 | 118,070 | -71,476 | 51,674 | 112,517 | -60,843 | 41,930 | 27,326 | 14,605 | 72,609 | 80,787 | -8,178 | |
| Taxes | 41,483 | 13,116 | 28,367 | 43,900 | 10,052 | 33,848 | 39,720 | 3,289 | 36,431 | 70,438 | 13,806 | 56,632 | |
| Non-tax Receipt | 4,796 | - | 4,796 | 7,434 | - | 7,434 | 1,675 | - | 1,675 | 1,436 | 0 | 1,436 | |
| Social Security | - | 25,434 | -25,434 | - | 27,902 | -27,902 | - | 13,040 | -13,040 | - | 9,851 | -9,851 | |
| Grants to Local Government Entities | 315 | 17,658 | -17,343 | 341 | 41,872 | -41,532 | 535 | 971 | -435 | 735 | 42,933 | -42,198 | |
| National Defense | - | 5,714 | -5,714 | - | 7,203 | -7,203 | - | 4,115 | -4,115 | - | 3,272 | -3,272 | |
| Public Works | - | 23,415 | -23,415 | - | 4,817 | -4,817 | - | 112 | -112 | - | 492 | -492 | |
| Treasury's Share in Compulsory Education Expenditure | - | 972 | -972 | - | 966 | -966 | - | 966 | -966 | - | 2,764 | -2,764 | |
| Miscellaneous | - | 31,760 | -31,760 | - | 19,704 | -19,704 | - | 4,833 | -4,833 | - | 7,668 | -7,668 | |
| 2 Special Accounts etc. | 101,853 | 93,386 | 8,467 | 77,682 | 112,601 | -34,919 | 48,575 | 56,611 | -8,036 | 84,227 | 120,083 | -35,856 | |
| Fiscal Investment and Loan | 56,529 | 32,622 | 23,907 | 15,242 | 11,023 | 4,219 | 6,650 | 21,140 | -14,490 | 20,254 | 7,749 | 12,505 | |
| Infrastructure Development | 3,319 | 5,624 | -2,305 | 2,396 | 9,711 | -7,315 | 480 | 817 | -337 | 306 | 1,209 | -903 | |
| Foreign Exchange Equalization Fund | 11,399 | 6,855 | 4543.42 | 13,076 | 8,695 | 4381.03 | 11,404 | 8,825 | 2579 | 13,900 | 9,122 | 4777.27 | |
| Insurance | 26,218 | 14,619 | 11,599 | 28,796 | 73,768 | -44,972 | 28,042 | 17,961 | 10,081 | 29,450 | 76,241 | -46,792 | |
| Miscellaneous | 4,388 | 33,665 | -29,277 | 18,172 | 9,404 | 8,768 | 1,999 | 7,868 | -5,870 | 20,317 | 25,761 | -5,444 | |
| 3 Subtotal (1+2) | 148,447 | 211,455 | -63,008 | 129,356 | 225,118 | -95,762 | 90,505 | 83,937 | 6,568 | 156,835 | 200,870 | -44,035 | |
| 4 Government Bonds etc. | 102,463 | 157,054 | -54,591 | 113,666 | 24,754 | 88,912 | 107,110 | 21,392 | 85,718 | 107,030 | 136,702 | -29,671 | |
| Government Bonds (over one year) | 102,463 | 157,054 | -54,591 | 110,666 | 24,754 | 85,912 | 103,581 | 21,081 | 82,500 | 104,030 | 136,702 | -32,671 | |
| Borrowings | - | - | - | 3,000 | - | 3,000 | 3,529 | 311 | 3,218 | 3,000 | 0 | 3,000 | |
| 5 Treasury Discount Bills etc. | 426,790 | 403,391 | 23,399 | 347,483 | 339,529 | 7,953 | 378,983 | 366,845 | 12,138 | 356,486 | 366,854 | -10,368 | |
| Treasury Discount Bills | 385,465 | 362,066 | 23,399 | 326,483 | 318,529 | 7,953 | 326,483 | 314,345 | 12,137 | 314,486 | 324,854 | -10,368 | |
| Short Term Borrowings | 41,325 | 41,325 | -0 | 21,000 | 21,000 | 0 | 52,500 | 52,500 | 0.02 | 42,000 | 42,000 | 0.04 | |
| 6 Subtotal (4+5) | 529,253 | 560,445 | -31,192 | 461,149 | 364,284 | 96,865 | 486,093 | 388,237 | 97,856 | 463,516 | 503,556 | -40,040 | |
| 7 Total (3+6) | 677,701 | 771,900 | -94,200 | 590,504 | 589,401 | 1,103 | 576,598 | 472,174 | 104,424 | 620,351 | 704,426 | -84,074 | |
| 8 Adjustments | 12,505 | 13,093 | -588 | 7,998 | 6,870 | 1,129 | 5,170 | 5,692 | -522 | 7,633 | 10,386 | -2,753 | |
| 9 Grand Total (7+8) | 690,206 | 784,994 | -94,788 | 598,503 | 596,271 | 2,232 | 581,768 | 477,866 | 103,903 | 627,984 | 714,811 | -86,827 | |
| (Notes) Figures do not sum up to total because of rounding. (Annotations) Redemption of T-Bills held to maturity by the Bank of Japan, acquired through outright purchase operations, is excluded from the above table but is indicated in the following lines for information. | |||||||||||||
| Redemption of T-Bills (TBs and FBs) held to maturity by the Bank of Japan | 1,485 | 6,457 | 10,041 | 322 | |||||||||
Source : Financial Bureau (http://www.mof.go.jp/english/exchequer/receipts_payments/index.htm)
(in 100 million yen)
| Category | 2012 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul | Aug | Sep | Oct | ||||||||||
| Receipts | Payments | Balance | Receipts | Payments | Balance | Receipts | Payments | Balance | Receipts | Payments | Balance | ||
| 1 General Account | 51,492 | 47,213 | 4,278 | 46,012 | 33,655 | 12,356 | 39,472 | 56,575 | -17,102 | 35,266 | 34,149 | 1,117 | |
| Taxes | 47,855 | 13,751 | 34,103 | 42,839 | 6,285 | 36,555 | 35,424 | 5,788 | 29,636 | 31,573 | 4,504 | 27,069 | |
| Non-tax Receipt | 2,699 | - | 2,699 | 1,185 | - | 1,185 | 1,149 | - | 1,149 | 1,861 | - | 1,861 | |
| Social Security | - | 15,562 | -15,562 | - | 12,565 | -12,565 | - | 11,212 | -11,212 | - | 10,228 | -10,228 | |
| Grants to Local Government Entities | 938 | 104 | 834 | 1,988 | 3,197 | -1,209 | 2,899 | 30,301 | -27,402 | 1,831 | 7,185 | -5,354 | |
| National Defense | - | 3,977 | -3,977 | - | 2,931 | -2,931 | - | 2,434 | -2,434 | - | 2,736 | -2,736 | |
| Public Works | - | 361 | -361 | - | 724 | -724 | - | 866 | -866 | - | 765 | -765 | |
| Treasury's Share in Compulsory Education Expenditure | - | 966 | -966 | - | 966 | -966 | - | 966 | -966 | - | 966 | -966 | |
| Miscellaneous | - | 12,493 | -12,493 | - | 6,988 | -6,988 | - | 5,008 | -5,008 | - | 7,765 | -7,765 | |
| 2 Special Accounts etc. | 67,005 | 46,709 | 20,296 | 80,345 | 110,587 | -30,242 | 94,215 | 75,280 | 18,935 | 76,650 | 115,554 | -38,904 | |
| Fiscal Investment and Loan | 15,028 | 9,219 | 5,809 | 17,209 | 14,370 | 2,839 | 47,195 | 13,238 | 33,957 | 14,464 | 13,329 | 1,135 | |
| Infrastructure Development | 386 | 1,674 | -1,287 | 338 | 1,467 | -1,130 | 661 | 1,315 | -654 | 1,072 | 1,764 | -692 | |
| Foreign Exchange Equalization Fund | 11,823 | 10,146 | 1,677 | 12,807 | 10,280 | 2,527 | 11,427 | 10,365 | 1,061 | 11,107 | 10,429 | 678 | |
| Insurance | 37,518 | 16,614 | 20,904 | 38,231 | 77,218 | -38,987 | 33,214 | 20,086 | 13,128 | 39,532 | 76,794 | -37,262 | |
| Miscellaneous | 2,249 | 9,057 | -6,807 | 11,760 | 7,252 | 4,508 | 1,718 | 30,275 | -28,557 | 10,475 | 13,238 | -2,763 | |
| 3 Subtotal (1+2) | 118,496 | 93,922 | 24,574 | 126,357 | 144,242 | -17,886 | 133,687 | 131,855 | 1,833 | 111,916 | 149,703 | -37,787 | |
| 4 Government Bonds etc. | 121,179 | 36,228 | 84,951 | 106,793 | 25,263 | 81,530 | 107,039 | 126,612 | -19,573 | 113,257 | 31,044 | 82,213 | |
| Government Bonds (over one year) | 118,179 | 36,228 | 81,951 | 103,707 | 22,177 | 81,530 | 104,039 | 126,612 | -22,573 | 110,257 | 31,044 | 79,213 | |
| Borrowings | 3,000 | 0 | 3,000 | 3,086 | 3,086 | - | 3,000 | - | 3,000 | 3,000 | - | 3,000 | |
| 5 Treasury Discount Bills etc. | 403,372 | 416,774 | -13,402 | 366,987 | 372,272 | -5,285 | 345,987 | 342,468 | 3,519 | 403,365 | 373,690 | 29,675 | |
| Treasury Discount Bills | 371,872 | 385,274 | -13,402 | 314,487 | 319,772 | -5,285 | 314,487 | 311,643 | 2,844 | 371,865 | 342,190 | 29,675 | |
| Short Term Borrowings | 31,500 | 31,500 | -0.04 | 52,500 | 52,500 | 0.05 | 31,500 | 30,825 | 675 | 31,500 | 31,500 | - | |
| 6 Subtotal (4+5) | 524,550 | 453,002 | 71,548 | 473,781 | 397,536 | 76,245 | 453,026 | 469,080 | -16,054 | 516,622 | 404,735 | 111,887 | |
| 7 Total (3+6) | 643,047 | 546,924 | 96,123 | 600,137 | 541,778 | 58,359 | 586,713 | 600,934 | -14,221 | 628,538 | 554,438 | 74,100 | |
| 8 Adjustments | 11,364 | 8,758 | 2,606 | 9,075 | 8,977 | 98 | 11,837 | 11,785 | 52 | 7,671 | 7,738 | -67 | |
| 9 Grand Total (7+8) | 654,410 | 555,682 | 98,728 | 609,212 | 550,755 | 58,457 | 598,550 | 612,719 | -14,169 | 636,209 | 562,176 | 74,033 | |
| (Notes) Figures do not sum up to total because of rounding. (Annotations) Redemption of T-Bills held to maturity by the Bank of Japan, acquired through outright purchase operations, is excluded from the above table but is indicated in the following lines for information. | |||||||||||||
| Redemption of T-Bills (TBs and FBs) held to maturity by the Bank of Japan | 1,491 | 6,714 | 2,843 | 29,693 | |||||||||
Source : Financial Bureau (http://www.mof.go.jp/english/exchequer/receipts_payments/index.htm)
(in 100 million yen)
| Category | 2012 | 2013 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | Dec | Jan | Feb | ||||||||||
| Receipts | Payments | Balance | Receipts | Payments | Balance | Receipts | Payments | Balance | Receipts | Payments | Balance | ||
| 1 General Account | 39,341 | 80,827 | -41,486 | 63,663 | 55,807 | 7,856 | 40,024 | 32,027 | 7,997 | 36,464 | 36,743 | -279 | |
| Taxes | 36,253 | 2,456 | 33,797 | 61,260 | 6,966 | 54,294 | 37,572 | 4,325 | 33,247 | 29,543 | 3,316 | 26,227 | |
| Non-tax Receipt | 2,123 | - | 2,123 | 1,444 | - | 1,444 | 1,474 | - | 1,474 | 2,014 | - | 2,014 | |
| Social Security | - | 9,845 | -9,845 | - | 18,891 | -18,891 | - | 8,339 | -8,339 | - | 9,871 | -9,871 | |
| Grants to Local Government Entities | 965 | 56,076 | -55,111 | 958 | 3,053 | -2,095 | 979 | 0 | 979 | 4,907 | 6,935 | -2,027 | |
| National Defense | - | 2,168 | -2,168 | - | 4,805 | -4,805 | - | 2,756 | -2,756 | - | 2,777 | -2,777 | |
| Public Works | - | 1,029 | -1,029 | - | 1,874 | -1,874 | - | 621 | -621 | - | 970 | -970 | |
| Treasury's Share in Compulsory Education Expenditure | - | 970 | -970 | - | 2,908 | -2,908 | - | 970 | -970 | - | 937 | -937 | |
| Miscellaneous | - | 8,283 | -8,283 | - | 17,310 | -17,310 | - | 15,015 | -15,015 | - | 11,938 | -11,938 | |
| 2 Special Accounts etc. | 62,028 | 47,465 | 14,563 | 71,714 | 138,330 | -66,616 | 60,375 | 54,032 | 6,343 | 87,145 | 112,400 | -25,255 | |
| Fiscal Investment and Loan | 12,811 | 11,973 | 839 | 22,360 | 16,198 | 6,163 | 13,487 | 8,850 | 4,637 | 12,023 | 9,718 | 2,305 | |
| Infrastructure Development | 293 | 1,725 | -1,432 | 1,290 | 1,792 | -501 | 558 | 1,804 | -1,246 | 265 | 1,774 | -1,510 | |
| Foreign Exchange Equalization Fund | 14,173 | 11,219 | 2,954 | 12,132 | 11,003 | 1,129 | 17,983 | 13,137 | 4,845 | 16,943 | 13,189 | 3,754 | |
| Insurance | 32,742 | 14,179 | 18,563 | 29,075 | 76,385 | -47,311 | 26,832 | 18,946 | 7,886 | 53,900 | 79,557 | -25,657 | |
| Miscellaneous | 2,008 | 8,369 | -6,361 | 6,857 | 32,953 | -26,097 | 1,516 | 11,295 | -9,779 | 4,016 | 8,163 | -4,148 | |
| 3 Subtotal (1+2) | 101,369 | 128,292 | -26,923 | 135,377 | 194,138 | -58,761 | 100,399 | 86,059 | 14,340 | 123,609 | 149,144 | -25,535 | |
| 4 Government Bonds etc. | 104,406 | 25,227 | 79,179 | 106,255 | 131,799 | -25,544 | 107,144 | 21,146 | 85,998 | 114,286 | 21,316 | 92,970 | |
| Government Bonds (over one year) | 103,895 | 24,935 | 78,960 | 106,255 | 131,799 | -25,544 | 107,144 | 21,146 | 85,998 | 109,395 | 17,385 | 92,009 | |
| Borrowings | 511 | 292 | 219 | - | - | - | - | - | - | 4,891 | 3,931 | 960 | |
| 5 Treasury Discount Bills etc. | 371,980 | 347,104 | 24,875 | 361,493 | 338,473 | 23,020 | 346,000 | 326,930 | 19,070 | 331,520 | 318,259 | 13,261 | |
| Treasury Discount Bills | 319,480 | 294,604 | 24,875 | 319,493 | 296,473 | 23,021 | 314,500 | 295,430 | 19,070 | 289,520 | 276,259 | 13,261 | |
| Short Term Borrowings | 52,500 | 52,500 | - | 42,000 | 42,000 | -0 | 31,500 | 31,500 | - | 42,000 | 42,000 | -0 | |
| 6 Subtotal (4+5) | 476,386 | 372,332 | 104,054 | 467,749 | 470,272 | -2,523 | 453,144 | 348,076 | 105,068 | 445,805 | 339,575 | 106,230 | |
| 7 Total (3+6) | 577,755 | 500,624 | 77,131 | 603,125 | 664,409 | -61,284 | 553,544 | 434,135 | 119,409 | 569,414 | 488,719 | 80,695 | |
| 8 Adjustments | 6,970 | 6,886 | 84 | 12,203 | 12,056 | 147 | 5,661 | 5,776 | -115 | 11,375 | 11,276 | 100 | |
| 9 Grand Total (7+8) | 584,725 | 507,510 | 77,216 | 615,328 | 676,466 | -61,137 | 559,204 | 439,911 | 119,294 | 580,790 | 499,995 | 80,795 | |
| (Notes) Figures do not sum up to total because of rounding. (Annotations) Redemption of T-Bills held to maturity by the Bank of Japan, acquired through outright purchase operations, is excluded from the above table but is indicated in the following lines for information. | |||||||||||||
| Redemption of T-Bills (TBs and FBs) held to maturity by the Bank of Japan | 19,888 | 18,021 | 24,058 | 43,237 | |||||||||
Source : Financial Bureau (http://www.mof.go.jp/english/exchequer/receipts_payments/index.htm)