Policy Research Institute

STATISTICS

C. Taxes and Stamp Revenues (1 March 2013)

FY 2011

(in 100 millions of yen)

Estimate
(Revised)
2011
AprMayJunJulAugSepOctNovDec
Income Tax 134,000 -3,191 7,201 8,299 27,636 11,173 7,893 7,880 11,743 10,077
 Withheld at Source 109,890 -2,639 7,232 8,042 23,471 10,701 7,623 7,481 7,340 9,677
Self-assessed 24,110 -551 -32 257 4,165 472 270 399 4,403 400
Corporation Tax 88,070 -340 -157 1,635 -528 4,613 1,678 3,431 26,624 1,781
Inheritance Tax 14,230 158 82 1,010 995 983 1,119 1,261 1,196 1,701
Consumption Tax 101,990 -410 -492 -369 9,873 10,639 6,693 8,133 11,752 5,603
Liquor Tax 13,480 42 65 1,294 986 1,222 1,365 1,186 1,091 1,069
Tobacco Tax 9,940 131 562 911 880 1,013 915 869 841 896
Gasoline Tax 26,340 3 31 2,121 2,103 2,088 2,146 2,364 2,542 2,173
Liquefied Petroleum Gas Tax 120 0 1 9 9 9 10 10 9 9
Aviation Fuel Tax 460 0 54 48 36 36 25 29 40 38
Petroleum and Coal Tax 5,120 -55 -3 448 452 422 491 327 412 465
Promotion of Power-Resources Development Tax 3,460 0 267 249 249 282 291 292 258 250
Motor Vehicle Tonnage Tax 4,280 341 358 383 371 334 401 365 363 326
Customs Duty 8,150 312 349 713 721 752 725 762 777 744
Tonnage Due 90 7 8 9 8 8 8 8 8 8
other 0 0 0 0 0 0 0 0 0 0
Stamp Revenue 10,570 1,486 684 793 784 765 835 779 774 905
General Account Total 420,300 -1,515 9,009 17,553 44,576 34,342 24,593 27,695 58,429 26,047
(Reference)
Local Road Tax 2,818 0 3 227 225 223 230 253 272 233
Liquefied Petroleum Gas Tax* 120 0 1 9 9 9 10 10 9 9
Aviation Fuel Tax* 131 0 10 19 10 10 8 8 11 11
Motor Vehicle Tonnage Tax* 2,938 -1,936 2,416 263 255 229 275 251 249 224
Special Tonnage Due 113 9 10 11 11 10 10 10 10 10
Local Special Corporate Tax 15,657 441 771 646 1,679 3,030 1,588 809 844 435
Special Tobacco Tax 1,537 20 87 141 136 157 142 134 130 139
2012Total
JanFebMarAprMay
Income Tax 15,924 5,635 4,295 19,572 625 134,762
 Withheld at Source 15,773 4,935 2,047 8,331 93 110,108
Self-assessed 151 700 2,248 11,241 532 24,654
Corporation Tax 1,744 8,391 2,138 4,274 38,230 93,514
Inheritance Tax 1,181 1,321 2,052 894 790 14,744
Consumption Tax 7,725 11,244 5,280 10,772 15,503 101,946
Liquor Tax 1,179 1,510 694 882 1,107 13,693
Tobacco Tax 943 698 793 840 25 10,315
Gasoline Tax 2,181 2,117 2,412 2,122 2,082 26,484
Liquefied Petroleum Gas Tax 9 10 9 9 9 113
Aviation Fuel Tax 39 39 37 40 0 462
Petroleum and Coal Tax 423 396 499 474 440 5,191
Promotion of Power-Resources Development Tax 267 310 304 295 0 3,314
Motor Vehicle Tonnage Tax 315 399 520 0 0 4,478
Customs Duty 738 664 744 422 321 8,742
Tonnage Due 8 8 8 0 0 97
other 0 0 1 0 0 2
Stamp Revenue 705 760 1,126 70 1 10,469
General Account Total 33,382 33,503 20,912 40,667 59,134 428,326
(Reference)
Local Road Tax 233 227 258 227 223 2,834
Liquefied Petroleum Gas Tax* 9 10 9 9 9 113
Aviation Fuel Tax* 11 11 11 12 0 132
Motor Vehicle Tonnage Tax* 216 274 357 0 0 3,073
Special Tonnage Due 10 10 11 0 0 121
Local Special Corporate Tax 4,808 244 264 0 0 15,560
Special Tobacco Tax 146 108 122 130 4 1,595

FY 2012*

(in 100 millions of yen)

Estimate2012
AprMayJunJulAugSepOctNovDec
Income Tax 134,910 -3,143 7,627 9,988 27,251 10,924 7,842 7,674 11,832 10,000
 Withheld at Source 110,940 -2,610 7,645 9,719 23,013 10,683 7,670 7,482 7,401 9,639
Self-assessed 23,970 -533 -18 270 4,238 241 172 192 4,431 361
Corporation Tax 88,080 -1,021 -210 1,726 -276 4,815 1,914 3,910 27,934 1,687
Inheritance Tax 14,300 121 103 1,179 959 1,093 1,314 1,329 1,139 1,579
Consumption Tax 104,230 -211 -235 -864 9,774 10,940 6,267 8,146 11,803 5,988
Liquor Tax 13,390 39 66 1,150 1,078 1,262 1,237 1,230 1,066 997
Tobacco Tax 9,450 4 834 902 840 904 952 796 879 901
Gasoline Tax 26,110 1 8 2,241 2,086 2,119 2,046 2,317 2,487 2,166
Liquefied Petroleum Gas Tax 110 0 1 9 9 9 10 9 9 9
Aviation Fuel Tax 440 -0 38 41 40 44 45 42 42 40
Petroleum and Coal Tax 5,460 -52 0 504 464 473 558 429 444 418
Promotion of Power-Resources Development Tax 3,290 0 269 253 248 264 299 294 255 249
Motor Vehicle Tonnage Tax 4,170 352 326 320 344 281 322 346 315 283
Customs Duty 9,100 312 366 715 729 752 723 797 797 729
Tonnage Due 100 8 9 8 9 8 8 8 8 8
other - 0 0 0 0 0 0 0 0 0
Stamp Revenue 10,320 1,497 766 797 823 822 853 822 794 910
General Account Total 423,460 -2,094 9,969 18,968 44,377 34,711 24,387 28,149 59,805 25,964
(Reference)
Local Road Tax 2,793 0 1 240 223 227 219 248 266 232
Liquefied Petroleum Gas Tax* 110 0 1 9 9 9 10 9 9 9
Aviation Fuel Tax* 126 0 11 12 11 12 13 12 12 11
Motor Vehicle Tonnage Tax* 2,862 241 224 219 236 193 221 238 216 194
Special Tonnage Due 125 10 11 10 11 10 10 10 9 10
Local Special Corporate Tax 16,587 441 703 688 1,800 3,150 1,763 884 917 561
Special Tobacco Tax 1,462 1 129 139 130 140 147 123 136 139
Special income tax for reconstruction 495 - - - - - - - - -
Special corporate tax for reconstruction 4,810 0 0 0 0 3 2 1 2 12
2013Total (P)
Jan(P)FebMarAprMay
Income Tax 16,243 106,238
 Withheld at Source 16,095 96,737
Self-assessed 147 9,501
Corporation Tax 2,038 42,517
Inheritance Tax 970 9,787
Consumption Tax 7,713 59,320
Liquor Tax 1,300 9,425
Tobacco Tax 878 7,891
Gasoline Tax 2,184 17,656
Liquefied Petroleum Gas Tax 9 73
Aviation Fuel Tax 42 372
Petroleum and Coal Tax 399 3,637
Promotion of Power-Resources Development Tax 276 2,406
Motor Vehicle Tonnage Tax 278 3,166
Customs Duty 779 6,699
Tonnage Due 8 81
other 0 0
Stamp Revenue 705 8,788
General Account Total 33,820 278,056
(Reference)
Local Road Tax 234 1,889
Liquefied Petroleum Gas Tax* 9 73
Aviation Fuel Tax* 12 106
Motor Vehicle Tonnage Tax* 191 2,173
Special Tonnage Due 10 102
Local Special Corporate Tax 5,296 16,202
Special Tobacco Tax 136 1,221
Special income tax for reconstruction 13 13
Special corporate tax for reconstruction 4 25
(Notes)
  • 1. * is distributed amount to local governments.

  • 2. Totals may not add due to rounding.

  • 3. FY2012 is Provisional.

Source : Tax Bureau (http://www.mof.go.jp/tax_policy/reference/taxes_and_stamp_revenues/index.htm)


• Trends in general account tax revenue

graph

• Trends in general account tax revenue (total)

graph