
(in 100 millions of yen)
| 2012 | 2013 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan** | Feb** | Mar** | Apr** | May** | Jun** | Jul** | Aug** | Sep** | Oct** | Nov** | Dec** | Jan(P) | ||||
| Total | Exports | 45,105 | 54,384 | 62,037 | 55,660 | 52,332 | 56,430 | 53,131 | 50,453 | 53,584 | 51,492 | 49,837 | 52,985 | 47,986 | ||
| Imports | 59,919 | 54,130 | 62,908 | 60,889 | 61,504 | 55,838 | 58,356 | 58,092 | 59,232 | 57,037 | 59,402 | 59,443 | 64,295 | |||
| Balance | -14,815 | 254 | -871 | -5,220 | -9,172 | 592 | -5,226 | -7,638 | -5,649 | -5,546 | -9,565 | -6,457 | -16,309 | |||
| Asia | Exports | 23,556 | 29,078 | 33,897 | 30,226 | 28,810 | 31,008 | 29,553 | 28,393 | 29,435 | 28,401 | 27,289 | 28,968 | 25,535 | ||
| Imports | 27,159 | 22,367 | 27,591 | 25,534 | 27,178 | 25,102 | 26,327 | 25,298 | 25,948 | 26,873 | 27,292 | 26,271 | 28,819 | |||
| Balance | -3,603 | 6,711 | 6,306 | 4,709 | 1,631 | 5,906 | 3,226 | 3,095 | 3,487 | 1,529 | -2 | 2,697 | -3,284 | |||
| P.R.China | Exports | 7,410 | 10,006 | 11,368 | 9,951 | 9,659 | 10,315 | 10,087 | 9,662 | 9,536 | 9,474 | 8,588 | 9,051 | 7,626 | ||
| Imports | 13,306 | 9,176 | 13,289 | 12,708 | 12,698 | 11,596 | 12,600 | 12,096 | 12,854 | 13,562 | 14,072 | 12,387 | 14,180 | |||
| Balance | -5,896 | 831 | -1,921 | -2,748 | -3,039 | -1,281 | -2,513 | -2,434 | -3,318 | -4,088 | -5,485 | -3,336 | -6,554 | |||
| Hong Kong | Exports | 2,185 | 2,748 | 3,024 | 2,808 | 2,496 | 2,904 | 2,599 | 2,710 | 2,987 | 2,742 | 2,917 | 2,651 | 2,439 | ||
| Imports | 121 | 151 | 106 | 84 | 79 | 133 | 71 | 75 | 132 | 75 | 69 | 120 | 165 | |||
| Balance | 2,064 | 2,597 | 2,918 | 2,724 | 2,417 | 2,771 | 2,528 | 2,635 | 2,855 | 2,667 | 2,848 | 2,531 | 2,274 | |||
| Taiwan | Exports | 2,379 | 2,977 | 3,397 | 3,155 | 3,097 | 3,375 | 3,059 | 3,034 | 3,168 | 2,999 | 2,820 | 3,274 | 3,065 | ||
| Imports | 1,488 | 1,371 | 1,517 | 1,489 | 1,758 | 1,547 | 1,672 | 1,631 | 1,574 | 1,805 | 1,695 | 1,643 | 1,748 | |||
| Balance | 891 | 1,606 | 1,880 | 1,665 | 1,339 | 1,828 | 1,387 | 1,403 | 1,594 | 1,194 | 1,125 | 1,631 | 1,317 | |||
| Korea | Exports | 3,837 | 4,134 | 4,845 | 4,269 | 4,023 | 4,005 | 3,956 | 3,853 | 3,984 | 3,941 | 3,925 | 4,347 | 4,005 | ||
| Imports | 2,752 | 2,739 | 2,921 | 2,576 | 2,669 | 2,727 | 2,782 | 2,444 | 2,423 | 2,696 | 2,819 | 2,833 | 3,120 | |||
| Balance | 1,085 | 1,395 | 1,924 | 1,692 | 1,355 | 1,278 | 1,174 | 1,409 | 1,561 | 1,245 | 1,107 | 1,514 | 885 | |||
| Singapore | Exports | 1,354 | 1,365 | 1,883 | 1,633 | 1,654 | 1,878 | 1,727 | 1,433 | 1,457 | 1,338 | 1,381 | 1,502 | 1,487 | ||
| Imports | 510 | 540 | 585 | 660 | 622 | 590 | 597 | 575 | 540 | 544 | 654 | 576 | 631 | |||
| Balance | 844 | 825 | 1,298 | 973 | 1,032 | 1,288 | 1,129 | 858 | 917 | 794 | 727 | 926 | 857 | |||
| Thailand | Exports | 2,145 | 2,796 | 3,305 | 2,969 | 2,750 | 3,066 | 2,921 | 2,759 | 3,194 | 3,063 | 2,928 | 3,008 | 2,652 | ||
| Imports | 1,331 | 1,458 | 1,564 | 1,485 | 1,687 | 1,706 | 1,775 | 1,566 | 1,540 | 1,701 | 1,583 | 1,444 | 1,512 | |||
| Balance | 814 | 1,338 | 1,741 | 1,485 | 1,064 | 1,360 | 1,146 | 1,193 | 1,654 | 1,362 | 1,345 | 1,565 | 1,140 | |||
| Malaysia | Exports | 1,033 | 1,141 | 1,334 | 1,214 | 1,182 | 1,297 | 1,179 | 1,134 | 1,187 | 1,162 | 1,078 | 1,188 | 985 | ||
| Imports | 2,415 | 2,222 | 2,459 | 1,947 | 2,313 | 2,229 | 1,819 | 2,204 | 2,377 | 1,990 | 1,918 | 2,297 | 2,419 | |||
| Balance | -1,382 | -1,081 | -1,125 | -730 | -1,131 | -932 | -641 | -1,070 | -1,190 | -827 | -841 | -1,109 | -1,434 | |||
| Indonesia | Exports | 1,130 | 1,271 | 1,713 | 1,508 | 1,463 | 1,513 | 1,294 | 1,277 | 1,342 | 1,264 | 1,168 | 1,249 | 1,102 | ||
| Imports | 2,381 | 2,354 | 2,402 | 2,152 | 2,328 | 2,074 | 2,173 | 2,140 | 1,749 | 1,826 | 1,898 | 2,275 | 2,189 | |||
| Balance | -1,251 | -1,083 | -689 | -643 | -865 | -562 | -879 | -863 | -406 | -562 | -730 | -1,026 | -1,087 | |||
| Philippines | Exports | 700 | 818 | 872 | 843 | 773 | 837 | 833 | 755 | 810 | 733 | 737 | 749 | 687 | ||
| Imports | 596 | 577 | 608 | 547 | 692 | 596 | 813 | 590 | 577 | 644 | 647 | 552 | 581 | |||
| Balance | 104 | 241 | 264 | 297 | 81 | 241 | 20 | 164 | 233 | 89 | 90 | 197 | 106 | |||
| Vietnam | Exports | 485 | 663 | 835 | 717 | 637 | 734 | 825 | 715 | 738 | 661 | 759 | 804 | 587 | ||
| Imports | 1,195 | 768 | 1,105 | 830 | 1,138 | 978 | 951 | 925 | 1,239 | 948 | 983 | 973 | 1,042 | |||
| Balance | -710 | -105 | -270 | -109 | -501 | -244 | -126 | -210 | -501 | -287 | -225 | -169 | -455 | |||
| India | Exports | 600 | 767 | 848 | 715 | 666 | 681 | 722 | 701 | 649 | 647 | 658 | 798 | 647 | ||
| Imports | 533 | 379 | 536 | 525 | 570 | 412 | 482 | 460 | 332 | 394 | 441 | 520 | 652 | |||
| Balance | 67 | 388 | 312 | 190 | 96 | 268 | 240 | 241 | 317 | 252 | 217 | 278 | -5 | |||
| (Asia NIEs) | Exports | 9,755 | 11,224 | 13,148 | 11,864 | 11,271 | 12,162 | 11,341 | 11,029 | 11,597 | 11,020 | 11,043 | 11,774 | 10,997 | ||
| Imports | 4,871 | 4,801 | 5,128 | 4,810 | 5,128 | 4,997 | 5,122 | 4,725 | 4,669 | 5,119 | 5,236 | 5,172 | 5,663 | |||
| Balance | 4,884 | 6,423 | 8,020 | 7,053 | 6,143 | 7,165 | 6,218 | 6,304 | 6,927 | 5,900 | 5,807 | 6,602 | 5,334 | |||
| (ASEAN) | Exports | 6,943 | 8,191 | 10,096 | 9,014 | 8,572 | 9,442 | 8,885 | 8,191 | 8,869 | 8,356 | 8,152 | 8,603 | 7,579 | ||
| Imports | 8,863 | 8,463 | 9,130 | 8,061 | 9,299 | 8,586 | 8,625 | 8,481 | 8,524 | 8,164 | 8,084 | 8,675 | 8,863 | |||
| Balance | -1,920 | -272 | 967 | 962 | -727 | 856 | 260 | -290 | 345 | 191 | 68 | -72 | -1,285 | |||
| Oceania | Exports | 1,422 | 1,548 | 1,947 | 1,780 | 1,449 | 1,567 | 1,337 | 1,459 | 1,584 | 1,343 | 1,412 | 1,516 | 1,287 | ||
| Imports | 4,355 | 3,719 | 4,103 | 4,039 | 4,551 | 3,565 | 4,331 | 4,499 | 4,154 | 3,981 | 3,772 | 3,885 | 4,171 | |||
| Balance | -2,933 | -2,171 | -2,156 | -2,258 | -3,102 | -1,998 | -2,994 | -3,041 | -2,570 | -2,638 | -2,360 | -2,369 | -2,884 | |||
| Australia | Exports | 1,071 | 1,344 | 1,488 | 1,259 | 1,213 | 1,239 | 1,108 | 1,171 | 1,210 | 1,091 | 1,205 | 1,306 | 956 | ||
| Imports | 4,052 | 3,454 | 3,760 | 3,661 | 4,212 | 3,215 | 3,995 | 4,134 | 3,856 | 3,694 | 3,387 | 3,558 | 3,912 | |||
| Balance | -2,981 | -2,110 | -2,272 | -2,402 | -2,999 | -1,976 | -2,887 | -2,963 | -2,646 | -2,603 | -2,182 | -2,252 | -2,956 | |||
| New Zealand | Exports | 91 | 112 | 176 | 163 | 144 | 132 | 120 | 116 | 139 | 126 | 124 | 121 | 165 | ||
| Imports | 202 | 162 | 172 | 266 | 224 | 225 | 223 | 221 | 178 | 176 | 213 | 153 | 186 | |||
| Balance | -111 | -50 | 4 | -102 | -80 | -92 | -104 | -105 | -39 | -49 | -89 | -32 | -21 | |||
| North America | Exports | 8,199 | 10,416 | 11,102 | 10,307 | 9,530 | 10,574 | 9,978 | 9,494 | 9,990 | 9,895 | 9,934 | 10,620 | 9,025 | ||
| Imports | 5,797 | 5,405 | 6,258 | 6,146 | 6,531 | 5,825 | 6,066 | 5,852 | 5,835 | 6,010 | 5,708 | 5,573 | 6,105 | |||
| Balance | 2,402 | 5,011 | 4,844 | 4,162 | 3,000 | 4,750 | 3,912 | 3,642 | 4,155 | 3,886 | 4,226 | 5,047 | 2,920 | |||
| U S A | Exports | 7,576 | 9,534 | 10,252 | 9,590 | 8,910 | 9,893 | 9,341 | 8,870 | 9,334 | 9,211 | 9,338 | 9,999 | 8,400 | ||
| Imports | 4,926 | 4,766 | 5,371 | 5,337 | 5,575 | 4,958 | 5,128 | 5,044 | 5,065 | 5,049 | 4,799 | 4,803 | 5,210 | |||
| Balance | 2,650 | 4,768 | 4,880 | 4,254 | 3,335 | 4,936 | 4,213 | 3,825 | 4,270 | 4,162 | 4,539 | 5,196 | 3,190 | |||
| Canada | Exports | 623 | 882 | 850 | 717 | 620 | 681 | 637 | 624 | 656 | 684 | 596 | 622 | 625 | ||
| Imports | 861 | 635 | 878 | 800 | 949 | 862 | 932 | 801 | 765 | 953 | 901 | 762 | 886 | |||
| Balance | -239 | 247 | -28 | -83 | -329 | -181 | -295 | -177 | -109 | -269 | -305 | -141 | -262 | |||
| Latin America | Exports | 2,948 | 2,821 | 3,284 | 3,257 | 2,668 | 3,568 | 2,885 | 2,584 | 2,739 | 2,694 | 2,456 | 2,376 | 3,087 | ||
| Imports | 2,390 | 2,300 | 2,482 | 2,405 | 2,587 | 2,274 | 2,350 | 2,213 | 2,195 | 2,476 | 2,349 | 2,278 | 2,772 | |||
| Balance | 557 | 521 | 802 | 852 | 81 | 1,293 | 535 | 372 | 544 | 218 | 107 | 98 | 315 | |||
| Brazil | Exports | 352 | 399 | 484 | 393 | 364 | 416 | 385 | 420 | 417 | 408 | 336 | 356 | 357 | ||
| Imports | 893 | 865 | 801 | 786 | 859 | 740 | 723 | 671 | 776 | 865 | 918 | 691 | 927 | |||
| Balance | -540 | -466 | -316 | -393 | -495 | -325 | -337 | -251 | -359 | -457 | -582 | -336 | -570 | |||
| Mexico | Exports | 524 | 644 | 714 | 733 | 702 | 744 | 692 | 685 | 729 | 725 | 744 | 730 | 633 | ||
| Imports | 275 | 220 | 339 | 261 | 328 | 279 | 298 | 270 | 285 | 331 | 315 | 313 | 328 | |||
| Balance | 248 | 424 | 375 | 472 | 374 | 465 | 394 | 415 | 445 | 394 | 429 | 417 | 306 | |||
| Chile | Exports | 74 | 102 | 111 | 104 | 134 | 168 | 145 | 149 | 141 | 212 | 99 | 151 | 95 | ||
| Imports | 638 | 622 | 584 | 755 | 728 | 634 | 646 | 665 | 443 | 600 | 547 | 601 | 579 | |||
| Balance | -564 | -520 | -473 | -651 | -594 | -466 | -500 | -516 | -302 | -388 | -448 | -449 | -483 | |||
| West Europe | Exports | 5,565 | 6,142 | 6,456 | 5,890 | 5,654 | 5,306 | 5,111 | 4,850 | 5,854 | 5,267 | 5,131 | 5,616 | 5,239 | ||
| Imports | 5,802 | 5,393 | 6,278 | 5,791 | 6,174 | 5,723 | 6,397 | 6,241 | 5,743 | 6,299 | 6,772 | 5,820 | 6,171 | |||
| Balance | -237 | 748 | 178 | 99 | -520 | -416 | -1,287 | -1,390 | 111 | -1,032 | -1,641 | -203 | -932 | |||
| Germany | Exports | 1,217 | 1,404 | 1,560 | 1,463 | 1,446 | 1,406 | 1,377 | 1,258 | 1,440 | 1,328 | 1,315 | 1,386 | 1,219 | ||
| Imports | 1,643 | 1,491 | 1,847 | 1,485 | 1,685 | 1,455 | 1,701 | 1,743 | 1,546 | 1,706 | 1,902 | 1,508 | 1,678 | |||
| Balance | -426 | -87 | -286 | -21 | -239 | -49 | -323 | -485 | -106 | -377 | -587 | -121 | -459 | |||
| United Kingdom | Exports | 976 | 1,061 | 922 | 878 | 890 | 780 | 702 | 721 | 1,019 | 856 | 895 | 947 | 958 | ||
| Imports | 441 | 417 | 556 | 504 | 547 | 435 | 477 | 484 | 436 | 497 | 568 | 462 | 510 | |||
| Balance | 535 | 644 | 365 | 375 | 343 | 345 | 225 | 237 | 583 | 359 | 327 | 484 | 448 | |||
| France | Exports | 453 | 526 | 598 | 525 | 415 | 427 | 383 | 369 | 439 | 403 | 374 | 426 | 382 | ||
| Imports | 794 | 742 | 798 | 849 | 783 | 931 | 946 | 851 | 795 | 895 | 1,074 | 776 | 887 | |||
| Balance | -340 | -216 | -200 | -324 | -368 | -504 | -562 | -482 | -356 | -493 | -700 | -350 | -506 | |||
| Netherlands | Exports | 1,029 | 1,108 | 1,198 | 1,190 | 1,158 | 995 | 1,034 | 1,045 | 1,062 | 1,018 | 1,042 | 1,013 | 997 | ||
| Imports | 301 | 274 | 348 | 331 | 376 | 303 | 315 | 338 | 320 | 320 | 384 | 308 | 339 | |||
| Balance | 728 | 834 | 850 | 859 | 782 | 692 | 719 | 707 | 742 | 698 | 658 | 705 | 658 | |||
| Italy | Exports | 251 | 312 | 310 | 259 | 243 | 219 | 222 | 198 | 231 | 228 | 196 | 251 | 231 | ||
| Imports | 577 | 572 | 594 | 598 | 647 | 583 | 745 | 635 | 583 | 729 | 674 | 716 | 674 | |||
| Balance | -326 | -259 | -284 | -339 | -403 | -364 | -523 | -437 | -351 | -501 | -478 | -465 | -444 | |||
| Belgium | Exports | 420 | 485 | 503 | 478 | 397 | 416 | 395 | 341 | 419 | 391 | 379 | 381 | 340 | ||
| Imports | 138 | 159 | 219 | 148 | 159 | 181 | 252 | 160 | 172 | 175 | 271 | 155 | 185 | |||
| Balance | 282 | 325 | 284 | 331 | 238 | 235 | 144 | 181 | 246 | 215 | 108 | 226 | 155 | |||
| Switzerland | Exports | 297 | 343 | 402 | 254 | 240 | 252 | 258 | 208 | 310 | 345 | 260 | 324 | 267 | ||
| Imports | 544 | 402 | 475 | 545 | 553 | 551 | 494 | 579 | 615 | 616 | 586 | 593 | 456 | |||
| Balance | -247 | -58 | -73 | -291 | -313 | -298 | -236 | -372 | -305 | -271 | -327 | -268 | -190 | |||
| Sweden | Exports | 111 | 112 | 122 | 128 | 126 | 144 | 96 | 142 | 114 | 105 | 86 | 104 | 86 | ||
| Imports | 175 | 158 | 152 | 136 | 165 | 158 | 185 | 153 | 161 | 229 | 183 | 140 | 178 | |||
| Balance | -63 | -46 | -30 | -8 | -40 | -14 | -89 | -12 | -48 | -124 | -97 | -36 | -93 | |||
| Ireland | Exports | 52 | 52 | 54 | 46 | 50 | 42 | 61 | 32 | 140 | 57 | 57 | 61 | 67 | ||
| Imports | 281 | 262 | 337 | 253 | 331 | 301 | 338 | 372 | 275 | 260 | 265 | 256 | 284 | |||
| Balance | -229 | -210 | -283 | -206 | -280 | -260 | -277 | -341 | -134 | -202 | -208 | -194 | -218 | |||
| Spain | Exports | 144 | 196 | 193 | 184 | 170 | 158 | 143 | 129 | 166 | 151 | 131 | 168 | 140 | ||
| Imports | 211 | 225 | 250 | 251 | 254 | 235 | 287 | 282 | 234 | 277 | 259 | 286 | 273 | |||
| Balance | -67 | -30 | -57 | -67 | -84 | -77 | -144 | -153 | -68 | -126 | -128 | -118 | -133 | |||
| Central and East Europe, Russia | Exports | 1,078 | 1,508 | 1,625 | 1,528 | 1,383 | 1,445 | 1,552 | 1,318 | 1,288 | 1,275 | 1,168 | 1,182 | 1,357 | ||
| Imports | 1,651 | 1,575 | 1,914 | 1,862 | 2,048 | 1,511 | 1,595 | 1,706 | 1,618 | 1,397 | 1,999 | 1,856 | 1,857 | |||
| Balance | -574 | -67 | -289 | -333 | -665 | -66 | -43 | -388 | -329 | -122 | -831 | -674 | -500 | |||
| Russia | Exports | 684 | 972 | 1,042 | 898 | 843 | 916 | 994 | 760 | 777 | 793 | 720 | 650 | 837 | ||
| Imports | 1,298 | 1,214 | 1,553 | 1,514 | 1,593 | 1,153 | 1,266 | 1,372 | 1,336 | 1,080 | 1,680 | 1,536 | 1,505 | |||
| Balance | -614 | -241 | -511 | -616 | -749 | -237 | -272 | -612 | -560 | -287 | -960 | -886 | -668 | |||
| (EU) | Exports | 5,322 | 5,916 | 6,152 | 5,828 | 5,566 | 5,194 | 5,031 | 4,781 | 5,646 | 5,088 | 5,017 | 5,462 | 5,082 | ||
| Imports | 5,309 | 5,036 | 5,785 | 5,218 | 5,681 | 5,237 | 5,979 | 5,740 | 5,124 | 5,776 | 6,283 | 5,233 | 5,817 | |||
| Balance | 12 | 880 | 367 | 610 | -115 | -42 | -949 | -959 | 522 | -688 | -1,266 | 229 | -735 | |||
| Middle East | Exports | 1,587 | 2,089 | 2,413 | 1,849 | 1,795 | 1,866 | 1,847 | 1,675 | 1,810 | 1,892 | 1,832 | 1,964 | 1,636 | ||
| Imports | 11,468 | 11,869 | 12,788 | 13,213 | 11,035 | 10,326 | 9,900 | 10,832 | 12,428 | 8,704 | 10,342 | 12,519 | 12,593 | |||
| Balance | -9,881 | -9,780 | -10,375 | -11,364 | -9,240 | -8,460 | -8,053 | -9,158 | -10,618 | -6,812 | -8,510 | -10,556 | -10,957 | |||
| U A E | Exports | 473 | 635 | 804 | 566 | 560 | 652 | 621 | 514 | 609 | 527 | 592 | 603 | 514 | ||
| Imports | 3,073 | 3,173 | 2,800 | 3,517 | 2,705 | 2,742 | 2,328 | 3,015 | 3,060 | 2,714 | 2,810 | 3,161 | 3,302 | |||
| Balance | -2,600 | -2,537 | -1,996 | -2,951 | -2,145 | -2,090 | -1,708 | -2,501 | -2,450 | -2,187 | -2,218 | -2,558 | -2,787 | |||
| Saudi Arabia | Exports | 427 | 561 | 661 | 525 | 604 | 512 | 549 | 492 | 483 | 604 | 536 | 615 | 514 | ||
| Imports | 3,490 | 3,639 | 4,117 | 4,502 | 3,920 | 3,319 | 2,936 | 3,595 | 3,966 | 2,659 | 3,488 | 4,129 | 4,000 | |||
| Balance | -3,063 | -3,078 | -3,456 | -3,977 | -3,316 | -2,807 | -2,388 | -3,103 | -3,483 | -2,055 | -2,953 | -3,514 | -3,485 | |||
| Kuwait | Exports | 104 | 119 | 170 | 112 | 98 | 111 | 105 | 88 | 136 | 139 | 139 | 181 | 133 | ||
| Imports | 955 | 951 | 1,247 | 1,473 | 950 | 605 | 772 | 1,071 | 1,096 | 813 | 944 | 1,304 | 936 | |||
| Balance | -851 | -831 | -1,077 | -1,361 | -853 | -494 | -667 | -983 | -961 | -674 | -806 | -1,122 | -803 | |||
| Iran | Exports | 38 | 68 | 55 | 41 | 15 | 49 | 21 | 110 | 23 | 37 | 39 | 24 | 16 | ||
| Imports | 926 | 725 | 1,031 | 373 | 341 | 477 | 321 | 216 | 492 | 269 | 691 | 494 | 495 | |||
| Balance | -888 | -657 | -976 | -332 | -326 | -428 | -299 | -106 | -468 | -232 | -652 | -471 | -480 | |||
| Africa | Exports | 750 | 782 | 1,313 | 822 | 1,044 | 1,097 | 868 | 681 | 884 | 723 | 614 | 743 | 820 | ||
| Imports | 1,296 | 1,501 | 1,494 | 1,909 | 1,400 | 1,513 | 1,389 | 1,450 | 1,311 | 1,297 | 1,167 | 1,241 | 1,806 | |||
| Balance | -546 | -719 | -181 | -1,087 | -357 | -416 | -521 | -768 | -427 | -574 | -554 | -498 | -986 | |||
| South Africa | Exports | 230 | 327 | 334 | 285 | 254 | 306 | 302 | 251 | 290 | 242 | 192 | 227 | 213 | ||
| Imports | 463 | 359 | 375 | 388 | 440 | 486 | 390 | 504 | 381 | 440 | 479 | 415 | 487 | |||
| Balance | -232 | -32 | -41 | -104 | -185 | -180 | -88 | -253 | -92 | -198 | -287 | -187 | -274 | |||
1. The value of exports is based upon the F.O.B.value, while the value of imports is based upon the C.I.F.value.
2. "Singapore" is included in both "ASIA NIEs" and "ASEAN".
3. "(P)" means Provisional. "*" and "**"means "fixed" and "detailed".
(in 100 millions of yen)
| 2012 | 2013 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan** | Feb** | Mar** | Apr** | May** | Jun** | Jul** | Aug** | Sep** | Oct** | Nov** | Dec** | Jan(P) | |||
| Exports | 45,105 | 54,384 | 62,037 | 55,660 | 52,332 | 56,430 | 53,131 | 50,453 | 53,584 | 51,492 | 49,837 | 52,985 | 47,986 | ||
| Foodstuff | 218 | 277 | 315 | 310 | 272 | 298 | 275 | 284 | 298 | 306 | 325 | 375 | 278 | ||
| Raw materials | 689 | 891 | 1,011 | 914 | 977 | 903 | 827 | 791 | 810 | 904 | 869 | 1,015 | 861 | ||
| Mineral fuels | 689 | 610 | 829 | 835 | 1,052 | 944 | 1,040 | 955 | 1,033 | 824 | 688 | 777 | 787 | ||
| Chemicals | 4,559 | 5,201 | 5,948 | 5,596 | 5,252 | 5,265 | 5,135 | 5,283 | 5,266 | 5,410 | 5,137 | 5,602 | 5,473 | ||
| Manufactured goods | 5,757 | 6,876 | 8,255 | 7,232 | 7,576 | 7,510 | 7,170 | 6,842 | 6,945 | 6,705 | 6,525 | 7,035 | 6,364 | ||
| Machinery | 8,913 | 11,767 | 13,423 | 11,452 | 10,424 | 11,273 | 10,690 | 10,291 | 10,289 | 9,775 | 9,564 | 10,569 | 8,674 | ||
| Electrical machinery | 7,608 | 9,267 | 11,079 | 9,529 | 8,959 | 10,126 | 9,620 | 9,547 | 10,211 | 9,483 | 9,153 | 9,490 | 7,795 | ||
| Transport equipment | 11,594 | 13,450 | 14,487 | 13,790 | 12,209 | 14,097 | 12,616 | 10,627 | 12,069 | 11,723 | 11,448 | 11,728 | 12,001 | ||
| Motor vehicles | 6,699 | 8,716 | 8,706 | 8,160 | 7,540 | 8,163 | 8,056 | 6,572 | 7,367 | 7,281 | 7,319 | 7,671 | 6,837 | ||
| Others | 5,078 | 6,046 | 6,690 | 6,003 | 5,610 | 6,015 | 5,758 | 5,832 | 6,661 | 6,362 | 6,129 | 6,395 | 5,752 | ||
| Imports | 59,919 | 54,130 | 62,883 | 60,880 | 61,504 | 55,838 | 58,356 | 58,092 | 59,232 | 57,037 | 59,402 | 59,443 | 64,295 | ||
| Foodstuff | 4,799 | 4,176 | 4,821 | 5,061 | 5,366 | 4,757 | 4,967 | 4,893 | 4,489 | 5,135 | 5,071 | 4,962 | 4,911 | ||
| Raw materials | 4,290 | 3,640 | 4,238 | 3,941 | 4,679 | 3,968 | 4,024 | 4,075 | 3,224 | 4,190 | 3,926 | 3,476 | 4,255 | ||
| Mineral fuels | 20,769 | 20,998 | 22,768 | 22,459 | 20,833 | 18,281 | 18,155 | 19,371 | 21,491 | 15,778 | 18,052 | 21,823 | 22,603 | ||
| Petroleum | 10,380 | 10,840 | 11,654 | 12,600 | 10,459 | 9,314 | 8,400 | 9,445 | 11,457 | 7,201 | 9,206 | 11,524 | 10,994 | ||
| Chemicals | 5,016 | 4,273 | 4,907 | 4,931 | 5,246 | 4,695 | 5,242 | 4,941 | 4,908 | 5,164 | 5,309 | 4,634 | 5,183 | ||
| Manufactured goods | 4,837 | 3,924 | 4,626 | 4,633 | 5,046 | 4,577 | 4,754 | 4,586 | 4,377 | 4,692 | 4,739 | 4,298 | 4,845 | ||
| Machinery | 4,098 | 3,774 | 4,634 | 4,293 | 4,582 | 4,164 | 4,409 | 3,779 | 3,691 | 4,244 | 4,177 | 4,149 | 4,700 | ||
| Electrical machinery | 6,845 | 6,298 | 7,122 | 6,448 | 6,870 | 6,931 | 7,407 | 6,529 | 7,051 | 7,593 | 8,409 | 6,824 | 7,853 | ||
| Transport equipment | 1,866 | 1,596 | 2,108 | 1,907 | 1,904 | 1,881 | 2,015 | 1,976 | 1,954 | 1,976 | 2,028 | 1,900 | 1,970 | ||
| Others | 7,399 | 5,451 | 7,658 | 7,206 | 6,979 | 6,583 | 7,383 | 7,942 | 7,946 | 8,266 | 7,691 | 7,377 | 7,974 | ||
1. The value of exports is based upon the F.O.B.value, while the value of imports is based upon the C.I.F.value.
2. "(P)" means Provisional. "*" and "**"means "fixed" and "detailed".
Source : Customs and Tariff Bureau (http://www.customs.go.jp/toukei/info/index_e.htm)