Policy Research Institute

STATISTICS

A. Balance of the Fiscal Loan Fund (20 Fubruary 2013)

(in billions of yen)

2012
JanFebMarAprMayJun
Assets 157,985.8 159,672.9 159,216.9 160,990.5 163,694.4 157,486.3
Cash/Deposits 93.9 151.2 799.5 70.4 131.4 144.5
Securities 5,345.1 7,741.8 6,745.8 9,945.7 11,242.9 5,864.5
Government Bonds 2,619.4 5,016.1 4,020.0 7,219.9 8,517.1 3,120.7
 Government Bonds purchased with repurchase agreement 1,896.6 4,293.2 3,297.2 1,897.3 6,894.4 1,197.9
Treasury Discount Bills - - - 4,599.8 900.0 1,200.0
Succeeded Government Bonds 722.8 722.8 722.8 722.8 722.8 722.8
Special Corporation Bonds 2,454.2 2,454.2 2,454.2 2,454.2 2,454.2 2,454.2
Other Bonds 50.0 50.0 50.0 50.0 50.0 50.0
Trust Beneficiary Rights and Others 221.6 221.6 221.6 221.6 221.6 221.6
Loans 152,537.4 151,763.5 151,669.2 150,967.3 152,297.1 151,494.0
 Loans to General Account and Special Accounts 28,044.7 27,827.5 29,206.8 28,589.4 28,479.6 28,794.3
Loans to Government-related Institutions 23,430.1 23,396.3 23,247.9 23,099.5 22,975.1 22,753.5
Loans to Local Government 55,263.1 55,371.4 54,053.9 54,171.9 55,982.4 55,981.4
Loans to Special Corporations 45,799.5 45,168.4 45,160.5 45,106.4 44,860.1 43,964.7
Others 9.3 16.3 2.4 7.1 23.0 1.3
Liabilities 157,985.8 159,672.9 159,216.9 160,990.5 163,694.4 157,486.3
 Deposits 45,036.4 46,051.3 47,041.4 48,601.5 50,774.6 46,397.7
 Special Account Deposits 37,430.3 38,200.3 38,999.3 40,562.3 42,794.1 38,554.5
Fund Deposits 723.2 711.2 586.5 593.4 596.9 581.9
Mutual Aid Cooperative Deposits 4,257.0 4,203.0 4,203.0 4,203.0 4,203.0 4,103.0
Other Deposits 2,625.8 2,936.8 3,252.6 3,242.8 3,180.5 3,158.2
Long-term Bonds 111,204.2 111,764.2 111,031.1 111,232.7 111,701.8 110,179.6
Others 1,745.3 1,857.4 1,144.4 1,156.3 1,218.0 909.0
20122013
JulAugSepOctNovDecJan
Assets 157,954.7 156,821.0 155,802.8 157,409.8 163,572.3 158,163.5 159,913.4
Cash/Deposits 143.5 189.1 168.8 122.2 185.8 78.4 120.3
Securities 7,142.6 6,145.8 8,332.8 10,430.6 16,030.4 12,329.5 14,825.7
Government Bonds 4,416.8 3,420.0 5,617.1 7,714.8 13,314.7 9,613.7 12,110.0
 Government Bonds purchased with repurchase agreement 3,694.0 1,797.3 3,394.3 5,192.1 7,092.0 2,791.3 6,987.3
Treasury Discount Bills - 900.0 1,500.0 1,799.9 5,499.8 6,099.6 4,399.9
Succeeded Government Bonds 722.8 722.8 722.8 722.8 722.8 722.8 722.8
Special Corporation Bonds 2,454.2 2,454.2 2,454.2 2,454.2 2,454.2 2,454.2 2,454.2
Other Bonds 50.0 50.0 40.0 40.0 40.0 40.0 40.0
Trust Beneficiary Rights and Others 221.6 221.6 221.6 221.6 221.6 221.6 221.6
Loans 150,661.0 150,475.6 147,297.8 146,846.9 147,338.5 145,748.3 144,943.6
 Loans to General Account and Special Accounts 28,430.9 28,498.2 28,061.8 27,835.4 28,429.2 27,254.1 26,872.8
Loans to Government-related Institutions 22,596.8 22,548.1 22,539.5 22,565.9 22,524.7 22,724.6 22,746.2
Loans to Local Government 55,983.6 55,988.4 53,677.2 53,836.5 53,930.3 54,066.7 54,127.4
Loans to Special Corporations 43,649.8 43,440.9 43,019.3 42,609.1 42,454.4 41,703.0 41,197.3
Others 7.5 10.4 3.3 10.2 17.5 7.1 23.8
Liabilities 157,954.7 156,821.0 155,802.8 157,409.8 163,572.3 158,163.5 159,913.4
 Deposits 46,612.4 45,181.9 46,691.0 43,659.1 44,948.2 43,425.0 45,001.1
 Special Account Deposits 38,729.4 37,327.2 38,857.7 35,981.6 37,302.3 35,748.3 37,373.2
Fund Deposits 580.1 585.1 593.1 595.1 606.1 635.1 613.1
Mutual Aid Cooperative Deposits 4,103.0 4,103.0 4,103.0 3,972.8 3,972.8 3,950.8 3,950.8
Other Deposits 3,199.8 3,166.5 3,137.0 3,109.4 3,066.9 3,090.6 3,063.8
Long-term Bonds 110,239.4 110,463.2 107,649.0 112,237.5 117,050.7 113,482.4 113,465.7
Others 1,102.8 1,175.9 1,462.8 1,513.2 1,573.4 1,256.1 1,446.6
(Notes)
  • 1. The figure of the balance of Japanese Government Bonds (JGBs), which is calculated by adding ¥6,987.3billion, is the balance of JGBs purchased from the Bank of Japan with repurchase agreement.

  • 2. Figures may not total due to rounding.

Source : Financial Bureau (http://www.mof.go.jp/english/filp/flf_balance/index.htm)


• Trend of Balance of the Fiscal Loan Fund

graph