Monthly Report of the Fiscal Loan Fund
(End of August 2007)
September  20, 2007
Ministry of Finance
(Liabilities) (In billions of yen, in percentage)
Types of Liabilities Value % Increase or
Decrease(-)
from the End
of the Previous
Month
Increase or
Decrease(-)
from the End
of the Previous
Fiscal Year
Deposits 111,351.7 40.89 -4,130.0 -20,803.0
  Special Account Deposits 63,147.8 23.19 -2,938.9 -7,799.4
Fund Deposits 3,007.3 1.10 6.0 71.9
Japan Post Deposits 39,298.5 14.43 -1,300.0 -12,945.0
Mutual Aid Cooperative Deposits 5,513.3 2.02 132.6 -51.6
Other Deposits 384.8 0.14 -29.7 -78.9
Long-term Bonds 143,094.1 52.54 203.0 3,977.6
Others 17,891.0 6.57 97.7 -240.9
Total 272,336.8 100.00 -3,829.2 -17,066.4

(Assets)
Types of Assets Value % Increase or
Decrease(-)
from the End
of the Previous
Month
Increase or
Decrease(-)
from the End
of the Previous
Fiscal Year
Cash/Deposits 2,414.2 0.89 -143.3 -507.7
Securities 45,357.4 16.65 -2,484.8 -5,926.5
  Long-term Government Bonds 25,394.6 9.32 98.6 -7,718.0
Treasury Bills and Financing Bills 12,778.9 4.69 -2,498.3 2,192.3
Government-related Institution Bonds 250.4 0.09 - -0.3
Special Corporation Bonds 6,678.5 2.45 -85.1 -398.4
Other Bonds 255.1 0.09 - -2.1
Loans 224,551.3 82.45 -1,205.0 -10,636.9
  Loans to General Account and Special Accounts 34,251.9 12.58 131.3 -1,917.5
Loans to Government-related Institutions 26,538.9 9.74 -152.0 -40,134.4
Loans to Local Government 68,868.0 25.29 2.0 1,655.2
Loans to Special Corporations 69,642.4 25.57 -626.3 32,709.7
Loans to Japan Post 25,250.0 9.27 -560.0 -2,950.0
Others 13.8 0.01 3.8 4.7
Total 272,336.8 100.00 -3,829.2 -17,066.4
Notes: 1 .Regarding Special Account Deposits, deposits from Pension Special Account amounted to ¥30,468.7 billion, which was ¥3,161.5 billion less than that at the end of the previous month, and ¥9,304.4 billion less than that at the end of the previous fiscal year.
2 . Figures may not total due to rounding.

 

 

 

Top of Page