Press Release
August 10, 2012
Ministry of Finance
Central Government Debt(As of June 30, 2012)
| Category | Amount | Increase or Decrease(-) from the End of the Previous Quarter (the End of the Previous Fiscal Year) | ||
|---|---|---|---|---|
| Government Bonds | 7,970,781 | 77,361 | ||
| General Bonds (Reconstruction Bonds) | 6,788,902 (112,542) | 90,227 (6,013) | ||
| Long-term (10 years or more) | 4,402,919 | 73,342 | ||
| Medium-term (from 2 to 5 years) | 1,962,192 | 11,215 | ||
| Short-term (one year or less) | 423,791 | 5,670 | ||
| Fiscal Investment and Loan Program Bonds | 1,100,725 | -8,397 | ||
| Long-term (10 years or more) | 908,663 | -10,405 | ||
| Medium-term (from 2 to 5 years) | 192,062 | 2,007 | ||
| Subsidy Bonds | 2,133 | -693 | ||
| Subscription / Contribution Bonds | 18,532 | -210 | ||
| Government Bonds issued to Development Bank of Japan | 13,333 | -105 | ||
| Government Bonds issued to Nuclear Damage Liability Facilitation Fund | 39,903 | -3,461 | ||
| Government Bonds converted from The Japan Expressway Holding and Debt Repayment Agency Bonds | 7,254 | - | ||
| Borrowings | 542,503 | 5,093 | ||
| Long-term (over one year) | 179,396 | -2,871 | ||
| Short-term (one year or less) | 363,107 | 7,965 | ||
| Financing Bills | 1,248,568 | 79,895 | ||
| Total | 9,761,853 | 162,350 | ||
| Category | Amount | Increase or Decrease(-) from the End of the Previous Quarter (the End of the Previous Fiscal Year) |
|---|---|---|
| Government Guaranteed Debts | 453,654 | 13,257 |
Notes:
-
1. Figures do not sum up to total because of rounding.
-
2. Above "Outstanding Government Bonds and Borrowings" contains government bonds and borrowings held by government.
-
3. Figures are total of the general account and all special accounts, and the coverage is different from the central government defined in SNA.
-
4. The data as of September 30, 2012 will be released on November 9, 2012.
