Central Government Debt(As of December 31, 2011)
| |
| February 10, 2012
Central Government Debt | |
| | |
| (100 million yen) |
| Category | Amount | Increase or Decrease(-) from the End of the Previous Quarter | Increase or Decrease(-) from the End of the Previous Fiscal Year | ||
| Government Bonds | 7,821,753 | 83,296 | 236,062 | ||
|
| General Bonds (Reconstruction Bonds) | 6,623,594 (15,998) | 58,201 (15,998) | 260,477 (15,998) | |
| Long-term (10 years or more) | 4,265,363 | 73,475 | 221,684 | ||
| Medium-term (from 2 to 5 years) | 1,954,109 | -1,896 | 27,794 | ||
| Short-term (one year or less) | 404,122 | -13,379 | 10,999 | ||
| Fiscal Investment and Loan Program Bonds | 1,110,559 | -20,059 | -71,359 | ||
| Long-term (10 years or more) | 928,322 | -27,266 | -79,565 | ||
| Medium-term (from 2 to 5 years) | 182,327 | 7,207 | 8,207 | ||
| Subsidy Bonds | 2,823 | -158 | -850 | ||
| Subscription / Contribution Bonds | 19,672 | 960 | 3,442 | ||
| Government Bonds issued to Development Bank of Japan | 13,438 | -62 | -62 | ||
| Government Bonds issued to Nuclear Damage Liability Facilitation Fund | 44,413 | 44,413 | 44,413 | ||
| Government Bonds converted from The Japan Expressway Holding and Debt Repayment Agency Bonds | 7,254 | - | - | ||
| Borrowings | 526,743 | 9,459 | -23,315 | ||
|
| Long-term (over one year) | 185,980 | -2,504 | -10,936 | |
| Short-term (one year or less) | 340,763 | 11,962 | -12,379 | ||
| Financing Bills | 1,237,889 | -50,549 | 130,042 | ||
| Total | 9,586,385 | 42,205 | 342,789 | ||
| |
| (100 million yen) |
| Category | Amount | Increase or Decrease(-) from the End of the Previous Quarter | Increase or Decrease(-) from the End of the Previous Fiscal Year |
| Government Guaranteed Debts | 439,796 | 1,456 | -7,650 |
| Notes: 1. | Figures do not sum up to total because of rounding. |
| 2. | Above "Outstanding Government Bonds and Borrowings" contains government bonds and |
| borrowings held by government. | |
| 3. | Figures are total of the general account and all special accounts, and the coverage is different from the central government defined in SNA. |
| 4. | The data as of March 31, 2012 will be released on May 10, 2012. |
