Issues Re-opened through the Auction for Enhanced-liquidity on September 6, 2013
Issues Re-opened through the Auction for Enhanced-liquidity on September 6, 2013
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 142 | 22.6 |
| 30-Year | 8 | 9.0 |
| 30-Year | 9 | 61.3 |
| 30-Year | 14 | 6.6 |
| 30-Year | 15 | 39.9 |
| 30-Year | 17 | 2.5 |
| 30-Year | 20 | 19.3 |
| 30-Year | 23 | 10.0 |
| 30-Year | 24 | 15.0 |
| 30-Year | 25 | 1.5 |
| 30-Year | 26 | 15.3 |
| 30-Year | 27 | 5.0 |
| 30-Year | 28 | 20.6 |
| 30-Year | 31 | 0.2 |
| 30-Year | 33 | 5.0 |
| 30-Year | 35 | 20.0 |
| 30-Year | 37 | 41.0 |
| 40-Year | 3 | 0.5 |
| 40-Year | 4 | 0.7 |
| 40-Year | 5 | 3.7 |
