Issues Re-opened through the Auction for Enhanced-liquidity on August 22, 2013
Issues Re-opened through the Auction for Enhanced-liquidity on August 22, 2013
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 10-Year | 301 | 0.8 |
| 10-Year | 302 | 7.6 |
| 10-Year | 304 | 1.6 |
| 10-Year | 308 | 115.8 |
| 10-Year | 309 | 28.0 |
| 10-Year | 310 | 5.0 |
| 10-Year | 321 | 9.6 |
| 10-Year | 322 | 5.0 |
| 10-Year | 323 | 0.4 |
| 10-Year | 326 | 8.7 |
| 10-Year | 327 | 4.4 |
| 20-Year | 51 | 0.6 |
| 20-Year | 55 | 1.0 |
| 20-Year | 57 | 3.8 |
| 20-Year | 66 | 27.8 |
| 20-Year | 73 | 3.8 |
| 20-Year | 76 | 30.2 |
| 20-Year | 78 | 6.2 |
| 20-Year | 96 | 0.5 |
| 20-Year | 101 | 30.0 |
| 20-Year | 105 | 0.5 |
| 20-Year | 106 | 7.8 |
