Issues Re-opened through the Auction for Enhanced-liquidity on August 6, 2013
Issues Re-opened through the Auction for Enhanced-liquidity on August 6, 2013
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 109 | 14.0 |
| 20-Year | 111 | 7.0 |
| 20-Year | 118 | 1.0 |
| 20-Year | 119 | 2.9 |
| 20-Year | 125 | 5.2 |
| 20-Year | 126 | 25.0 |
| 20-Year | 127 | 1.5 |
| 20-Year | 131 | 2.0 |
| 20-Year | 133 | 5.0 |
| 20-Year | 141 | 2.0 |
| 30-Year | 2 | 1.6 |
| 30-Year | 3 | 1.5 |
| 30-Year | 4 | 13.0 |
| 30-Year | 5 | 2.5 |
| 30-Year | 6 | 2.9 |
| 30-Year | 9 | 8.8 |
| 30-Year | 13 | 2.8 |
| 30-Year | 15 | 0.4 |
| 30-Year | 16 | 0.7 |
| 30-Year | 17 | 3.0 |
| 30-Year | 19 | 2.0 |
| 30-Year | 21 | 3.0 |
| 30-Year | 22 | 5.0 |
| 30-Year | 23 | 0.1 |
| 30-Year | 24 | 20.0 |
| 30-Year | 25 | 21.9 |
| 30-Year | 27 | 12.4 |
| 30-Year | 30 | 5.0 |
| 30-Year | 31 | 1.0 |
| 30-Year | 32 | 10.2 |
| 30-Year | 33 | 44.8 |
| 30-Year | 34 | 59.8 |
| 30-Year | 37 | 11.9 |
