Issues Re-opened through the Auction for Enhanced-liquidity on June 12, 2013
Issues Re-opened through the Auction for Enhanced-liquidity on June 12, 2013
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 109 | 5.0 |
| 20-Year | 111 | 10.9 |
| 20-Year | 116 | 2.0 |
| 20-Year | 124 | 17.3 |
| 20-Year | 125 | 36.4 |
| 20-Year | 131 | 4.4 |
| 20-Year | 137 | 4.3 |
| 20-Year | 140 | 20.5 |
| 30-Year | 4 | 2.9 |
| 30-Year | 8 | 19.5 |
| 30-Year | 13 | 5.0 |
| 30-Year | 14 | 5.0 |
| 30-Year | 17 | 1.1 |
| 30-Year | 18 | 0.5 |
| 30-Year | 20 | 1.1 |
| 30-Year | 24 | 6.0 |
| 30-Year | 27 | 7.0 |
| 30-Year | 28 | 14.8 |
| 30-Year | 29 | 18.9 |
| 30-Year | 30 | 6.0 |
| 30-Year | 31 | 5.7 |
| 30-Year | 33 | 70.2 |
| 30-Year | 36 | 0.5 |
| 30-Year | 37 | 34.7 |
