Issues Re-opened through the Auction for Enhanced-liquidity on May 23, 2013
Issues Re-opened through the Auction for Enhanced-liquidity on May 23, 2013
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 10-Year | 297 | 143.3 |
| 10-Year | 300 | 73.5 |
| 10-Year | 304 | 9.9 |
| 10-Year | 308 | 5.0 |
| 20-Year | 58 | 40.1 |
| 20-Year | 63 | 9.0 |
| 20-Year | 68 | 1.6 |
| 20-Year | 97 | 1.0 |
| 20-Year | 101 | 8.4 |
| 20-Year | 102 | 5.0 |
| 20-Year | 103 | 3.0 |
