Issues Re-opened through the Auction for Enhanced-liquidity on March 19, 2013
Issues Re-opened through the Auction for Enhanced-liquidity on March 19, 2013
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 107 | 55.6 |
| 20-Year | 108 | 21.1 |
| 20-Year | 109 | 4.6 |
| 20-Year | 111 | 73.4 |
| 20-Year | 124 | 2.0 |
| 20-Year | 125 | 0.9 |
| 20-Year | 126 | 7.5 |
| 20-Year | 127 | 35.2 |
| 20-Year | 134 | 59.4 |
| 30-Year | 4 | 5.0 |
| 30-Year | 11 | 16.0 |
| 30-Year | 13 | 0.5 |
| 30-Year | 15 | 11.0 |
| 30-Year | 16 | 2.0 |
| 30-Year | 25 | 5.1 |
