Issues Re-opened through the Auction for Enhanced-liquidity on February 8, 2013
Issues Re-opened through the Auction for Enhanced-liquidity on February 8, 2013
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 108 | 3.0 |
| 20-Year | 116 | 7.4 |
| 20-Year | 125 | 5.9 |
| 20-Year | 134 | 36.2 |
| 20-Year | 136 | 13.8 |
| 20-Year | 137 | 1.0 |
| 30-Year | 4 | 2.4 |
| 30-Year | 8 | 11.7 |
| 30-Year | 10 | 7.8 |
| 30-Year | 11 | 12.4 |
| 30-Year | 13 | 12.6 |
| 30-Year | 15 | 30.0 |
| 30-Year | 16 | 18.7 |
| 30-Year | 20 | 11.3 |
| 30-Year | 23 | 11.9 |
| 30-Year | 25 | 1.0 |
| 30-Year | 26 | 3.3 |
| 30-Year | 27 | 12.9 |
| 30-Year | 32 | 63.5 |
| 30-Year | 33 | 32.5 |
