Issues Re-opened through the Auction for Enhanced-liquidity on December 11, 2012
Issues Re-opened through the Auction for Enhanced-liquidity on December 11, 2012
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 109 | 8.0 |
| 20-Year | 111 | 0.3 |
| 20-Year | 132 | 2.3 |
| 20-Year | 134 | 32.2 |
| 20-Year | 136 | 7.5 |
| 30-Year | 11 | 4.0 |
| 30-Year | 15 | 7.5 |
| 30-Year | 16 | 6.8 |
| 30-Year | 17 | 16.5 |
| 30-Year | 18 | 6.9 |
| 30-Year | 19 | 2.0 |
| 30-Year | 21 | 8.2 |
| 30-Year | 23 | 11.0 |
| 30-Year | 24 | 34.3 |
| 30-Year | 25 | 10.6 |
| 30-Year | 26 | 14.2 |
| 30-Year | 27 | 5.0 |
| 30-Year | 28 | 40.6 |
| 30-Year | 30 | 36.0 |
| 30-Year | 31 | 11.3 |
| 30-Year | 32 | 1.2 |
| 30-Year | 33 | 33.5 |
