Issues Re-opened through the Auction for Enhanced-liquidity on November 21, 2012
Issues Re-opened through the Auction for Enhanced-liquidity on November 21, 2012
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 10-Year | 293 | 25.7 |
| 10-Year | 294 | 0.1 |
| 10-Year | 295 | 58.6 |
| 10-Year | 311 | 4.9 |
| 10-Year | 319 | 123.5 |
| 20-Year | 55 | 2.4 |
| 20-Year | 61 | 2.8 |
| 20-Year | 62 | 34.1 |
| 20-Year | 99 | 2.6 |
| 20-Year | 100 | 2.9 |
| 20-Year | 101 | 40.5 |
